Sunfield Cemetery
Section 14, Sunfield Township
Eaton County, Michigan
Submitted by: Sunfield Historical Society
"C" - "D" Surnames
Obituary | Photo | Surname | Given Name | Birth | Death | Burial | Parents | Spouse - Comments | Age | Section | Block | Lot | Grave |
Campbell | Charles Edward | 12/8/1882 | 8/15/1971 | 8/17/1971 | Henry & Francis Campbell | 88 | C | 50 | 9 | 4s | |||
Campbell | Charles Edward | 7/10/1898 | 2/12/1955 | John Campbell | Ethel (???) | 56 | |||||||
Campbell | Frances Luella | 00/00/1855 | 00/00/1935 | Henry Albert Campbell | B | 54 | 2 | ||||||
Campbell | Fred W. | 2/24/1895 | 4/17/1963 | 4/20/1963 | Albert & Carrie (Marks) Campbell | Yetta (??) Carrie (Sorensen) | 68 | C | 75 | 9 | 1s | ||
Campbell | Henry Albert | 7/22/1848 | 11/19/1929 | 11/21/1929 | William & Sarah (Halladay) Campbell | Frances Luella (???) | 81y 3m 27d | B | 54 | 2 | |||
Campbell (Mast) | Carrie M. (Sorensen) | 07/25/1891 | 9/20/1980 | 9/22/1980 | George Sorensen - Orlando J Mast m:4-12-1969 | Fred W. Campbell | 89 | C | 75 | 9 | 2s | ||
Carey | George W. | 02/23/1868 | 12/16/1937 | 12/18/1937 | George W. & Mary (Ivris) Carey | Lillian D. (Holton) | 69y 9m 23d | B | 3 | 5 | 4s | ||
Carey | Lillian D. (Holton) | 11/22/1881 | 3/23/1967 | 3/25/1967 | George Aldrich & Ruthilda L. (Wing) Holton | George W. Carey, Jr. | 85 | B | 3 | 5 | 1s | ||
Carlington | Albert Karl | 00/00/1889 | 4/15/1955 | 4/18/1955 | John Albert Carlington | Grace Campbell | 65 | C | 26 | 7 | 4s | ||
Carlington | John Albert | 08/16/1854 | 6/19/1940 | 6/21/1940 | 85y 10m 3d | C | 26 | 7 | 3s | ||||
Carroll | Floyd James | 5/9/1915 | 9/29/1988 | 10/1/1988 | Allen David & Floy Irene (Taylor) Carroll | Lucille Linwood (Hawkins) - m: 1/11/1936 | 73 | D | 16 | 10 | 3s | ||
Casteel | Brian Jay | 5/31/1957 | 5/31/1957 | 6/1/1957 | Edward & Edna L. (Brown) Casteel | Baby | Stillborn | A | 8 | 1 | 3s | ||
Caton | Arthur L. | 7/19/1891 | 5/9/1984 | 5/11/1984 | Mildred Rosamond (Harkness) | 92 | C | 81 | 9 | 1s | |||
Caton | Mildred Rosamond (Harkness) | 7/28/1901 | 2/3/1966 | 2/5/1966 | Earl & Nora (Judson) Harkness | Arthur L. Caton | 64 | C | 81 | 9 | 2s | ||
Caton | Thelma Marie | 10/1/1922 | 12/11/1954 | 12/14/1954 | Arthur & Mildred (Harkness) Caton | 32 | C | 81 | 9 | 3s | |||
Chamblin | Ada Ella (Starkey) | 10/10/1853 | 1/7/1924 | 1/11/1924 | Thomas & Sarah (Holsiner) Starkey | Thomas L. Chamblin - m: 5/9/1883 - W.R.C.#62 | 70y 2m 28d | C | 10 | 7 | |||
Chamblin | Thomas Leander | 03/2/1854 | 8/18/1941 | 8/21/1941 | Aaron & Mary A. (Imes) Chamblin | Ada Ella (Starkey) - m: 5/9/1883 | 87y 5m 16d | C | 11 | 7 | 1s | ||
Chamblin | Robert Lee | 4/2/1947 | 4/29/1947 | 5/1/1947 | Baby | 27d | B | 29 | 5 | 1s | |||
Cheal | James Archbel B. 'Archie' | 3/28/1897 | 5/2/1988 | 5/6/1988 | James E & Virginia (Meadows) Cheal | Mary Edith (Frantz) - m: 4/16/1918 On Same Stone W/Orville & Edith | B | 36 | 5 | 1s | |||
Cheal | Asa W. | 09/22/1882 | 09/09/1883 | James E & Virginia (Meadows) Cheal | Child | 1y 1m 12d | A | 5 | 7 | ||||
Cheal | Mary Edith (Frantz) | 08/31/1892 | 6/13/1976 | 6/15/1976 | Moses & Sarah (Hoover) Frantz | James B 'Archie' Cheal - m: 4/16/1918 | 83 | B | 36 | 5.5 | 4s | ||
Cheal | James Edward | 5/5/1913 | 12/15/1966 | 12/17/1966 | William & Verna (Schaffer) Cheal | 53 | C | 5 | 7 | 4s | |||
Cheal | Frances Winston (Burnham) | 09/22/1822 | 10/8/1902 | Garry & Sybril (Harrington) Burnham | Richard Phillip Cheal | 80y 0m 16d | A | ||||||
Cheal | James Eben | 10/06/1857 | 11/12/1928 | 11/14/1928 | Richard & Frances (Burnham) Cheal | Virginia (Meadows) | 72y 1m 6d | A | 26 | 3 | |||
Cheal | John G. | 12/07/1841 | 10/16/1894 | Richard & Frances (Burnham) Cheal | Margaret (VanVleck) | 54 | A | ||||||
Cheal | Lewis Lloyd | 11/16/1944 | 11/18/1944 | Clifford Arlo & Illa (Steward) Cheal | Baby | 2d | C | 30 | 7 | 4s | |||
Cheal | Orville Earnest | 5/10/1926 | 3/18/1928 | 3/20/1928 | James Archie & Mary Edith (Frantz) Cheal | Child | 1y 10m 8d | B | 36 | 5.5 | |||
Cheal | Verna (Shaffer) | 10/13/1885 | 2/3/1966 | 2/5/1966 | Cyrus & Julia (Reinsmith) Shaffer | William R. Cheal | 80 | C | 5 | 7 | 2s | ||
Cheal | Virginia (Meadows) | 07/31/1861 | 12/8/1912 | 12/11/1912 | James & Louisa Meadows | James Eben Cheal | 51 | A | 26 | 3 | |||
Cheal | William R. | 10/07/1884 | 11/23/1963 | 11/26/1963 | James E & Virginia (Meadows) Cheal | Verna (Shaffer) | 79 | C | 5 | 7 | 1s | ||
Cheal | Clifford Arlo | 9/29/1915 | 7/17/1993 | 7/20/1993 | William R. & Verna (Shaffer) Cheal | Illa Mae (Steward) - m: 6/6/1943 | 77 | C | 30 | 7 | 2s | ||
Childs | Charles Kenneth | 10/17/1907 | 1/18/1979 | 1/22/1979 | Fay & Nancy (Hunter) Childs | Marjorie (Granger) | 72 | C | 50 | 8 | 1s | ||
Childs | Fay Charles | 2/14/1880 | 4/3/1953 | 4/7/1953 | Charles & Adelpha (Fay) Childs | Nancy Jane (Hunter) | 73 | B | 38 | 6 | 1s | ||
Childs | Herbert E. | 00/00/1909 | 00/00/1996 | 3/11/1996 | On Same Stone As Frank Pawlak | 84 | A | 5 | 1 | 1s | |||
Childs | Joseph | 12/11/1848 | 11/12/1913 | 11/15/1913 | 64y 11m 1 d | A | 32 | 3 | |||||
Childs | Mable E. | 11/02/1874 | 9/21/1921 | 9/23/1921 | Walter Lamont Childs | 46y 10m 19d | A | 32 | 3 | ||||
Childs | Marjorie (Granger) | 00/00/1912 | 00/00/___ | Charles Kenneth Childs | C | ||||||||
Childs | Nancy Jane (Hunter) | 3/3/1882 | 6/10/1955 | 6/12/1955 | Thomas & Cinna (Shores) Hunter | Fay Charles Childs | 73 | B | 38 | 6 | 2s | ||
Childs | Phillip | 12/17/1918 | 1/8/1919 | 1/18/1919 | Fay & Nancy Jane (Hunter) Childs | Child | 21d | B | 38 | 6 | |||
Childs | Phinelia M. | 00/00/0000 | 01/31/1896 | Joseph Childs | Child - On stone with Joseph Childs | 4y 10m 29d | A | ||||||
Childs | Walter Lamont | 7/7/1876 | 9/24/1962 | 9/26/1962 | Joseph & P. (Stillinger) Childs | 86 | A | 32 | 3 | 4s | |||
Childs | Julia M. | 4/24/1905 | 1/17/1994 | 1/21/1994 | Fay Charles & Nancy Jane (Hunter) Childs | 88 | B | 36 | 6 | 3s | |||
Childs Lot | ?? | 00/00/0000 | 00/00/___ | Slab-No Name | B | ||||||||
Churchill | Lillis (Haskins) | 3/29/1879 | 3/14/1960 | 3/17/1960 | Orange & Mary (Warren) Haskins | (1m Malcom Gream Slater - (2m Henry Churchill | 80 | C | 33 | 8 | 4s | ||
Claflin | Raye LaVerne | 11/27/1954 | 8/19/1975 | 8/22/1975 | Donald & Beatrice (Deer) Claflin | Sandra (Apsey) m: 2/15/1974 | 21 | C | 22 | 9 | 1s | ||
Claflin | Donald E. | 10/3/1918 | 00/00/1989 | 2/27/1989 | Beatrice Deer | 70 | C | 37 | 10 | 1s | |||
Clark | Lucretia Mae (McDiarmid) | 5/8/1902 | 9/6/1973 | 9/11/1973 | Elias & Rose (Shellenbarger) McDiarmid | Percy LeRoy Thorp - ?? Clark - ?? Rice | 71 | C | 57 | 9 | 4s | ||
Clawson | Charles Andrew | 12/3/1887 | 1/27/1956 | 3/1/1956 | Ellen M. Blackmer - W.W.I&W.W.II -Mich. Captain U. S. Army | 68 | C | 21 | 8 | 1s | |||
Clawson | Ellen M. (Blackmer) | 5/28/1909 | 8/14/1993 | 8/17/1993 | William & Ona (Wescott) Blackmer | Charles Clawson - m: 2/2/1927 | 84 | C | 21 | 8 | 2s | ||
Cogswell | Frank | 00/00/1847 | 00/00/1915 | 7/6/1915 | Mary Christina (???) | A | |||||||
Cogswell | Marion G. | 11/28/1878 | 9/11/1951 | 9/14/1951 | Frank & Mary (Burns) Cogswell | Mary Burns | 72 | A | 40 | 3 | 1s | ||
Cogswell | Mary Christina | 10/13/1856 | 11/14/1941 | 11/16/1941 | Andrew & ??? (Keefer) Burns | Frank Cogswell | 85y 1m 1d | A | 40 | 3 | 4s | ||
Cogswell | Stanley V. | 00/00/1890 | 00/00/1891 | A | |||||||||
Cole | Agnes L. | 00/00/1907 | 00/00/1977 | 5/27/1977 | 69 | C | 30 | 8 | 3s | ||||
Cole | Arthur Raymond | 00/00/1930 | 6/4/1967 | 6/7/1967 | Russell Cole | Ida (???) | 37 | C | 30 | 8 | 1s | ||
Cole | David Russell | 5/1/1952 | 6/28/1952 | 6/30/1952 | Arthur Raymond & Ila (Steele) Cole | Baby | 2m | C | 30 | 8 | 2s | ||
Cole | Albert Russell | 00/00/0000 | 2/2/1991 | 2/5/1991 | Harvey & Carrie Rose (Dell) Cole | Hazel (???) | 83 | D | 71 | 10 | 3s | ||
Collier | Charles William | 00/00/1884 | 11/4/1966 | 11/7/1966 | Edwin & Lucy Ann (Twining) Collier | Grace V. (Lovell) | 82 | C | 68 | 9 | 1s | ||
Collier | Clarence E. | 00/00/1891 | 00/00/1972 | 6/20/1972 | Edwin & Lucy Ann (Twining) Collier | Ethel May (Walsh) | 81 | C | 66 | 9 | 1s | ||
Collier | Donald F. | 00/00/1918 | 00/00/___ | Clarence & Ethel May (Walsh) Collier | Ruth Irene (Wise) | C | |||||||
Collier | Ella Amelia (Showerman) | 7/6/1869 | 3/23/1962 | 3/26/1962 | Orlando & Emily (Jewell) Showerman | Frederick R. Collier - On Stone W/Fred & Myrtle | 92 | C | 21 | 7 | 2s | ||
Collier | Ethel May (Walsh) | 00/00/1891 | 00/00/1959 | 3/4/1959 | John & Mary Walsh | Clarence E. Collier | 67 | C | 66 | 9 | 2s | ||
Collier | Frederick R. | 06/04/1857 | 6/1/1940 | 6/4/1940 | Frances & Jane (Messenger) Collier | Ella Amelia (Showerman) - On Stone W/Myrtle & Ella | 83y 4m 27d | C | 21 | 7 | 1s | ||
Collier | George | 7/21/1850 | 00/00/1931 | 10/23/1931 | Frances & Jane (Messenger) Collier | Zearene (???) | 81y 3m 0d | A | 47 | 4 | |||
Collier | Gordon Walsh | 3/1/1915 | 4/30/1989 | 5/3/1989 | Clarence & Ethel May (Walsh) Collier | Bessie Ilene (Steward) | 74 | C | 52 | 9 | 2s | ||
Collier | Grace V. (Lovell) | 00/00/1887 | 00/00/1973 | 7/3/1973 | Legrande D. & Sarah Ann (Croy) Lovell | Charles William Collier | 86 | C | 68 | 9 | 2s | ||
Collier | Kay Dawn | 00/00/0000 | 11/19/1964 | 11/20/1964 | Matt: 6:21 - Baby Shoes | C | 51 | 9 | 4s | ||||
Collier | Mary Irene (Weippert) | 1/31/1895 | 7/2/1943 | 7/5/1943 | David Griffin & Emma D. (Sayer) Weippert | Vern J. Collier | 48y 5m 1d | C | 47 | 7 | 2s | ||
Collier | Myrtle E. | 9/24/1905 | 1/2/1967 | 1/5/1967 | Fred R. & Ella (Showerman) Collier | On Stone W/Fred & Ella never married | 61 | C | 21 | 7 | 3s | ||
Collier | Ruth Irene (Wise) | 10/14/1914 | 6/24/1984 | 6/26/1984 | Charles & Naomi (Brumbaugh) Wise | Donald F. Collier | 69 | C | 106 | 9 | 4s | ||
Collier | Vern J. | 12/13/1889 | 6/5/1969 | 6/7/1969 | Fred R. & Ella (Showerman) Collier | (1m Mary Irene (Weippert) - (2m Nellie (???) - Veteran WWI | 79 | C | 47 | 7 | 1s | ||
Collier | Zearene | 12/24/1853 | 1/4/1915 | 1/6/1915 | George Collier | 61y 10d | A | 47 | 4 | ||||
Collier | Bessie Ilene | 00/00/0000 | 00/00/1996 | 9/22/1996 | Claude V & Bertha Jane (Frantz) Steward | Gordon Walsh Collier | 79 | C | 52 | 9 | 3s | ||
Collier | Brian L. | 00/00/0000 | 00/00/1989 | 2/6/1989 | 22 | C | 51 | 9 | 3s | ||||
Collier | Charles Leland | 00/00/0000 | 00/00/1991 | 4/11/1991 | Charles W. & Grace V. Collier | Cremation | C | 68 | 9 | 1s | |||
Cook | Floyd Wilber | 00/00/1919 | 00/00/1921 | 2/7/1921 | Arthur & Margaret (Joppie) Cook | Son | A | 70 | 4 | ||||
Cooke | Dianna Lucille (McDiarmid) | 1/14/1951 | 10/23/2001 | 10/29/2001 | Bill & Phylis (Hosey) McDiarmid | Keith Cooke - m: 10/4/1969 | 50 | C | 139 | 9 | 3s | ||
Cooley | Edith Cora (Fay) | 00/00/1876 | 8/9/1905 | 8/11/1905 | Wesley Corwin & Mary Jane (Green) Fay | 29y 0m 1d | B | 6 | 6 | ||||
Cooley | Elizabeth Dora (Borklart) | 7/14/1871 | 7/4/1948 | 7/6/1948 | John & Christine (Beakley) Borklart | William Cooley | 76y 11m 20d | B | 58 | 2 | 2s | ||
Coon | Maurice G. 'Pete' | 8/5/1910 | 10/15/1964 | 10/19/1964 | George & Julie (Curry) Coon | Yvonne Gwendolyn (Rose) | C | 105 | 9 | ||||
Coon | Yvonne Gwendolyn (Rose) | 9/7/1914 | 1/29/2001 | 2/1/2001 | Ralph C. & Bertha Mae (Hosington) Rose | Maurice G. 'Pete' Coon | 86 | C | 105 | 9 | |||
Coppess | Charles Sumner | 10/28/1919 | 5/15/1977 | 5/18/1977 | George A. & May Emily (Gallup) Coppess | Theda E. (Penfold) | 57 | C | 123 | 9 | 1s | ||
Coppess | George Martin | 10/27/1913 | 10/27/1980 | 10/31/1980 | George A. & Mae Emily (Gallup) Coppess | Margaret (Sherwood) | 67 | C | 24 | 8 | 4s | ||
Coppess | George Ashton | 03/03/1883 | 11/4/1953 | 11/7/1953 | Edward Hartzell & Kitturah (Michael) Coppess | Mae Emily (Gallup) | 70 | A | 41 | 4 | 1s | ||
Coppess | George Anthony | 2/11/1954 | 2/12/1954 | 4/30/1954 | George Martin & Margaret(Sherwood) Coppess | Baby | Stillborn | C | 24 | 8 | 3s | ||
Coppess | Lucy Leota | 11/19/1907 | 5/4/1917 | 5/7/1917 | George A. & Mae Emily (Gallup) Coppess | Child | 9y 5m 15d | A | 41 | 4 | |||
Coppess (Reahm) | Mae Emily (Gallup) | 11/14/1887 | 12/10/1983 | 12/13/1983 | John Sumner & Cora (Lewis) Gallup | (1m George Ashton Coppess m: 11/28/1905 - (2m Fred Reahm) | 96y | A | 41 | 4 | 2s | ||
Coppess (Elliott) | Margaret C. (Sherwood) | 11/8/1913 | 11/00/1999 | 11/13/1999 | Henry H. & Maysel (Poole) Sherwood | (1m George Martin Coppess m: 6/10/1933 - (2m Ray Elliott) | 86 | C | 24 | 8 | 2s | ||
Coppess | Ruth Elizabeth | 9/2/1924 | 8/24/1925 | 8/26/1925 | George A. & Mae E. (Gallup) Coppess | Baby | 11m 22d | A | 41 | 4 | |||
Coppess | Theda E. (Penfold) | 6/1/1917 | 4/7/1987 | 4/10/1987 | Alston & Beatrice (Herrington) Penfold | Charles Sumner Coppess | 87 | C | 123 | 9 | 2s | ||
Coppess | John Edward | 12/28/1909 | 10/17/1999 | 10/20/1999 | George A. & Mae E. (Gallup) Coppess | Myrtie Bell (Hager) | 89 | B | 57 | 2 | 4s | ||
Coppess | Kendall Bruce | 6/21/1936 | 8/3/1999 | 8/9/1999 | George & Margaret (Sherwood) Coppess | Cremation | 63 | C | 24 | 8 | 4s | ||
Coppess | Myrtie Bell (Hager) | 11/3/1907 | 11/9/1999 | 11/12/1999 | Ira Jay & Ethel Bell (Porter) Hager | John Edward Coppess | 92 | B | 57 | 2 | 3s | ||
Corkrell | Joyce (Figg) | 00/00/0000 | 00/00/1996 | 8/18/1996 | Voight & Harriett (Butolph) Figg | Cremation | C | 112 | 9 | 2s | |||
Cornish | Arizona (Linville) | 00/00/1917 | 00/00/___ | Fred & Florence Nancy (Sears) Linville | Stephen A. Cornish Jr. - On Stone W/Florence & Nevada | C | |||||||
Cornish | Stephen A., Jr | 2/22/1910 | 1/15/1975 | 1/18/1975 | Stephen & Flora (Stewart) Cornish | Arizona (Linville) | 64 | C | 137 | 9 | 4s | ||
Corp | Robert D. | 11/7/1938 | 12/9/1985 | 12/13/1985 | Elizabeth (???) - Cpl. U.S.M.C. | 47 | D | 43 | 10 | 1s | |||
Cotton | Becky Jean | 7/21/1983 | 3/29/1987 | 4/3/1987 | Harry & Brenda (Lake) Cotton | Child | 3y 8m 8d | D | 22 | 10 | 2s | ||
Cotton | Brenda | 00/00/0000 | 00/00/1985 | 9/9/1985 | Harry & Brenda (Lake) Cotton | Baby | Stillborn | D | 22 | 10 | 1s | ||
Cotton | Dale James | 9/12/1980 | 10/20/1990 | 10/22/1990 | Harry & Brenda (Lake) Cotton | Child | 10 | D | 22 | 10 | 1s | ||
Cotton | Susan Marie | 12/20/1986 | 3/9/1995 | 3/13/1995 | Harry & Brenda (Lake) Cotton | 8 | D | 22 | 10 | 3s | |||
Courtney | Dorothy Rebecca (Baxter) | 1/4/1913 | 12/10/1991 | George Edgar & Blanch Evelyn(Litchfield)Baxter | Richard Durwood Courtney | 78 | C | 107 | 9 | 2s | |||
Courtney | Richard Durwood | 9/4/1910 | 10/17/1971 | 10/20/1971 | Charles & Anna (Thorpe) Courtney | Dorothy Rebecca (Baxter) | 61 | C | 107 | 9 | 1s | ||
Cramer | Anna (Sourbeir) | 02/08/1816 | 12/9/1908 | 12/11/1906 | Henry Cramer - m: 10/11/1835 | 92 | A | 7 | 3 | ||||
Cramer | Carrie Gardner | 03/30/1898 | 12/18/1922 | 12/20/1922 | William & Rose (Dunham) Gardner | Arthur Cramer | 24y 8m 16d | B | 36 | 6 | |||
Cramer | Della Grace (Roginson) | 3/10/1870 | 00/00/1935 | 12/2/1935 | William C. & Mary Ann (Rumfield) Roginson | Henry Z. Cramer | 65 | B | 27 | 6 | |||
Cramer | Ethel (Pratt) | 10/13/1892 | 12/14/1929 | 12/17/1928 | George & Jennie Pratt | Glen Cramer - m: 9/20/1911 | 37 | B | 2 | 5.5 | |||
Cramer | Glen | 1/24/1891 | 9/17/1962 | 9/21/1962 | Wesley S. & Mary F. (Figg) Cramer | Ethel (Pratt) - m: 9/20/1911 | 71 | B | 2 | 5 | 1s | ||
Cramer | Henry | 02/24/1816 | 11/18/1903 | Anna (Sourbeir) | 87y 8m 25d | A | |||||||
Cramer | Henry Z. | 00/00/1851 | 00/00/1921 | 11/13/1921 | Della Grace (Roginson) | 70 | B | 27 | 6 | ||||
Cramer | Mary F. (Figg) | 1/27/1857 | 8/6/1920 | 8/9/1920 | Alexander & Susan (Augustine) Figg | Wesley S. Cramer | 63y 6m 10d | B | 36 | 6 | |||
Cramer | Thomas Leroy | 11/25/1922 | 11/4/2002 | 11/7/2002 | Arthur & Carrie (Gardner) Cramer | Betty Anne (Roesch) | 79y | B | 36 | 6 | 1 | ||
Cramer | Betty Ann (Roesch) | 2/10/1927 | 8/10/2002 | 8/13/2002 | Charles Leroy & Hazel (Teasley) Roesch | Thomas Leroy Cramer | 75y | B | 36 | 6 | 1 | ||
Cramer | Wesley S. | 1/18/1855 | 1/21/1946 | 1/24/1946 | Henry & Ann (Sourbier) Cramer | Mary F. (Figg) | 91y 0m 3d | B | 36 | 6 | 4s | ||
Creitz | Bert | 1/3/1894 | 6/24/1967 | 6/27/1967 | John & Estella (Moyer) Creitz | Ruth H. (Downing) - On Stone W/Robert & Ruth | 73 | C | 41 | 8 | 1s | ||
Creitz | Robert E. | 4/30/1922 | 3/21/1950 | 3/25/1950 | Bert & Ruth H. (Downing) Creitz | On Stone W/Bert & Ruth | 27y 10m 21d | C | 41 | 8 | 3s | ||
Creitz | Ruth H. (Downing) | 1/14/1895 | 2/25/1960 | 2/28/1960 | Clarence & Kathryn (???) Downing | Bert Creitz - On Stone W/Bert & Robert | 65y 1m 11d | C | 41 | 8 | 2s | ||
Cure | Cordellia Ellen (Reeder) | 1/29/1852 | 3/12/1917 | 3/15/1917 | James R. Cure | 65y 1m 12d | B | 13 | 6 | ||||
Cure | Hiram James | 06/02/1888 | 3/23/1964 | 3/24/1964 | James R. & Cordelia Ellen (Reeder) Cure | Pearl E. (Griffin) | 75 | B | 2 | 5 | |||
Cure | James R. | 02/16/1853 | 1/23/1929 | 1/26/1929 | David & Maria (Shipman) Cure | Cordelia Ellen (Reeder) | 75y 11m 7d | B | 13 | 6 | |||
Cure | Pearl E. (Griffin) | 02/03/1892 | 4/9/1986 | 4/12/1986 | Joseph P. & Isabella V. (Roberts) Griffin | Hiram James Cure - m: 1/29/1913 | 94 | B | 2 | 5 | 2s | ||
Currier | Elsie E. (King) | 00/00/1925 | 9/4/1979 | 9/7/1979 | George M. & Elsie Jane (Daugherty) King | Ralph Currier | 54 | C | 22 | 8 | 3s | ||
Curtis | Anna M. (Turnbull) | 00/00/1853 | 3/13/1923 | 3/15/1923 | Willis Dewitt Curtis | 70 | B | 26 | 6 | ||||
Curtis | Attie (Casner) | 10/11/1878 | 4/4/1902 | Webster Curtis | A | ||||||||
Curtis | William Webster | 10/29/1846 | 5/25/1921 | 5/27/1921 | Attie (Casner) | 74y 6m 21d | A | 16 | 3 | ||||
Curtis | Willis Dewitt | 10/31/1844 | 11/8/1911 | 11/10/1911 | Anna M. (Turnbull) | 67y 0m 8d | B | 26 | 6 | ||||
Daverman | William Fay | 00/00/0000 | 00/00/1928 | 9/12/1928 | A | 57 | 4 | ||||||
Davidson | Andrew | 6/4/1886 | 5/11/1972 | 5/13/1972 | William & Amanda (Coltin) Davidson | Rose A. (Shellenberger) - m: 1930 | 85 | C | 59 | 9 | 1s | ||
Davidson (McDiarmid) | Rosa A. (Shellenbarger) | 9/19/1880 | 5/21/1978 | 5/24/1978 | Andrew & Angeline (Roberts) Shellenbarger | Elias 'Colonel' McDiarmid - Andrew Davidson | 97 | C | 59 | 9 | 2s | ||
Davis | Bernard Lathan | 00/00/1895 | 00/00/1990 | 1/1/1990 | Beulah I. (???) - Cremation | B | 22 | 5 | 1s | ||||
Davis | Beulah I. | 00/00/1898 | 00/00/1991 | 5/24/1991 | Bernard Lathan Davis | B | 22 | 5 | 2s | ||||
Davis | Ewilda Mae (Hunter) | 10/19/1887 | 1/6/1981 | 3/4/1981 | Albert & Clara Hunter | Frank Gardner Davis | 93 | B | 33 | 6 | 4s | ||
Davis | Infant Dau. | 00/00/1909 | 7/23/1909 | William P. & Nora Davis | B | ||||||||
Davis | James D. | 00/00/1810 | 09/01/1891 | James D. & Mary Davis | Susan (Bair) | A | |||||||
Davis | Jean K. | 00/00/1922 | 00/00/1922 | 5/1/1922 | Bernard Lathan Davis | B | 34 | 6 | |||||
Davis | Louise E. (Abbott) | 7/30/1865 | 1/21/1960 | 1/23/1960 | Samuel & Hannah (???) Abbott | 94y 5m 2d | C | 40 | 7 | 3s | |||
Davis | Millie A. (Neff) | 6/8/1872 | 6/2/1970 | 6/4/1970 | Joseph & Sarah (Smith) Neff | William James Hall 'Buffalo Bill' Davis | 97 | C | 15 | 7 | 2s | ||
Davis | Nora May | 00/00/1886 | 00/00/1964 | 7/24/1964 | William D. Davis | 78 | B | 15 | 6 | 3s | |||
Davis | Olin Deloss | 00/00/1906 | 00/00/1906 | William D. & Nora May Davis | B | ||||||||
Davis | Sarah Adelia (Bishop) | 02/27/1860 | 4/24/1939 | 4/27/1939 | Deloss & Kathryn (Miller) Bishop | William F. Davis Sr. - m: 5/26/1878 | 79y 1m 27d | A | 25 | 3 | 1s | ||
Davis | Susan (Baughman) | 00/00/0000 | 4/25/1965 | 4/28/1965 | Henry & Sofia Baughman | 92 | A | 38 | 3 | 4s | |||
Davis | Susan (Bair) | 00/00/1810 | 07/02/1887 | James D. Davis | 74y 6m | A | 38 | 3 | 4s | ||||
Davis | William D. | 00/00/1881 | 00/00/1959 | 6/29/1959 | Nora May (???) | 77 | B | 15 | 6 | 1s | |||
Davis | William F., Sr. | 11/02/1853 | 5/15/1914 | 5/19/1914 | James D. & Susan (Bair) Davis | Sarah Adelia (Bishop) - m: 5/26/1878 | 60y 6m 13d | A | 25 | 3 | |||
Davis | William James Hall | 2/1/1864 | 6/28/1938 | 6/30/1938 | William Davis | Millie A. (Neff) - "Buffalo Bill" | 74y 4m 27d | C | 15 | 7 | 1s | ||
Davis (Baisel) | Helen A. | 00/00/1890 | 00/00/1976 | 5/25/1976 | 85 | A | 92 | 4 | 1s&2s | ||||
Davis | Shildy B. | 5/1/1922 | 5/1/1922 | 5/1/1922 | Bernard Davis | Baby | Stillborn | B | 34 | 6 | |||
Davis | Tobie Cecil | 7/10/1908 | 9/22/1969 | 9/24/1969 | Robert & Jane (McClanahan) Davis | 61 | A | 4 | 2 | 1s | |||
Davis | Wayne Glenn | 4/25/1935 | 4/25/1935 | 4/26/1935 | Glenn Reason & Nancy (France) Davis | Baby | Stillborn | A | 109 | 4 | |||
Davison | Elizabeth | 01/23/1832 | 01/27/1893 | A | |||||||||
Dawson | Maida Hattie (Allen) | 3/17/1891 | 6/2/1980 | 6/5/1980 | William James & Hattie (Culver) Allen | Myron Herbert Dawson, Rev. | 89 | C | 7 | 7 | 4s | ||
Dawson | Myron Herbert, Rev. | 11/5/1891 | 2/24/1958 | 2/28/1958 | H. H. Dawson | Maida Hattie (Allen) | 66y 3m 19d | C | 7 | 7 | 3s | ||
Debler (Morris) | Malene (Linville) | 7/17/1924 | 7/11/1992 | 7/14/1992 | (1m Howard Morris (2m Albert Debler) | 67 | C | 136/139 | 9 | 2s | |||
Decker | Michael Kenneth | 00/00/1959 | 00/00/1959 | 6/5/1959 | Our Darling | Stillborn | C | 82 | 9 | 3s | |||
Decker | Wendy Sue | 00/00/1961 | 00/00/1965 | 5/1/1965 | Our Darling | 4 | C | 82 | 9 | 4s | |||
Deer | Gladys Lucina (Bosworth) | 1/21/1901 | 3/24/1961 | 3/27/1961 | LeRoy B. & Clarissa (Edgel) Bosworth | Reix C. L. Deer | 60 | C | 87 | 9 | 1s | ||
Deer | Reix C.L. | 03/19/1897 | 8/15/1970 | 8/17/1970 | John & Melissia (Blanford) Deer | Gladys Lucina (Bosworth) | 73 | C | 87 | 9 | 2s | ||
DeLand | Lois M. (Jackson) | 10/16/1925 | 8/1/1993 | 8/4/1993 | Charlie M. & Bessie Mae (Hager) Jackson | Robert Ervin DeLand | 67 | C | 3 | 7 | 2s | ||
DeLand | Robert Ervin | 1/17/1922 | 1/16/1966 | 1/20/1966 | Orlo E. & Ethel (McKeene) Deland | Lois M. (Jackson) - W.W.II Mich. PHM2 U.S.N.R. | 44 | C | 3 | 7 | 1s | ||
