Sunfield Cemetery
Section 14, Sunfield Township
Eaton County, Michigan
Submitted by: Sunfield Historical Society
"E" - "F" - "G" Surnames
Obituary | Photo | Surname | Given Name | Birth | Death | Burial | Parents | Spouse - Comments | Age | Section | Block | Lot | Grave |
Eastman | Anna May | 07/00/1933 | 00/00/1933 | 7/10/1933 | Cousin of Roy Eastman | B | 21 | 1 | |||||
Eastman | Arthur Lavern | 8/28/1903 | 9/18/1963 | 9/21/1963 | Wilford & Rosie (Collier) Eastman | Beatrice J. (Holton) | 60 | A | 46 | 4 | 1s | ||
Eastman | Beatrice J. (Holton) | 00/00/1909 | 00/00/___ | Loren D & Queenie (Brown) Holton | (1m Arthur Lavern Eastman (2m Virgil Hock (3m ?? Litchfield | A | |||||||
Eastman | Helen Jeanette | 6/7/1928 | 6/7/1928 | 6/7/1928 | Arthur Lavern & Beatrice J.(Holton) Eastman | Baby | Stillborn | A | 46 | 4 | |||
Eastman | Helen S. (Everett) | 9/20/1910 | 2/25/2001 | 3/1/2001 | Sherman & Sadie (West) Everett | Lennis J. Eastman - m: 12/24/1929 | 90 | B | 30 | 4 | 2s | ||
Eastman | Herman W. | 3/29/1911 | 10/10/1990 | 1/13/1990 | Wilford & Rosie (Collier) Eastman | Lucile Vivian (Stambaugh) -- Stone W/Vivian & Marlene | 79 | B | 19 | 5 | 3s | ||
Eastman | Judy Elaine | 00/00/1945 | 00/00/1945 | 12/20/1945 | Lennis J. & Helen S. (Everett) Holton | Baby | B | 30 | 5 | 3s | |||
Eastman | Lucile Vivian (Stambaugh) | 1/8/1921 | 8/18/2000 | 8/21/2000 | John & Greta (Ingall) Stambaugh | Herman W. Eastman -- On Stone W/Herman & Marlene | 79 | B | 19 | 5 | 2s | ||
Eastman | Lennis J. | 4/16/1907 | 6/25/1993 | 6/29/1993 | Wilford & Rosie (Collier) Eastman | Helen S. (Everett) - m: 12/24/1929 | 86 | B | 30 | 5 | 1s | ||
Eastman | Leonard Arthur | 00/00/1933 | 00/00/1933 | 7/10/1933 | Arthur Lavern & Beatrice J. (Holton) Eastman | Baby | A | 46 | 4 | ||||
Eastman | Lottie Bell (Holton) | 5/18/1911 | 7/16/2003 | 7/19/2003 | Loren D & Queenie (Brown) Holton | Nelson Carl Eastman | 92 | B | |||||
Eastman | Marlene C. | 00/00/1937 | 00/00/___ | On Stone W/Herman & Vivian | B | ||||||||
Eastman | Nelson Carl | 12/4/1901 | 9/23/1991 | 9/26/1991 | Wilford B. & Rosie (Collier) Eastman | Lottie Bell (Holton) | 89 | B | 31 | 5 | 2s | ||
Eastman | Richard Louis | 06/00/1935 | 00/00/___ | B | |||||||||
Eastman | Rosie E.(Collier) | 11/10/1875 | 9/14/1945 | 9/16/1945 | George & Corine (Leak) Collier | Wilford Barker Eastman | 69y 11m 4d | B | 18 | 5 | 1s | ||
Eastman | Roy Eli | 00/00/1909 | 00/00/1972 | 9/16/1972 | Wilford & Rosie (Collier) Eastman | 63 | B | 21 | 1 | 1s | |||
Eastman | Vera M. | 00/00/1910 | 00/00/19__ | B | |||||||||
Eastman | Wilford Barker | 11/19/1872 | 1/9/1938 | 1/12/1938 | Edmund & Louise (Nichols) Eastman | Rosie E. (Collier) | 65y 1m 20d | B | 18 | 5 | |||
Eastman | John Herbert | 00/00/1935 | 00/00/1935 | 6/11/1935 | Baby | Stillborn | B | 21 | 1 | ||||
Eastman | Marlin Coe | 00/00/1937 | 00/00/1937 | 8/23/1937 | Baby | Stillborn | B | 19 | 5 | 1s | |||
Ebright (Hamlin) | June (Estep) | 6/26/1919 | 7/31/2001 | 8/3/2001 | Forest Ward and Hester E. (Richards) Estep | (1m Richard Hamlin (2m John Ebright | 82 | ||||||
Edgel | Bernard Earl | 6/26/1932 | 10/12/1997 | 10/4/1997 | Henry S. & Lola M. (Turner) Edgel | Jeanie (???) - Veteran | 65 | D | 79 | 10 | 1s | ||
Edwards | James Carl | 10/6/1922 | 8/30/1978 | 9/6/1978 | Thelma (Cheal) - m: 1925 - W.W.II & Korea S/Sgt.U.S.Army | 56 | C | 7 | 9 | 1s | |||
Edwards | Thelma (Cheal) | 7/22/1906 | 10/28/1995 | William R. & Verna (Shaffer) Cheal | James Carl Edwards | 89 | C | 7 | 9 | 2s | |||
Eichelberger | Beatrice I. | 11/20/1999 | 11/23/1999 | 75 | D | 232 | 10 | 1s | |||||
Eichelberger | Laurence M. , Sr. | 00/00/1997 | 6/6/1997 | Veteran | 75 | D | 232 | 10 | 2s | ||||
Eldred | Edna Lucretia (Pratt) | 7/10/1878 | 2/21/1939 | 2/23/1939 | Thomas E. & Sarah M. (Heaton) Pratt | 60y 7m 11d | A | 66 | 3 | ||||
Eldred | Samuel Bona | 00/00/1878 | 00/00/1944 | 3/17/1944 | John & Permelia Eldred | 65 | B | 4 | 5.5 | 4s | |||
Eldridge | Georgianna | 00/00/1865 | 00/00/1910 | B | |||||||||
Ellenger | Baby | 00/00/1917 | 4/2/1917 | H. Ellenger | Baby | Stillborn | |||||||
Elliott (Coppess) | Margaret C. (Sherwood) | 11/8/1913 | 11/10/1999 | 11/13/1999 | Henry H. & Maysel (Poole) Sherwood | (1m George Martin Coppess m: 6/10/1933 - (2m Ray Elliott | 86 | C | 24 | 8 | 2s | ||
England | Gerald Lynn | 3/31/1953 | 4/2/1953 | 4/4/1953 | Forrest & Monieta (Hines) England | Baby - Cross | 2d | C | 11 | 8 | 4s | ||
England | Forrest Walter | 5/22/1919 | 3/1/2002 | 3/7/2002 | John & Etta (Lawyer) England | Monieta (Hines) - m: 11/24/1937 | 82 | C | 11 | 8 | 1s | ||
Estep | Carlton C. 'Cap' | 6/15/1921 | 7/11/1979 | 7/14/1979 | Forrest & Hester (Richard) Estep | (1m Lillian Louise (Rise) - (2m Jacqueline (???) | 58 | B | 63 | 2 | 1s | ||
Estep | Forest W. | 02/27/1896 | 6/18/1975 | 6/21/1975 | Ward & Maude (Kiblinger) Estep | Hester (Richard) - m: 3/7/1916 | 79 | B | 63 | 2 | 4s | ||
Estep | Hester R. (Richard) | 10/20/1897 | 00/00/1986 | 12/2/1986 | George & almira (Flint) Richard | Forest W. Estep - m: 3/7/1916 | 89 | B | 63 | 2 | 3s | ||
Estep | Lillian Louise (Rise) | 8/18/1921 | 4/29/1972 | 5/3/1972 | Ralph & Lucy (Hoover) Rise | Carlton C. Estep | 50 | B | 63 | 2 | 2s | ||
Estep | Margarette | 4/20/1916 | 6/7/1916 | 6/9/1916 | Forrest & Hester (Richard) Estep | Infant | 1m 17d | A | 50 | 4 | |||
Fancher | Clayton Henry | 10/9/1919 | 10/5/1993 | 10/8/1993 | Morris & Anna Fancher | Pansy I. (Thomas) - m: 11/2/1940 | 73 | D | 2 | 10 | 3s | ||
Farsang | Mate John 'Mike' | 00/00/1893 | 5/18/1964 | 5/20 1964 | 71 | A | 1 | ||||||
Fast | Bert (or Burt) | 7/31/1866 | 3/30/1949 | 4/2/1949 | James & Elizabeth (Ritchie) Fast | Ida Agnes (Wilcutt) | 82y 7m 29d | B | 26 | 6 | 1s | ||
Fast | Ida Agnes (Wilcutt) | 08/29/1869 | 1/15/1947 | 1/18/1947 | William & Sophia (Boyer) Wilcutt | Bert Fast | 77 | B | 26 | 6 | 2s | ||
Fay | Mary Jane (Green) | 3/4/1844 | 5/6/1933 | 5/17/1933 | Wesley Corwin Fay | 89y 2m 2d | B | 6 | 6 | ||||
Fay | Wesley Corwin | 02/20/1844 | 6/15/1907 | 6/18/1907 | Nathan A. Fay | Mary Jane Green - G.A.R. Co.G.55th Ohio-Civil War | 63 | B | 6 | 6 | |||
Fay | George D. | 00/00/1915 | 00/00/1915 | 12/19/1915 | Baby | Stillborn | B | 6 | 6 | ||||
Fedewa | Mary Loise | 00/00/1863 | 00/00/1929 | 12/4/1929 | Mother | 66 | B | 3 | 5.5 | ||||
Fender (Gordon) | Ellen B. | 00/00/1862 | 12/25/1932 | 12/28/1932 | (1m ?? Gordon (2m Van Fender | 70 | A | 5 | 2 | ||||
Fenwick (Bishop) | Evelyn M. | 00/00/1896 | 6/26/1967 | 6/29/1967 | 71 | C | 51 | 7 | 2s | ||||
Fields | Alex | 00/00/1837 | 00/00/1908 | Ella (???) | A | 56 | 3 | ||||||
Fields | Ella | 00/00/1835 | 00/00/1912 | Alex Fields - Marker WRC-1883 | A | 56 | 3 | ||||||
Figg | Dale E. | 10/12/1887 | 10/12/1975 | 10/15/1975 | David & Ida (Stinchcomb) Figg | Nellie R. (Hager) | 88 | C | 48 | 7 | 2s | ||
Figg | David | 03/24/1855 | 1/28/1939 | 1/31/1939 | Alexander & Susan (Augustine) Figg | Ida A. (Stinchcomb) m: 6/10/1880 | 83y 10m 4d | B | 34 | 5.5 | |||
Figg | Harriet Esther (Butolph) | 01/31/1891 | 7/9/1980 | 7/11/1980 | William & Florence (Friend) Butolph | Voight M. Figg m: 3/1/1917 | 89 | C | 112 | 9 | 3s | ||
Figg | Ida Alice (Stinchcomb) | 7/25/1861 | 8/6/1925 | 8/8/1925 | Asa M. & Elizabeth (Turner) Stinchcomb | David Figg m: 6/10/1880 | 64y 0m 11d | B | 34 | 5.5 | |||
Figg | Nellie R. (Hager) | 10/24/1888 | 6/22/1979 | 6/25/1979 | William R. & Abigail (Perkins) Hager | Dale E. Figg | 90 | C | 48 | 7 | 3s | ||
Figg | Voight M. | 3/15/1896 | 5/27/1972 | 5/30/1972 | David & Ida (Stinchcomb) Figg | Harriett Esther (Butolph) m: 3/1/1917 | 76 | C | 112 | 9 | 4s | ||
Filloon | Angelia (McDowell) | 05/24/1853 | 8/2/1905 | 8/4/1905 | J.P. & Leonida McDowel | Levi H. Filloon | 52y 2m 8d | A | 51 | 4 | |||
Filloon | Levi H. | 11/18/1846 | 1/10/1906 | Henry & Susan (Stiner) Filloon | Angelia (McDowel) | 59y 10m 22d | A | 51 | 4 | ||||
First | Lulu M. (Towns) | 11/29/1887 | 11/14/1954 | 11/16/1954 | Harmon & Emma (Flory) Towns | (1m Frank Steel (2m Ethol Guy First m: 1/1/1937 | 66 | C | 65 | 9 | 4s | ||
Fleetham | Agnes (Bohil) | 00/00/1930 | 00/00/___ | George H. Fleetham | A | ||||||||
Fleetham | Beulah Rose (Urie) | 8/24/1898 | 2/23/1984 | 2/25/1984 | Delbert & Belle Wooley (Brown) Urie | William Basil Fleetham | 85 | C | 39 | 8 | 2s | ||
Fleetham | Edgar G. | 7/10/1866 | 2/2/1944 | 2/5/1944 | John & Mary Elizabeth (Reeder) Fleetham | Nancy Niles | 77y 6m 26d | A | 2 | 2 | 1s | ||
Fleetham | Floyd Henry | 3/6/1891 | 1/11/1929 | 1/13/1929 | Edgar & Nancy (Niles) Fleetham | Lucinda Lauretta (Shaw) | 37y 10m 5d | A | 2 | 2 | |||
Fleetham | George Henry | 1/3/1925 | 9/21/1974 | 9/21/1974 | Floyd & Lucinda Lauretta (Shaw) Fleetham | Agnes (Bohil) | 49 | A | 2 | 1 | |||
Fleetham | Glenna Maud (Schray) | 10/30/1904 | 6/18/1973 | 6/20/1973 | Elmer & Sarah E.(Schantz) Schray | John Russell Fleetham - m: 7/4/1926 | 68 | C | 39 | 8 | 3s | ||
Fleetham | Jennie (McKinney) | 7/2/1870 | 11/7/1944 | 11/9/1944 | William & Frances (Snyder) McKinney | Joseph Leroy Fleetham - m: 2/24/1891 | 74y 4m 5d | B | 12 | 6 | 1s | ||
Fleetham | John Russell | 11/11/1901 | 10/12/1980 | 10/14/1980 | Joseph & Jennie (McKinney) Fleetham | Glenna Maud (Schray) - m: 7/4/1926 | 78 | C | 39 | 8 | 4s | ||
Fleetham | Joseph Olmstead | 2/8/1841 | 00/00/1909 | 3/26/1909 | Richard & Clarissa Fleetham | GAR Co.K 16th NY Infantry - Civil War | B | 1 | 4 | ||||
Fleetham | Joseph Leroy | 7/26/1863 | 5/11/1936 | 5/13/1936 | John R. & Mary Elizabeth (Reeder) Fleetham | Jennie (McKinney) - m: 2/24/1891 | 72y 9m 15d | B | 12 | 6 | mid | ||
Fleetham | Nancy (Niles) | 3/3/1872 | 12/29/1947 | 12/31/1947 | James & Eliza (Stafford) Niles | Edgar G. Fleetham - m: 12/31/1889 | 75y 9m 26d | A | 2 | 2 | 4s | ||
Fleetham | William Basil | 8/22/1898 | 11/14/1948 | 11/17/1948 | Joseph & Jennie (McKinney) Fleetham | Beulah Rose (Urie) - m: 6/11/1918 | 50y 2m 22d | C | 39 | 8 | 1s | ||
Fleetham | Betty Ann (Gyger) | 00/00/1923 | 00/00/1996 | 6/16/1996 | Fred & Mildred (Brady) Gyger | Curwood Henry Fleetham - m: 9/1/1947 - Cremation | C | 91 | 9 | 2s | |||
Fleetham | William Henry | 12/14/1859 | 4/10/1930 | 4/12/1930 | John & Mary Elizabeth (Reeder) Fleetham | 70y 3m 26d | B | 12 | 6 | ||||
Fleetham(Gragg) | Lucinda Lauretta (Shaw) | 00/00/1891 | 00/00/1980 | 3/26/1980 | Robert & Lucy (Jones) Shaw | (1m Floyd Fleetham - (2m Charles Herbert Gragg | 88 | A | 3 | 2 | 3s | ||
Flood | Wilfred W. | 00/00/1905 | 00/00/1986 | 5/5/1986 | Husband | 80 | C | 93 | 9 | 1s | |||
Fogle | Ella R. (Hunter) | 9/18/1886 | 6/3/1913 | 6/5/1913 | Albert & Clara Hunter | Floyd Earl Fogle | 26y 8m 16d | B | 35 | 6 | |||
Fogle | Floyd Earl | 00/00/1887 | 00/00/1978 | 2/17/1978 | (1m Ella (Hunter) ( 2m Josephine Hart | 90 | B | 35 | 6 | 1s | |||
Fogle | Josephine Hart | 00/00/1891 | 00/00/1951 | 8/27/1951 | Floyd Fogle | 60 | B | 35 | 6 | 2s | |||
Foltz | Anna Catherine (Tabor) | 7/12/1878 | 2/26/1961 | 3/1/1961 | John & Louisa Tabor | Fred A. Foltz | 82 | C | 2 | 8 | 2s | ||
Foltz | Blanche (Steward) | 00/00/1906 | 11/4/1990 | 11/7/1990 | Nathan & Jennie (Bennett) Steward | Milan Mack Foltz | 84 | C | 35 | 8 | 2s | ||
Foltz | Denver Rayce | 2/7/1954 | 7/29/1971 | 7/31/1971 | Hubert & Irene (Steward) Foltz | "Denny" -- Son | 17 | C | 111 | 9 | 3s | ||
Foltz | Fred A. | 4/21/1878 | 6/1/1943 | 6/14/1943 | Leonard S. & Dora (King) Foltz | Anna Catherine (Tabor) | 65y 1m 10d | C | 2 | 8 | 1s | ||
Foltz | Hubert Denver | 8/20/1912 | 00/00/1983 | 8/31/1983 | Leonard S. G165& Dora (King) Foltz | Irene (Steward) | 71 | C | 111 | 9 | 1s | ||
Foltz | Irene (Steward) | 00/00/1916 | 6/25/1989 | 6/27/1989 | Charles & Edna (Blood) Steward | Hubert Denver Foltz - m: 8/20/1938 | 73 | C | 111 | 9 | 2s | ||
Foltz | Richard James | 7/2/1945 | 7/17/1945 | 7/18/1945 | Milan & Blanche (Steward) Foltz | Baby | 15d | C | 36 | 8 | 3s | ||
Foltz | Milan Mack | 10/05/1897 | 6/29/1955 | 7/2/1955 | Leonard & Dora (King) Foltz | Blanche (Steward) | 57 | C | 35 | 8 | 1s | ||
Foltz | Stanley Austin | 7/15/1935 | 10/21/1975 | 10/24/1975 | Milan & Blanche (Steward) Foltz | Carla Rae (Dean) - m: 1954 | 40 | C | 35 | 8 | 4s | ||
Foltz | Theodore Steward | 5/8/1931 | 6/4/1977 | 6/8/1977 | Milan & Blanche (Steward) Foltz | Helen (Curtis) | 46 | C | 80 | 9 | 4s | ||
Foren | Autumn Sarah Elizabeth | 9/15/1993 | 6/12/1998 | 6/15/1998 | Paul & Arloa Foren | Child | 4 | D | 15 | 10 | 4s | ||
Forman | Deanna Jean (Hamlin) | 10/3/1942 | 7/4/2000 | 7/8/2000 | Richard & Elizabeth (Estep) Hamlin | 57 | C | 21 | 9 | 1s | |||
Fors | Frances M. | 00/00/1898 | 00/00/1977 | 8/2/1977 | Beloved Mother | 78 | B | 4 | 5 | 3s | |||
Fors | John Theodore | 00/00/1931 | 00/00/1931 | 6/12/1931 | Carl & Frances Fors | B | 4 | 5 | |||||
Forsang | Mate John | 00/00/1964 | 5/20/1964 | 71 | A | 1.5 | 1 | ||||||
Forshey | Maurice Wilbur | 10/29/1912 | 4/2/1969 | 4/4/1969 | Spelman & Panzy (Fedewa) Forshey | Mich. W.W.II Pvt.Co.C, 14 Armd Repl Bn | 56 | C | 79 | 9 | 3s | ||
Forshey | Robert Eugene | 9/9/1916 | 3/3/1959 | 3/5/1959 | Spelman & Panzy (Fedewa) Forshey | Ruth Maxine (Noyes) - Mich. W.W.II S 1 U.S.N.R. | 42y 5m 24d | C | 78 | 9 | 1s | ||
Forshey | Spelman W. | 1/14/1887 | 8/9/1957 | 8/12/1957 | Wilford & Ivora (Casey) Forshey | Panzy (Fedewa) | 70 | C | 79 | 9 | 1s | ||
Forshey | Mildred Margaret | 00/00/1990 | 9/7/1990 | 78 | C | 79 | 9 | 2s | |||||
Forshey | Ruth Maxine (Noyes) | 12/26/1918 | 1/25/1995 | 1/28/1995 | Grover Cleveland & BerthaMarion(O'Dell)Noyes | Robert Eugene Forshey | 76 | C | 78 | 9 | 2s | ||
Fraley | Baby | 3 8 1953 | 3/8/1953 | 3/8/1953 | Clarence & Juanita (Patrick) Fraley | Baby | Stillborn | C | 28 | 8 | 3s | ||
France | James Lilburn "Ty" | 7/5/1908 | 3/2/1976 | 2/2/1976 | James & Mammie (Vernel) France, Sr. | Maxine Marguerite (Van Buren) - m: 2/11/1933 | 68 | C | 92 | 9 | 1s | ||
France | Maxine Marguerite (VanBuren) | 8/8/1913 | 10/5/1991 | 10/8/1991 | Cortland & Margaret (Brown)VanBuren | Lilburn "Ty" France | 77 | C | 92 | 9 | 2s | ||
Fancher | Clayton H. | 00/00/1993 | 10/8/1993 | 73 | D | 2 | 10 | 3s | |||||
Franks | Mable Ellen | 10/1/1895 | 12/23/1913 | 12/26/1913 | Died young | 18y 2m 22d | A | 37 | 2 | ||||
Franks | Marion | 10/29/1874 | 1/31/1949 | 2/4/1949 | Sylvanices & Rebecca (Miller) Franks | Minnie (Hummell) | 74y 3m 21d | A | 37 | 2 | 3s | ||
Franks | Mildred Ella (Fox) | 9/7/1898 | 9/12/1984 | 9/14/1984 | William C. & Hariet (Barber) Fox | William Franks | 86 | A | 16 | 2 | 2s | ||
Franks | Minnie (Hummell) | 12/16/1877 | 10/3/1952 | 10/6/1952 | Jacob Hummell | Marion Franks | 74y | A | 37 | 2 | 4s | ||
Franks | William Jennings | 11/12/1900 | 8/2/1992 | 8/5/1992 | Marion & Minnie (Hummel) Franks | Mildred Ella (Fox) | 91 | A | 16 | 2 | 1s | ||
Franks | William Jr. | 7/18/1932 | 12/19/1932 | 12/21/1932 | William & Mildred Ella (Fox) Franks | Baby - no marker | 5m | A | 16 | 2 | |||
Franks | Mildred E. | 00/00/1997 | 12/24/1997 | William J. Franks | 88 | A | 97 | 3 | 2s | ||||
Franks | Baby | 00/00/1933 | 8/7/1933 | Baby | Stillborn | A | 16 | 2 | |||||
Franks | William | 7/11/1937 | 7/11/1937 | 7/12/1937 | William J. & Mildred (Fox) Franks | Baby | Stillborn | A | 16 | 2 | 4s | ||
Frantz | Benjamin F. | 02/04/1844 | 8/4/1914 | 8/6/1914 | 70y 6m 0d | A | 50 | 3 | |||||
Frantz | Benny F. | 12/13/1884 | 03/17/1887 | John & Lydia 'Anna' Frantz | A | ||||||||
Frantz | Bertha H. (Lundquist) | 08/29/1897 | 4/10/1983 | Jacob & Mary (Nasman Grenland) Lundquist | Ernest J. Frantz | C | 24 | 9 | |||||
Frantz | Bessie (Spencer) | 3/24/1912 | 00/00/___ | C. Delmond E. Frantz - m: 10/16/1936 | C | ||||||||
Frantz | Christian | 05/04/1829 | 2/18/1911 | 2/21/1911 | John & Barbra (Smyder) Frantz | Susana (Ronk) - Father | 81 | A | 19 | 3 | |||
Frantz | C. Delmond E. | 9/13/1906 | 1/17/1998 | Moses & Sarah (Hoover) Frantz | Bessie (Spencer) - Body used for research at M.S.U. | C | |||||||
Frantz | Eileen S. (McIntyre) | 8/3/1923 | 00/00/___ | Leo & Clara (Ramsey) McIntyre | Leland Phillip Frantz | D | 109 | 10 | |||||
Frantz | Ernest J. | 2/14/1896 | 11/28/1987 | Moses & Sarah A. (Hoover) Frantz | Bertha H. (Lundquist) | C | |||||||
Frantz | Filena (Shaffer) | 12/27/1869 | 07/28/1892 | William & Betsy Shaffer | Benjamin Frantz | A | |||||||
Frantz | Leland Phillip | 2/8/1921 | 3/14/2002 | 3/16/2002 | Ora F. & Opal E. (Green) Frantz | Eileen S. (McIntire) | 81y 5m 9d | D | 109 | 10 | 1s | ||
Frantz | Lydia Anna | 06/08/1867 | 06/09/1891 | John Frantz | 68y 0m 26d | A | |||||||
Frantz | Moses | 09/05/1865 | 2/14/1947 | 2/17/1947 | Christian & Susana (Ronk) Frantz | Sarah A. (Hoover) | 81 | B | 15 | 5 | 1s | ||
Frantz | Nicholas | 9/4/1869 | 9/30/1937 | 10/3/1937 | Christian & Susana (Ronk) Frantz | Jennie Mae (Rittenburg) | 68 | C | 4 | 8 | 1s | ||
Frantz | Opal E. (Green) | 8/16/1898 | 7/7/1978 | 7/10/1978 | Philip & Mary (Bishop) Green | Ora F. Frantz | 79 | C | 25 | 7 | 2s | ||
Frantz | Ora F. | 1/25/1898 | 3/30/1977 | 4/2/1977 | Moses & Sarah (Hoover) Frantz | Opal E. (Green) | 79 | C | 25 | 7 | 1s | ||
Frantz | Rosa Mae (Smalley) | 3/9/1902 | 2/19/1996 | 2/22/1996 | James Riley & Lottie (Brundage) Smalley | Royal Hoover Frantz - m: 6/9/1927 | 93 | C | 16 | 9 | 2s | ||
Frantz | Royal Hoover | 2/24/1900 | 12/18/1992 | 12/21/1992 | Moses & Sarah (Hoover) Frantz | Rosa Mae (Smalley) - m: 6/9/1927 | 92 | C | 16 | 9 | 1s | ||
Frantz | Sarah A. (Hoover) | 02/26/1872 | 3/21/1944 | 3/23/1944 | John & Martha (Steel) Hoover | Moses Frantz | 72y 0m 25d | B | 15 | 5 | 2s | ||
Frantz | Susanah (Ronk) | 04/23/1833 | 01/23/1899 | Christian Frantz - Mother | 65y 9m | A | |||||||
Frantz | John | 08/26/1861 | 2/7/1947 | 2/9/1947 | Christian & Susana (Ronk) Frantz | Lydia Anna (???) | 85 | B | 15 | 5 | |||
Frantz | Levi | 04/26/1862 | 6/27/1938 | 6/29/1938 | Christian & Susana (Ronk) Frantz | Rosa (Shaffer) | 76y 2m 1d | A | 80 | 4 | 4s | ||
Fryfogle | Benjamin, Rev. | 10/16/1830 | 4/25/1917 | 4/28/1917 | David & Francis Fryfogle | Christiana (Munk) - m: 10/23/1951 | 86y 6m 9d | A | 5 | 3 | |||
Fryfogle | Christiana (Munk) | 06/17/1831 | 1/28/1916 | 1/31/1916 | Jacob Munk | Benjamin Fryfogle - m: 10/23/1951 | 84y 7m 11d | A | 5 | 3 | |||
Fryfogle | Elizabeth | 00/00/0000 | 08/19/1871 | Addison & Burbury Fryfogle | Baby | 4m 1d | A | ||||||
Fryfogle | Isabelle F. | 09/17/1860 | 03/31/1899 | J. & E. Trowbridge | 38y 4m 14d | A | |||||||
Fryfogle | Perry(or Peter) | 00/00/0000 | 06/28/1881 | J. & E. J. Fryfogle | Baby | 6wks | A | ||||||
Fuller | Joe | 00/00/0000 | 6/2/1905 | Joseph D & Millie May (Collier) Fuller | Baby - No Marker | Stillborn | A | 53 | 3 | ||||
Fuller | Joseph D. | 00/00/1880 | 4/11/1958 | 4/14/1958 | Millie May (Collier) | 77 | A | 57 | 3 | 2s | |||
Fuller | Millie May (Collier) | 10/5/1881 | 6/8/1937 | 6/10/1937 | George & Zerene (Leak) Collier | Joseph D. Fuller | 55y 8m 3d | A | 57 | 3 | 1s | ||
Fuller | John | 7/12/1921 | 7/12/1921 | 7/12/1921 | Joseph D & Millie May (Collier) Fuller | Baby | Stillborn | A | 57 | 3 | |||
Gachter | Beulah | 00/00/1925 | 7/28/1925 | 29 | A | 74 | 4 | ||||||
Gaedert | Irene Lois | 2/13/1925 | 2/8/1971 | 2/12/1971 | John & Lena (Neff) Gaedert | Daughter | 45 | C | 71 | 9 | 3s | ||
Gaedert | John | 2/15/1891 | 9/9/1984 | 9/12/1984 | Phillip & Theresa Gaedert | Leona Mildred 'Lena' (Neff) | 93 | C | 71 | 9 | 1s | ||
Gaedert | Leona 'Lena' Mildred (Neff) | 4/16/1903 | 6/29/1958 | 7/1/1958 | Irven & Carrie Amey (Meyers) Neff | John Gaedert | 55 | C | 71 | 9 | 2s | ||
Gaedert | Irven | 2/13/1925 | 00/00/1926 | 1/20/1927 | Baby | 11m | A | 81 | 4 | ||||
Gallup | John Sumner | 1/27/1863 | 2/4/1938 | 2/7/1938 | Rinaldo & Ann Eliza (Holly) Gallup | Cora Belle (Lewis) | 75y 0m 7d | A | 20 | 4 | 1s | ||
Garrage | Frank M. | 00/00/1906 | 00/00/1970 | 4/10/1970 | Ruby C. (??) | 63 | C | 60 | 9 | 1s | |||
Garrage (Fuller) | Ruby C. | 00/00/1903 | 00/00/1987 | (1m Frank Garrage - m: 1/16/1955 - (2m ?? Fuller | 84 | C | 60 | 9 | 2s | ||||
Garvie | Lonnie R. | 12/28/1997 | 1/2/1998 | Grandparents--Harold & Velma Garvie | 39 | D | 11 | 10 | 3s | ||||
Gaston | Stacey Ann | 2/24/1963 | 9/22/1978 | 10/25/1978 | Died young | 15 | C | 122 | 9 | 3s | |||
Gearhart | Helen L. (Hyde) | 8/18/1917 | 5/27/1998 | 5/29/1998 | Herbert & Nina (Swick) Hyde | Floyd Gearhart | 80 | B | 16 | 5 | 2s | ||
Geisel | Ewilda N. | 12/18/1887 | 12/3/1954 | B | 1 | 5.5 | 4s | ||||||
Geisel | George E. | 6/1/1866 | 2/21/1949 | Martha (???) | B | 1 | 5 | mid | |||||
Geisel | Martha | 0/0/1875 | 4/4/1913 | 4/8/1913 | George E. Geisel | 38y 1m 7d | B | 1 | 5 | ||||
Geisel | Ohio G. | 11/27/1869 | 5/8/1905 | On Stone W/George | B | ||||||||
Geisel | Ohio Fields | 00/00/1910 | 4/12/1910 | 35 | B | 1 | 5 | ||||||
Gerlinger (Robinson) | H. Ruth (???) | 00/00/1891 | 00/00/1973 | 11/9/1973 | (1m Waldo J Gerlinger (2m Lyle Newton Robinson | 82 | C | 13 | 7 | 2s | |||
Gerlinger | Waldo J. | 8/20/1889 | 9/17/1935 | 9/20/1935 | Henry J. & Caroline (Eckhart) Gerlinger | H. Ruth (???) | 46y 0m 27d | C | 13 | 7 | |||
Gierman | Bethel Jean | 00/00/1922 | 12/7/1923 | 12/9/1923 | Carl F. & Martha S. (Frantz) Gierman | Baby | 1 | B | 35 | 5 | |||
Gierman | Carl F. | 00/00/1896 | 4/7/1965 | 4/10/1965 | Charles & Christina (Klager) Gierman | Martha S. (Frantz) - Vet.W.W.I | 68 | B | 35 | 5.5 | 1s | ||
Gierman | Martha S.(Frantz) | 06/11/1894 | 7/21/1986 | 7/24/1986 | Moses & Sarah (Hoover) Frantz | Carl F. Gierman | 92 | B | 35 | 5.5 | 2s | ||
