Sunfield Cemetery
Section 14, Sunfield Township
Eaton County, Michigan
Submitted by: Sunfield Historical Society
"K" - "L" Surnames
Obituary | Photo | Surname | Given Name | Birth | Death | Burial | Parents | Spouse - Comments | Age | Section | Block | Lot | Grave |
Kaercher | Florence | 11/13/1889 | 8/12/1910 | George & Mary (Durst) Kaercher | A | ||||||||
Kaercher | George | 02/08/1844 | 2/16/1904 | George Kaercher | Mary (Durst) | A | |||||||
Kaercher | Laura (Neff) | 10/26/1874 | 10/22/1960 | 10/26/1960 | Jacob Hiram & Sarah A. (Smith) Neff | Reuben D. Kaercher | 85y | A | 90 | 4 | 4s | ||
Kaercher | Margaret S. | 00/00/1885 | 00/00/1953 | 4/27/1953 | George & Mary (Durst) Kaercher | 67 | A | 59 | 3 | 4s | |||
Kaercher | Mary (Durst) | 02/10/1846 | 2/6/1908 | George Kaercher | A | ||||||||
Kaercher | Reuben D. | 00/00/1878 | 00/00/1922 | 1/25/1922 | George & Mary (Durst) Kaercher | Laura (Neff) | 44 | A | 90 | 4 | |||
Kellogg | Paul F. | 05/00/1958 | 00/00/1990 | 9/7/1990 | Frederick & Pauline L. (Hoy) Kellogg | Single - Cremation | 31 | D | 101 | 10 | |||
Kellogg | Frederick Newton | 6/17/1935 | 12/8/2001 | 12/11/2001 | Pauline 'Polly' Lucille (Hoy) | D | 101 | 10 | 4s | ||||
Kessler | Casper Alois | 6/13/1858 | 8/30/1953 | 9/3/1953 | Joseph & Kathryn (Horatio) Kessler | 95 | C | 12 | 8 | 4s | |||
Kidd | Agnes | 00/00/0000 | 00/00/1857 | A | |||||||||
Kidd | Georganna | 10/23/1870 | 02/21/1887 | A | |||||||||
Kidd | James A. | 06/09/1834 | 7/2/1905 | 7/5/1905 | Melvina E. (Leuntz) | 74 | A | 54 | 4 | ||||
Kidd | Melvina E. | 03/24/1831 | 4/7/1903 | Joseph Leuntz | James A. Kidd | A | 54 | 4 | |||||
Kidd | Robert J. | 00/00/0000 | 00/00/1860 | A | |||||||||
Kill (Rhoden) | Barbara J. (Herron) | 10/16/1924 | 5/25/1993 | 5/28/1993 | Leo & Pearl (Sanders) Herron | Russell Wells Kill | 68 | D | 50 | 10 | 2s | ||
Kill | Russell Wells | 11/19/1921 | 4/13/1988 | 4/16/1988 | Thomas & Mary (Sedelemair) Kill | Barbara (Herron Rhoden) | 66 | D | 50 | 10 | 1s | ||
Kimball | Ellen Louise (Hall) | 8/24/1889 | 2/18/1953 | 2/21/1953 | Edward M. & Mary Louise (Lunyan) Hall | Elton Gay Kimball | 63 | C | 42 | 4 | 4s | ||
Kimball | Elton Ray | 11/28/1892 | 7/20/1952 | 7/23/1952 | Charles L. & Mary (Ray) Kimball | Ellen Louise (Hall) | 59y 7m 22d | C | 42 | 8 | 4s | ||
Kimmel | Ethel | 00/00/1890 | 00/00/___ | Walter A. Kimmel | C | ||||||||
Kimmel | Jason Gary | 1/1/1971 | 9/4/1989 | 9/6/1989 | Gary & Linda Lee (Jackson) Kimmel | Died Young | 18 | D | 89 | 10 | 1s | ||
Kimmel | Walter A. | 5/23/1888 | 7/8/1962 | 7/13/1962 | Amos & Rosa (Furlong) Kimmel | Ethel (???) | 74 | C | 15 | 9 | 4s | ||
King | Elsie Jane (Daugherty) | 08/27/1889 | 8/13/1954 | 8/16/1954 | Isaac & Rose (Denning) Daugherty | George M. King | 64 | C | 22 | 8 | 2s | ||
King | Ervin | 00/00/1914 | 00/00/1986 | George M. & Elsie Jane (Daugherty) King | No Stone | C | |||||||
King | George M. | 10/20/1881 | 3/14/1967 | 3/17/1967 | George & Sybil (Craft) King | Elsie Jane (Daugherty | 85 | C | 22 | 8 | 1s | ||
King | Milton A. | 00/00/1900 | 00/00/1984 | 5/20/1984 | Mina May (???) | 84 | C | 90 | 9 | 3s | |||
King | Mina May | 00/00/1905 | 00/00/1984 | 1/7/1984 | Milton A. King | 78 | C | 90 | 9 | 4s | |||
King (Nelson) (Styger) | Mildred Sarah (Hunt) | 9/2/1898 | 4/1/1996 | 4/3/1996 | Fred & Edan Hunt | (1m Oren C. Nelson - (2m Martin J. Styger - (3m Michael King | 97 | C | 1 | 9 | 2s | ||
Kinsman | Charles R. | 00/00/1906 | 00/00/1983 | 10/18/1983 | 77 | C | 14 | 7 | 4s | ||||
Kinsman | Lila Bernett (Mellott) | 12/7/1906 | 7/16/1941 | 7/18/1941 | Ellis & Laura (Zimmerman) Mellott | 34y 7m 9d | C | 14 | 7 | 3s | |||
Kirchen | Michael | 00/00/1883 | 00/00/1960 | 1/18/1960 | Mina | 76 | A | 58 | 4 | 2s | |||
Kirchen | Mina A. | 00/00/1883 | 00/00/1971 | 1/8/1971 | Michael Kirchen | 87 | A | 58 | 4 | 3s | |||
Kirchen | Terry Darlene | 9/18/1953 | 2/12/1993 | 2/16/1993 | Chester D. & Violet D. (Nesman) Holton | Cecil D. Kirchen, Jr. | 39y 4m 25d | D | 4 | 10 | 2s | ||
Knapp | Alice Cone (Bliss) | 8/27/1853 | 10/8/1925 | 10/10/1925 | Samuel P. & Mary Ann (Cure) Bliss | Daniel Wilbur Knapp m: 12/24/1878 | 71y 1m 11d | B | 7 | 6 | |||
Knapp | Daniel Wilbur | 00/00/1855 | 1/00/1929 | 2/1/1929 | Henry & Rhonda (Hyde) Knapp | Alice Cure (Bliss) m: 12/24/1878 | 73 | B | 7 & 8 | 6 | |||
Knapp | Homer M. | 00/00/1870 | 5/30/1905 | 6/1/1905 | Henry & Rhoda (Hyde) Knapp | Martha M. (???) | 35y 6m 10d | B | 7 | 6 | |||
Knapp | Eugene E. | 00/00/1939 | 4/15/1939 | Henry & Rhoda (Hyde) Knapp | 77 | B | 8 | 6 | 3s | ||||
Knapp | Henry | 5/19/1834 | 8/28/1923 | 8/30/1923 | Charles & Ester (Moses) Knapp | Rhonda (Hyde) | 89y 3m 9d | B | 8 | 6 | |||
Knapp | Rhonda (Hyde) | 5/28/1837 | 00/00/1899 | 8/10/1899 | Daniel & Hannah (Furman) Hyde | Henry Knapp | B | 8 | 6 | ||||
Knowles | Walter S. | 11/24/1883 | 03/27/1894 | A | |||||||||
Lade | Agnes A. (Smart) | 9/20/1875 | 2/11/1946 | 2/14/1946 | John A. & Margaret I. (Bush) Smart | 71y 4m 22d | A | 25 | 4 | 1s | |||
Lade | Ernest Roy | 00/00/1889 | 00/00/1907 | 12/5/1907 | John A. & Margaret I. (Bush) Smart | Died Young | 18 | A | 24 | 4 | |||
Lade | Ethel L. | 00/00/1919 | 00/00/1977 | 1/14/1977 | 57 | C | 138 | 9 | 4s | ||||
Lade | John Alvin | 10/19/1860 | 4/28/1944 | 4/30/1944 | Thomas & Sarah (Bush) Lade | Mary Irene (Murdock) | 83y 5m 11d | A | 24 | 4 | |||
Lade | Mary Irene (Murdock) | 5/28/1870 | 11/12/1938 | 11/15/1938 | Luther & Susan (Van Houten) Murdock | (1m ?? Rolls - (2m John Alvin Lade | 68y 5m 14d | A | 24 | 4 | 4s | ||
Lade | Sue A. (Lane) | 3/9/1949 | 4/6/2001 | 4/12/2001 | Robert F. & Dorothy R. (Smith) Lane | Jerry Lade | 52 | D | 84 | 10 | 1s | ||
Lade (Staub) | Sarah S. | 00/00/1841 | 00/00/1920 | 8/5/1920 | 78 | A | 25 | 4 | |||||
Lake | Howard "Johnny" Raymond | 5/23/1908 | 3/29/1981 | 4/1/1981 | Benjamin & Blanche (Hart) Lake | 72 | C | 144 | 9 | 1s | |||
Lake | Opal M. (Marsh) | 00/00/1996 | 1/12/1996 | Alonzo & Edna (Vanderburg) Marsh | Winston Lake | 75 | C | 144 | 9 | 2s | |||
Lake | Winston Brown | 2/7/2001 | 2/12/2001 | Benjamin & Blanche (Hart) Lake | Opal M. (Marsh) | 86 | C | 144 | 9 | 2s | |||
Lampman | Truman | 00/00/1933 | 5/23/1933 | 56 | A | 26 | 2 | ||||||
Langtry | Bruce E. | 00/00/1927 | 00/00/1949 | 12/8/1949 | Son - Cpl. W.W.II 10/3/1946-3/26/1949 | 22 | B | 59 | 2 | 3s | |||
Langtry | Carl W. | 00/00/1900 | 00/00/1975 | 6/14/1975 | (1m Melvina Jenourt (Taylor) - (2m Margaret Lillian (???) | B | 59 | 2 | 1s | ||||
Langtry | Margaret Lillian | 00/00/1905 | 00/00/1982 | 4/3/1982 | Carl W. Langtry | 77 | B | 59 | 2 | 4s | |||
Langtry | Melvena Jenourt (Taylor) | 00/00/1899 | 4/1/1929 | 4/4/1929 | Edward W. & Margaret (Kidd) Taylor | Carl W. Langtry | 29 | B | 59 | 2 | 2s | ||
Lavy | Jacob Rollin | 00/00/0000 | 12/05/1893 | Michael & Martha Lavy | Died Young | 16y 2m 11d | A | ||||||
Lavy | Martha | 00/00/0000 | 10/05/1893 | Michael W. Lavy | 41y 11m 27d | A | |||||||
Lavy | Maryann | 00/00/0000 | 09/26/1893 | G. R. Lavy | 42y 1m 11d | A | |||||||
Leedy | Kenneth | 00/00/1919 | 8/18/1919 | Child | 11 | A | 57 | 4 | |||||
Lemmon | Baby | 00/00/1894 | 01/06/1895 | Frank S. & Florence O. (Meyers) Lemmon | Baby - No Marker | 1m | A | ||||||
Lemmon | Florence M. (Meyers) | 08/25/1872 | 7/9/1903 | Valentine & Charlotte (Kimball) Meyers | Frank S. Lemmon m: 6/29/1892 | A | |||||||
Lemmon | Frank S. | 00/00/1868 | 1/4/1936 | 1/7/1936 | Benjamin & Harriett Lemmon | (1m Florence O. (Meyers) m: 6/29/1892 (2m Ina Phillip m:10/28/1908 | 68 | A | 25 | 2 | |||
Lemmon | Infant Daughter | 05/21/1891 | 10/06/1891 | Frank S. & Florence O. (Meyers) Lemmon | Baby | 1m 15d | A | ||||||
Lenon | Bethel | 12/11/1927 | 12/11/1927 | 12/11/1927 | Theo & Elizabeth (Amon) Lenon | Baby | Stillborn | B | 6 | 2 | |||
Lenon | Elizabeth Brake (Amon) | 5/27/1900 | 8/2/1983 | 8/4/1983 | Allen S. Amon | Theo B. Lenon | 83 | B | 60 | 2 | 2s | ||
Lenon | Minnie May (Sherrard) | 09/05/1885 | 12/7/1963 | 12/10/1963 | James & Nellie (England) Sherrard | Richard B. Lenon | 78 | B | 53 | 2 | 2s | ||
Lenon | Richard Barney | 01/04/1873 | 10/25/1958 | 10/28/1958 | Charles & Julia (Forest) Lenon | Minnie M. (Sherrard) | 85y 9m 21d | B | 53 | 2 | 1s | ||
Lenon | Theo B. | 5/26/1900 | 7/7/1992 | 7/9/1992 | Richard B. & Minnie (Sherrard) Lenon | Elizabeth Brake (Amon) | 92 | B | 60 | 2 | 2s | ||
Lenon | Vern J. | 10/9/1902 | 6/1/1928 | 6/3/1928 | Richard B. & Minnie (Sherrard) Lenon | Mable (Freeman) m: 6/7/1926 | 25y 7m 22d | B | 53 | 2 | |||
Lenon | Helen Florence | 00/00/1999 | 7/13/1999 | Richard A. Lenon - D-inlaw/O Theo Lenon | D | 97 | 10 | 4s | |||||
Leonard | Delores J. (Hamlin) | 00/00/1988 | 11/21/1988 | Richard & Elizabeth (Estep) Hamlin | 50 | C | 21 | 9 | 2s | ||||
Lightner | Lois Daphne (Trowbridge) | 5/5/1932 | 11/13/2000 | 11/17/2000 | Clifford C & Florence Irene (Neff) Trowbridge | James Earl Lightner - m: 5/1/1961 | 68 | D | 69 | 10 | 4s | ||
Linhart | Charles E. | 00/00/1876 | 11/23/1881 | Frances J. 'Frank' & Nancy Jane (Burns) Linhart | Child | A | |||||||
Linhart | Francis J. 'Frank' | 00/00/1847 | 00/00/1910 | 4/12/1910 | Soloman & Hannah Linhart | Nancy Jane (Burns) - GAR Marker Post 283 | 62 | A | 53 | 4 | |||
Linhart | Nancy Jane (Burns) | 2/21/1853 | 2/7/1938 | 2/10/1938 | Andrew P. & Margaret (Keefer) Burns | Francis 'Frank' J. Linhart - W.R.C.#62 | 84y 11m 16d | A | 53 | 4 | 4s | ||
Linville | Nevada | 9/3/1914 | 4/9/1994 | 4/12/1994 | Fred & Florence Nancy (Sears) Linville | On Stone W/Arizona & Florence Lumbert | 79 | C | 137 | 9 | 1s | ||
Litchfield | Arthur G. | 3/30/1873 | 8/17/1939 | 8/19/1939 | Daniel W. & Mary (Loehr) Litchfield | Grace (???) | 66y 4m 16d | A | 48 | 4 | 4s | ||
Litchfield | Cleo L. | 00/00/1908 | 00/00/1970 | 1/27/1970 | Roy & Retta (Shaffer) Litchfield | Wilma I. (???) | 62 | C | 75 | 9 | 3s | ||
Litchfield | Daniel W. | 00/00/1835 | 06/??/1905 | 6/13/1905 | James & Amelia (Bradley) Litchfield | Mary L. (Loehr) - Co.F.18th Mich. V.T. - GAR Post 283 Marker | 70y 3m 20d | A | 48 | 4 | |||
Litchfield | Mary L.(Loehr) | 5/2/1840 | 2/16/1922 | 2/18/1922 | John & Margaret (Marshall) Loehr | Daniel W. Litchfield - m: 10/25/1857 | 81y 9m 4d | A | 48 | 4 | |||
Litchfield | Roy Wallace | 12/30/1884 | 5/26/1957 | 5/29/1957 | William & Viola (Crane) Litchfield | Retta J. (Shaffer) | 72 | C | 50 | 9 | 1s | ||
Litchfield | Wilma I. | 00/00/1920 | 00/00/___ | Cleo L. Litchfield | C | ||||||||
Litchfield | Ronald Wallace | 12/13/1995 | 6/9/1997 | Cremation - Buried in a concrete vault - Veteran | 44 | C | 60 | 9 | 3s | ||||
Litchfield (Runyon) | Retta J. (Shaffer) | 08/17/1888 | 12/15/1979 | 12/18/1979 | Cyrus & Julia (Reinsmith) Shaffer | Roy W. Litchfield | 91 | C | 50 | 9 | 2s | ||
Loomis | Lois (Rodgers) | 00/00/1909 | Ransom Loomis m: 11/03/1847 | A | 33 | 4 | |||||||
Loomis | Ransom | 4/15/1827 | 2/21/1905 | 2/22/1905 | Johnathan & Lucinda (Hatch) Loomis | Lois (Rodgers) m: 11/03/1847 | 77 | A | 33 | 4 | |||
Lumbert | Benjamin Harrison | 3/3/1888 | 12/11/1965 | 12/14/1965 | Silas & Sarah (Bright) Lumbert | Ruth (???) | 77 | A | 75 | 4 | 2s | ||
Lumbert | Charles E | 8/26/1916 | 8/6/1968 | Michigan W.W.II PFC 114 STA HOSP | 51 | A | 75 | 4 | 4s | ||||
Lumbert (Linville) | Florence Nancy (Sears) | 8/6/1891 | 5/3/1968 | 5/6/1968 | John & Cordelia (Farmer) Sears | Same stone with Nevada Linville & Arizona | 76 | A | 137 | 9 | 2s | ||
Lumbert | Jay Henry 'Chub' | 8/20/1877 | 7/20/1962 | 7/23/1962 | Silas & Sarah (Bright) Lumbert | 84 | A | 52 | 3 | 4s | |||
Lumbert | Ruth (Davis) | 7/30/1892 | 2/18/1928 | 2/18/1928 | Fred & Susan (Wescott) Davis | Benjamin Harrison Lumbert | 35 | A | 74 | 4 | |||
Lumbert | Sarah Ann (Bright) | 1/18/1859 | 3/26/1933 | 3/28/1933 | Henry & Lucinda (Mock) Bright | Silas L. Lumbert | 74y 2m 8d | A | 52 | 3 | |||
Lumbert | Silas Levi | 00/00/1850 | 2/19/1923 | 2/22/1923 | Lenord & Marry (Phillips) Lumbert | Sarah Jane (Bright) | 73y 0m 8d | A | 52 | 3 | |||
Lumbert | Baby | 00/00/1918 | 5/21/1918 | Robert Lumbert | Baby | Stillborn | A | 52 | 3 | ||||
Lumbert (Gachter) | Beulah | 00/00/1897 | 00/00/1925 | 29 | A | 74 | 4 | ||||||
Lusk | Mary Elizabeth (Reeder) | 4/3/1839 | 12/19/1905 | 12/21/1905 | William & Ellen (Hyer) Reeder | (1m John R. Fleetham (2m George Lusk | 66y 8m 16d | ||||||
Lyons | Homer Marshall | 10/25/1866 | 2/17/1941 | 2/20/1941 | James & Mary (Hobbs) Lyons | Maggie J. (Campbell) | 74y 3m 22d | C | 6 | 7 | 1s | ||
Lyons | Maggie J. (Campbell) | 6/18/1878 | 2/13/1953 | 2/15/1953 | Henry Albert & Francis (???) Campbell | Homer Marshall Lyons | 74 | C | 6 | 7 | 4s |
Return to the MIGenWeb Eaton County
Table of Contents Sunfield Cemetery Surname Index
Copyright
�2004-2008 All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster.