Sunfield Cemetery
Section 14, Sunfield Township
Eaton County, Michigan
Submitted by: Sunfield Historical Society
"P" - "Q" - "R" Surnames
Obituary | Photo | Surname | Given Name | Birth | Death | Burial | Parents | Spouse - Comments | Age | Section | Block | Lot | Grave |
Palmenieer | Letha (Holland) | 9/15/1902 | 6/12/1980 | 6/14/1980 | Fred & Mary (Frazer) Holland | Metal Marker by Mapes-Fisher | 77 | A | 21 | 4 | 4s | ||
Palmer | Elma Elizabeth | 00/00/1867 | 00/00/1934 | 5/4/1934 | Thomas D. Palmer | 66 | B | 9 | 6 | ||||
Palmer | Ernest C. | 00/00/1901 | 00/00/1970 | 6/22/1970 | Aletha Gretchen (Nichols) | 69 | C | 33 | 9 | 2s | |||
Palmer | Thomas D. | 00/00/1860 | 00/00/1930 | 11/21/1930 | Elma Elizabeth (???) | 70 | B | 9 | 6 | ||||
Palmer | Cassius | 00/00/1908 | 5/6/1908 | 87 | B | 9 | 6 | ||||||
Palmer | Temperence | 00/00/1830 | 00/00/1920 | 8/29/1920 | 89y 9m 20d | B | 9 | 6 | |||||
Park | ? | 00/00/0000 | 00/00/___ | Father | A | ||||||||
Park | Charles | 12/25/1822 | 7/3/1897 | 7/4/1897 | John & Anna Park | Esther (Travis) m: 1850 | 74y 6m 8d | A | |||||
Park | Elen Violia (Rogers) | 00/00/1865 | 00/00/1950 | 7/19/1950 | Frank & Ann Rogers | Jerimah M. Park | 85 | A | 91 | 4 | 2s | ||
Park | Esther (Travis) | 9/29/1835 | 3/4/1911 | 3/6/1911 | ??Travis & ?? Eves | Charles Park m: 1850 | 75y 8m 5d | A | 12 | 3 | |||
Park | Jerimah M. | 5/30/1855 | 5/21/1921 | 5/24/1921 | Charles & Esther (Travis) Park | Elen Violia (Rogers) | 65y 11m 21d | A | 91 | 4 | |||
Park | John | 12/2/1851 | 9/23/1897 | Charles & Esther Park | Ellen Louisa (Davis) | A | 33 | 3 | |||||
Park | Nellie M. (Richardson) | 11/15/1874 | 4/17/1967 | 4/20/1967 | William & Mary (Thornbury) Richardson | William N. Park | 92 | A | 84 | 4 | 3s | ||
Park | William N. | 5/60/1867 | 7/1/1936 | 7/3/1936 | Charles & Esther (Travis) Park | Nellie M. (Richardson) | 69 | A | 84 | 4 | |||
Park | Ellen Lousia (Davis) | 00/00/1923 | 6/29/1923 | John Park | 69 | A | 33 | 3 | |||||
Park | Baby | 11/1/1931 | 11/1/1931 | 11/2/1931 | Dean & Ruth (Brace) Park | Baby | Stillborn | A | 84 | 4 | |||
Parker | Nelson R. | 00/00/0000 | 3/16/1910 | David & Olive Parker | Baby | Stillborn | A | 26 | 4 | ||||
Parmenter | Adella 'Della' | 00/00/1859 | 00/00/1930 | 4/18/1930 | Jay D. Parmenter | 70 | A | 56 | 3 | ||||
Parmenter | Jay D. | 00/00/1855 | 00/00/1930 | 8/30/1930 | Daniel & Susanah Parmenter | Adella 'Della' (???) | 75 | A | 56 | 3 | |||
Parrott | Joseph Lloyd | 10/1/1965 | 1/10/1966 | 1/12/1966 | Warren Parrott | Baby | Baby | C | 35 | 9 | 3s | ||
Pawlak | Frank | 00/00/1885 | 00/00/1966 | 4/11/1966 | Born in Poland - On Same Stone W/Herbert Childs | 82 | A | 5 | 1 | mid | |||
Peabody | Bernice B. (Compton) | 11/10/1901 | 5/16/1971 | 5/19/1971 | Edwin & Georgianna (Wooden) Compton | Lynn C. Peabody | 69 | C | 19 | 9 | 2s | ||
Peabody | Emma Jane (Wolcott) | 09/04/1846 | 11/3/1919 | 11/6/1919 | Henry & Martha (Sanderson) Wolcott | James B. Peabody | 73y 1m 29d | A | 30 | 2 | |||
Peabody (Barclay) | Ethel May (Meyers) | 9/13/1912 | 2/18/1970 | Frederick J. & Ina (Baker) Haueter | Lawrence M. Peabody | A | 15 | 1 | 4s | ||||
Peabody | Frank | 12/25/1869 | 1/14/1939 | 1/16/1939 | Jason B. & Ann Angeline (Wolcott) Peabody | Mertie M. (Meyers) | 69y 0m 19d | A | 15 | 1 | 1s | ||
Peabody | James Bonaparte | 01/30/1844 | 10/1/1934 | 10/4/1934 | Nathan & Hannah (Marshall) Peabody | Emma J. (Wolcott) | 90y 8m 1d | A | 30 | 2 | |||
Peabody | James Lee | 2/8/1903 | 10/25/1968 | 10/28/1968 | Nathan & Sarah Gladeus (Chamblin) Peabody | Velva M. (Barnum) | 65 | C | 18 | 9 | 4s | ||
Peabody | Lawrence M. | 00/00/1916 | 00/00/1959 | 3/9/1959 | Frank & Mertie (Meyers) Peabody | Ethel (Haueter) | 42 | A | 15 | 1 | 3s | ||
Peabody | Loretta Lou (Goodrich) | 8/4/1935 | 12/31/1988 | 1/6/1988 | Alfred & Oma (Holbrook) Goodrich | Wendel Peabody Sr. | 53 | C | 18 | 9 | 1s | ||
Peabody | Lynn Chamblin | 10/23/1904 | 12/30/1994 | 1/2/1995 | Nathan & Sarah Gladeus (Chamblin) Peabody | Bernice (Compton) m: 10/10/1925 | 90 | C | 19 | 9 | 1s | ||
Peabody | Mertie May (Meyers) | 1/21/1873 | 7/11/1961 | 7/13/1961 | George & Jane Meyers | Frank Peabody | 88 | A | 15 | 1 | 2s | ||
Peabody | Mildred 'Millie' | 00/00/1926 | 00/00/___ | Lynn Chamblin& Bernice B.(Compton) Peabody | Eastern Star | C | |||||||
Peabody | Nathan Wolcott | 09/1/1874 | 5/16/1928 | 5/19/1928 | James B. & Emma (Wolcott) Peabody | Sarah G. (Chamblin) | 53y 8m 15d | A | 29 | 2 | |||
Peabody | Sarah Gladeus (Chamblin) | 10/10/1884 | 2/12/1949 | 2/14/1949 | Thomas L. & Ada Ella (Starkey) Chamblin | Nathan Wolcott Peabody | 64y 4m 2d | A | 29 | 2 | 2s | ||
Peabody | Velva Mae (Barnum) | 9/1/1908 | 11/10/1994 | 11/14/1994 | Benjamin & Lucy (Cheal) Barnum | James Lee Peabody - Eastern Star | 86 | C | 18 | 9 | 3s | ||
Peck | Ellie | 00/00/0000 | 6/6/1884 | Lyman M. & Phebe A. (Taylor) Peck | Child | 6y 11m 7d | B | 12 | 6 | ||||
Peck | Ernest Miles | 03/31/1880 | 00/00/1960 | 11/9/1960 | Irene Josephine (Litchfield) | 80 | B | 10 | 6 | 4s | |||
Peck | Frances R. | 00/00/0000 | 6/19/1882 | Lyman M. & Phebe A. (Taylor) Peck | 17y 8m 14d | B | 12 | 6 | |||||
Peck | Lyman M. | 00/00/1837 | 12/29/1913 | 1/2/1914 | Phebe A. (Taylor) - Civil War--G.A.R. Post 283 - Father | 76y 4m 10d | B | 10 | 6 | ||||
Peck | Miron J. | 00/00/0000 | 6/5/1869 | Lyman M. & Phobe A. (Taylor) Peck | Baby | 1y 2m 4d | B | 12 | 6 | ||||
Peck | Perry E. | 00/00/0000 | 5/26/1887 | Lyman M. & Phobe A. (Taylor) Peck | Child | 12y 3m 26d | B | ||||||
Peck | Phebe A. (Taylor) | 00/00/1845 | 12/6/1905 | 12/8/1905 | Conrad & Mary Taylor | Lyman M. Peck | 60y 3m 9d | B | 10 | 6 | |||
Peck | Ellie L. | 00/00/0000 | 00/00/1906 | 1/10/1906 | Child | 6 | B | 12 | 6 | ||||
Peck | Percy E. or Penny | 00/00/0000 | 00/00/1906 | 1/10/1906 | Child | 12 | B | 12 | 6 | ||||
Peling | Ransler(or Raniter) | 00/00/1829 | 00/00/1906 | 11/10/1906 | 77y 5m 20d | A | 61 | 4 | |||||
Peling | Sarah E. | 4/9/1841 | 4/18/1918 | 4/21/1918 | 77y 0m 9d | A | 61 | 4 | |||||
Perez | Stella | 00/00/1947 | 2/10/1947 | Child | A | 23 | 4 | 3s | |||||
Perkins | Carl | 00/00/0000 | 10/14/1886 | Stephen & Sophronia Perkins | Child | 2y 4m 6d | A | ||||||
Perkins | Clifford L. | 00/00/1914 | 00/00/1981 | 1/28/1981 | Ola Ray & Mable (Smith) Perkins | Dorothy K. (???) | 66 | C | 43 | 8 | 1s | ||
Perkins | Dorothy K. | 00/00/1916 | 00/00/1987 | 3/14/1987 | Clifford L. Perkins | 70 | C | 43 | 8 | 2s | |||
Perkins | Elizabeth 'Betty' (Trudgen) | 4/21/1916 | 11/27/1961 | 11/27/1961 | Robert & Anne (Rigstad) Trudgen | Ronald R. Perkins | 45 | C | 63 | 9 | 3s | ||
Perkins | Fern I. (Babcock) | 11/30/1889 | 5/30/1982 | 6/1/1982 | Lyman & Frances (Myers) Babcock | Rome Perkins | 92 | C | 63 | 9 | 2s | ||
Perkins | Jennie (Snoke) | 03/02/1869 | 6/20/1946 | 6/23/1946 | Jacob & Sylvia (Rupe) Snoke | Norris Perkins | 77y 3m 18d | A | 43 | 3 | 2s | ||
Perkins | Myrtle | 00/00/1884 | 00/00/1980 | 11/20/1980 | 96 | C | 130 | 9 | 3s | ||||
Perkins | Norris | 5/1/1867 | 2/8/1956 | 2/11/1956 | Josiah & Emma (Jacokes) Perkins | Jennie (Snoke) | 88y 9m 7d | A | 43 | 3 | 1s | ||
Perkins | Oliver | 00/00/1895 | 00/00/1962 | 9/19/1962 | 68 | A | 21 | 3 | 1s | ||||
Perkins | Rome R. | 5/15/1889 | 12/6/1966 | 12/9/1966 | Josiah & Emma (Jacokes) Perkins | Fern I. (Babcock) | 77 | C | 63 | 9 | 1s | ||
Perkins | Ronald R. | 00/00/1917 | 00/00/1977 | 5/27/1977 | Rome & Fern I. (Babcock) Perkins | Elizabeth 'Betty' (Trudgen) | 60 | C | 63 | 9 | 4s | ||
Perkins | Wilson E. | 9/28/1863 | 6/1/1885 | Josiah & Emma (Jacokes) Perkins | A | ||||||||
Perry | Levi S. | 00/00/0000 | 11/29/1897 | Malvina (???) | 63y 7m 28d | A | |||||||
Perry | Malvina | 00/00/1838 | 00/00/1915 | Levi S. Perry | A | ||||||||
Pickens | Mary Polly (McCormick) | 7/4/1827 | 2/8/1899 | Thomas W. Pickens | A | ||||||||
Pickens | Thomas W. | 6/13/1823 | 11/17/1898 | Thomas & Agnes (Reed) Pickens | Mary Polly (McCormick) | A | |||||||
Piercefield | Beverly Jean | 3/13/1934 | 3/14/1934 | B | 23 | 1 | |||||||
Porter | Calvin Lavern 'Vern' | 5/4/1908 | 1/20/1981 | 3/4/1981 | Calvin & Jennie (Duel) Porter | WW II Veteran | 72 | C | 18 | 7 | 1s | ||
Porter | Calvin | 11/14/1886 | 5/20/1944 | 5/24/1944 | Benjamin Lavern & Mary Emily (Nott) Porter | Jennie (Devel) m: 11/21/1907 | 57y 6m 6d | C | 36 | 8 | 1s | ||
Porter | Hilda Minnie (Jackson) | 7/13/1921 | 11/13/1963 | 11/16/1963 | Frank & Golda (Southwell) Jackson | Lawrence Porter | 42 | C | 18 | 7 | 3s | ||
Porter | James Calvin | 11/26/1944 | 7/24/1964 | 7/27/1964 | Lawrence & Hilda Minnie (Jackson) Porter | Died Young | 19 | C | 18 | 7 | 1s | ||
Porter | Jeanette Lacene (Porter) | 7/25/1940 | 7/31/1941 | 8/2/1941 | Lawrence & Hilda Minnie (Jackson) Porter | Child | 1y 0m 6d | C | 18 | 7 | 4s | ||
Porter | Jennie (Devel) | 8/31/1885 | 2/19/1962 | 2/22/1962 | Milo & Nancy (Roberts) Devel | Calvin Porter | 76 | C | 36 | 8 | 2s | ||
Porter | Benjamin | 8/18/1859 | 3/14/1930 | 3/16/1930 | James & Sarah (Lovely) Porter | Mary Emily (Nott) | 70y 6m 26d | A | 96 | 4 | |||
Porter | Mary Emily (Nott) | 12/2/1859 | 6/11/1943 | 6/13/1943 | William & Adelia (Houseman) Nott | Benjamin Porter | 84y 6m 9d | A | 96 | 4 | 1s | ||
Pratt | Bishop C. | 6/7/1816 | 2/6/1889 | Emma M. (???) | A | ||||||||
Pratt | Clary | 00/00/0000 | 5/29/1878 | H. & S. Pratt | Child | 11y 9m 2d | A | ||||||
Pratt | Donald B. | 00/00/1895 | 2/28/1916 | 3/3/1916 | George & Mary Jane (Connors) Pratt | Died Young | 21 | A | 24 | 3 | |||
Pratt | Edith P. | 00/00/0000 | 10/5/1882 | D. R. & S. A. Pratt | Baby | 1y 11m 6d | A | ||||||
Pratt | Emma M. | 00/00/0000 | 3/2/1884 | Bishop C.Pratt | 65y 10m 3d | A | |||||||
Pratt | George Oliver | 09/15/1858 | 2/15/1926 | 2/18/1926 | Bishop C. & Emmaline M. (???) Pratt | 67y 5m 0d | A | 72 | 4 | ||||
Pratt | Mary Jane (Connors) | 5/6/1864 | 6/27/1937 | 6/29/1937 | James B. Connors | 73y 5m 21d | A | 27 | 4 | 4s | |||
Pratt | Sarah E. | 2/24/1842 | 2/26/1914 | 3/2/1914 | 72y 0m 2d | A | 59 | 4 | |||||
Pratt | Thomas E. | 4/11/1844 | 6/17/1914 | 6/20/1914 | 70y 2m 6d | A | 59 | 4 | |||||
Pratt | Willie B. | 00/00/0000 | 1/21/1883 | R. M. & S. Pratt | A | ||||||||
Pratt | Winnfield | 7/30/1873 | 12/25/1912 | 12/27/1912 | 41 | A | 59 | 4 | |||||
Pratt | Marguriette | 5/15/1909 | 9/20/1914 | 9/22/1914 | 5y 4m 5d | A | 72 | 4 | |||||
Pratt | G. G. | 00/00/1889 | |||||||||||
Prescott | William Arthur | 04/07/1868 | 7/25/1944 | 7/27/1944 | Andrew & Sarah (Keeler) Prescott | Ida A. (Middaugh) m: 12/20/1894 | 76y 3m 18d | A | 35 | 2 | 1s | ||
Prescott | Ida Alice (Middaugh) | 7/31/1866 | 7/29/1924 | 8/1/1924 | Benjamin & Julia (Bennett) Middaugh | William Arthur Prescott m: 12/24/1894 | 57y 11m 28d | A | 35 | 2 | |||
Prince | Cora Belle (Ives) | 8/6/1893 | 2/21/1966 | 2/24/1966 | Newton & Sarah (Shaffer) Ives | Charles Prince | 72 | B | 32 | 5.5 | 3s | ||
Prindle | Amelia | 8/1/1819 | 8/15/1894 | Thomas S. Prindle | A | ||||||||
Prindle | Thomas S. | 6/26/1815 | 2/12/1895 | Amelia (???) | A | ||||||||
Quigg | Dorothy Pearl (Hoover) | 00/00/1905 | 00/00/1996 | 8/24/1996 | Jacob & Francis (Meadows) Hoover | Maurice Charles Quigg | 90 | C | 8 | 8 | 4s | ||
Quigg | Maurice Charles | 00/00/1906 | 00/00/1968 | 11/25/1968 | Dorothy P. (Hoover) | 62 | C | 8 | 8 | 4s | |||
Quigg | Robert H. | 5/8/1926 | 5/21/1979 | 5/24/1979 | Maurice & Dorthey (Hoover) Quigg | W.W.II U.S.Navy | 53 | C | 9 | 8 | 2s | ||
Quigg (Magee) | Dollie E. | 00/00/1883 | 00/00/1950 | 4/12/1950 | 67 | C | 8 | 8 | 2s | ||||
Rawson | Barbara (Crone) | 06/15/1843 | 8/18/1919 | 8/20/1919 | John & Catherine (Schweitzer) Crone | Silas Anson Rawson m: 12/25/1861 | 76 | B | 19 | 6 | |||
Rawson | Silas Anson | 04/04/1837 | 10/27/1908 | 10/27/1908 | Anson & Frances 'Fanny' (Isbell) Rawson | Barbara (Crone) m: 12/25/1861 | 71y 6m 27d | B | 19 | 6 | |||
Ray | Francis Ann (Youngs) | 5/22/1921 | 6/28/2001 | 7/5/2001 | Don A. & Ida Emma (Zessen) Youngs | Robert William Ray m: 9/4/1940 | D | 44 | 10 | 2s | |||
Ray | Robert William | 5/8/1918 | 11/25/2001 | 11/28/2001 | Clyde & Cora D. (Uhl) Ray | Frances Ann (Youngs) - Cremation - Veteran | 83 | D | 44 | 10 | 4s | ||
Reahm (Coppess) | Mae Emily (Gallup) | 11/14/1887 | 12/10/1983 | 12/13/1983 | John Sumner & Cora Belle (Lewis) Gallup | (1m: George Coppess (2m: Fred Reahm | 96 | A | 41 | 4 | 2s | ||
Reed | Francis Harold | 10/12/1914 | 6/7/1984 | 6/9/1984 | William & Margaret (Walton) Reed | Mary (Jarman) | 69 | D | 8 | 10 | 3s | ||
Reed | Maynard W. | 6/3/1914 | 7/6/1916 | 7/8/1916 | Child | 2 | A | 94 | 4 | ||||
Reed | Gaylord | 00/00/1920 | 9/17/1920 | Stillborn | A | 94 | 4 | ||||||
Reese | Donald Benard | 6/6/1917 | 2/18/1950 | 2/22/1950 | Forrest & Estella M. (Pratt) Reese | Evelyn (Morrow) - W.W.II Cpl. 182 Field Arty Bn. | 32y | A | 42 | 4 | 1s | ||
Reese | Eileen | 00/00/1924 | 00/00/1929 | 3/17/1929 | Child | 4 | A | 49 | 4 | ||||
Reese | Estella M. (Pratt) | 4/22/1885 | 1/90/1975 | 1/13/1975 | George & Mary (O'Conner) Pratt | Forrest Reese | A | 42 | 4 | 2s | |||
Reese | Fern | 00/00/1908 | 10/12/1910 | Forrest & Estella M. (Pratt) Reese | Child | A | |||||||
Reese | Forrest | 00/00/1880 | 8/19/1933 | 8/22/1933 | Estella M. (Pratt) | 53 | A | 42 | 4 | 3s | |||
Reese | Lucinda | 00/00/1842 | 00/00/1916 | 5/14/1916 | Mahlon G. Reese | A | 10 | 3 | |||||
Reese | Mahlon | 00/00/1829 | 11/7/1910 | 11/9/1910 | George & Mary (Marsh) Reese | Lucinda (???) | 80y 11m 17d | A | 10 | 3 | |||
Reese | Mahlon George | 10/26/1918 | 3/30/1920 | 4/1/1920 | Forrest & Estella M. (Pratt) Reese | Baby | 1y 5m 4d | A | 49 | 4 | |||
Reese | George | 00/00/1923 | 12/7/1923 | 60 | A | 10 | 3 | ||||||
Regnaert | Garrett Richard | 00/00/0000 | 6/25/1971 | 7/4/1971 | Rev. & Mrs Richard Regnaert | Infant - Our Baby | C | 19 | 8 | 2s | |||
Reinsmith | David C. | 10/28/1871 | 9/25/1967 | 9/27/1967 | James & Maria (Lauchnor) Reinsmith | Lydia (???) | 95 | A | 24 | 2 | 2s | ||
Reinsmith | Lydia | 00/00/1874 | 00/00/1903 | David C. Reinsmith | A | 24 | 2 | ||||||
Rice | Pamela Kay | 1/24/1950 | 2/17/1950 | 2/20/1950 | C | 17 | 7 | 3s | |||||
Richard | Almira Leucina 'Cina' (Flint) | 4/3/1875 | 12/00/1957 | 12/11/1957 | Issac & Almira (Hodge) Flint | George LeRoy Richard m: 12/27/1894 | 82 | C | 73 | 9 | 2s | ||
Richard | Clifton | 1/9/1896 | 5/31/1955 | 6/3/1955 | Roy & Cina (Flint) Richard | Marian B. (Smock) | 59 | C | 73 | 9 | 3s | ||
Richard | George LeRoy 'Roy' | 7/7/1872 | 8/14/1962 | 8/17/1962 | George & Mary (Baker) Richard | Almira Leucina 'Cina' (Flint) | 90 | C | 73 | 9 | 1s | ||
Richards | Claude Oswald | 8/28/1882 | 12/26/1955 | 12/26/1955 | Clark & Martha (Figg) Richards | Eunice (Griffin) | 73 | B | 21 | 5 | 1s | ||
Richards | Eunice (Griffin) | 00/00/1886 | 2/21/1935 | 2/25/1935 | Peter Griffin | Claude Oswald Richard | 49 | B | 21 | 5 | |||
Richards | Galia Pearl | 00/00/1906 | 2/21/1935 | 2/25/1935 | Claude & Eunice (Griffin) Richard | 28y 8m 5d | B | 21 | 5 | ||||
Richards | George | 2/1/1835 | 10/29/1925 | 11/1/1925 | Andrew Richards | Mary (Baker) m: 2/12/1868 - Civil War - G.A.R. Post 283 | 90y 8m 29d | B | 17 | 6 | |||
Richards | George Leroy | 4/3/1909 | 9/28/1945 | 10/1/1945 | Harry Leroy & Lena (Carey) Richard | Violet C. (???) | 36y 5m 25d | B | 20 | 5 | |||
Richard | Harry Leroy | 6/6/1874 | 12/18/1941 | 12/21/1941 | George & Mary (Baker) Richard | Lena (Carey) | 67y 6m 12d | B | 20 | 5 | 1s | ||
Richards | Mary (Baker) | 11/2/1838 | 1/22/1933 | 1/24/1933 | Alpha & Mercy (Hopkins) Baker | George Richard | 94y 2m 20d | B | 17 | 6 | |||
Richards | Burten | 00/00/1873 | 8/21/1909 | Clark & Martha (Figg) Richards | 36 | B | 18 | 6 | |||||
Richard | Clark | 4/5/1845 | 11/6/1912 | 11/8/1912 | Martha (Figg) m: 1/1/1872 - Civil War - G.A.R. Post 283 | 67y 7m 1d | B | 18 | 6 | ||||
Richard | Martha (Figg) | 02/01/1851 | 9/16/1912 | Alexander & Susan (Augustine) Figg | Clark Richard m: 1/1/1872 | 61 | B | 18 | 6 | ||||
Robertson | James A. | 11/6/1902 | 8/29/1972 | 9/2/1972 | John & Eva (Benjamin) Robertson | Sophie Martha (???) - Father | 69 | C | 6 | 9 | 1s | ||
Robertson | Jean Ann (Robertson) | 8/11/1949 | 3/22/1971 | 3/25/1971 | James A. & Sophie Martha Robertson | Died Young | 21 | C | 6 | 9 | 4s | ||
Robertson | Sophie Martha | 11/23/1913 | 1/13/1987 | 1/15/1987 | James A. Robertson - Mother | 73 | C | 6 | 9 | 2s | |||
Robinson | H. Ruth (Gerlinger) | 07/18/1891 | 11/6/1973 | 11/9/1973 | Lyle Newton Robinson | 82 | C | 13 | 7 | 2s | |||
Robinson | Lyle Newton | 05/10/1886 | 3/29/1978 | 4/1/1978 | Ruth (Gerlinger) | 91 | C | 13 | 7 | 3s | |||
Rodriguez | Rudolpho | 00/00/1961 | 11/12/1961 | Died Young | 17 | A | 23 | 4 | 4s | ||||
Rodringuez (Rodriquez) | Juan L. | 00/00/0000 | 00/00/1946 | 4/20/1946 | 41 | A | 23 | 4 | 2s | ||||
Roesch | Charles Leroy | 1/7/1898 | 9/5/1984 | 9/8/1984 | Hazel (Teasley) Father of Betty Anne Cramer | 87 | B | 37 | 6 | 4s | |||
Rogers | Ada L. (Snyder) | 00/00/1918 | 00/00/___ | Clifford L. Rogers | D | ||||||||
Rogers | Clifford L. | 8/21/1913 | 11/13/1983 | 11/16/1983 | Guy & Florence (Lozier) Rogers | Ada L. (Snyder) | 70 | D | 65 | 10 | 1s | ||
Roginson | Mary Ann (Rumfield) | 7/6/1845 | 7/23/1904 | 7/24/1904 | Ed & Elizabeth (Bettilgon) Rumfield | William C. Roginson | 59y 17d | A | 7 | 2 | |||
Roginson | Perry E. | 3/24/1874 | 1/20/1940 | 1/22/1940 | William C. & Mary Ann (Rumfield) Roginson | 65y 9m 26d | A | 7 | 2 | ||||
Roginson | William C. | 12/?/1841 | 7/30/1901 | James & Elizabeth (Hastings) Roginson | Mary Ann (Rumfield) | A | |||||||
Ruff | Anna J. | 00/00/0000 | 7/29/1891 | William & Anna Davis | 50y 7m 2d | A | |||||||
Ruff | Lee | 00/00/0000 | 3/6/1889 | 48y 24d | A | ||||||||
Ruff | Marian | 00/00/1936 | 10/6/1936 | 57 | A | 14 | 2 | 1s | |||||
Ruzman | Pedro | 00/00/1892 | 00/00/1941 | 12/2/1941 | Recuerdo De Ebpost Hijos E Hija D.E.P. | 55 | A | 23 | 4 | 1s |
Return to the MIGenWeb Eaton County
Table of Contents Sunfield Cemetery Surname Index
Copyright
�2004-2008 All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster.