OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"B" Surnames
Name | Date of Birth | Date of Death | Interment | Sec-Lot-Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
Babcock, A. F. | Baby | ||||||||||||||
Babcock, Adora D | 1854 | 1929 | 02-21-3 | ||||||||||||
Babcock, Elizabeth G | 1881 | 14-01-3 | 34Y 4M 18D | ||||||||||||
Babcock, Floyd | 1879 | 1893 | 02-21-2 | ||||||||||||
Babcock, John H | 1851 | 1885 | 02-21-1 | ||||||||||||
Babcock, Nancy Ursula | 1814 | 1898 | 14-01-2 | EVANS | Simeon BABCOCK | ||||||||||
Babcock, Simeon P | 1801 | 1874 | 14-01-1 | Nancy Ursula EVANS | |||||||||||
Babcock, Willard J | 1835 | 1919 | 14-01-4 | ||||||||||||
Baber, Thomas C. | Dec. 9, 1996 | Dec. 12, 1996 | Sec. K-62-3 | Lansing, Michigan | Ischimic Cardiomyopathy | 73Y | Peters & Murray | ||||||||
Bachelder, Albert | 1913 | May 8, 1983 | May 11, 1983 | Sec. L-89-4 | Grand Ledge, Michigan | Cardiac Arrest | Vera PYE | 70Y | Peters & Murray | Grand Ledge, Michigan | |||||
Bachelder, John H. | 1947 | Sec. L-K | Baby | ||||||||||||
Bachelder, Vera | 1910 | Apr. 22, 1983 | Apr. 25, 1983 | Sec. L-89-5 | Lansing, Michigan | Renal Failure | PYE | Albert BACHELDER | 73Y | Peters & Murray | Grand Ledge, Michigan | ||||
Backus, Alice Anna | Jun. 30, 1989 | Jul. 3, 1989 | Sec. L-150-3 | Grand Ledge, Michigan | Cancer of the Colon | 66Y | Holihan | Grand Ledge, Michigan | |||||||
Backus, Eliza J. | 1833 | 1924 | In Mausoleum | Sec. H Tr 1-100 | |||||||||||
Backus, Floy C. | 1875 | 1964 | Sec. L-K | ||||||||||||
Backus, Herman | 1829 | 1920 | In Mausoleum | Sec. H | |||||||||||
Backus, Jack Wayne | Mar. 23, 1999 | Mar. 25, 1999 | Sec. L-150-4 | At home Grand Ledge, Michigan | MS for 24 years | Wayne & Alice BACUS | Kay BACUS | 52Y | Palmer-Bush Delta Chapel | ||||||
Backus, James H. | 1869 | 1963 | Sec. L-K | ||||||||||||
Backus, Z. Eloise | 1904 | Aug. 18, 1983 | Aug. 20, 1983 | Sec. K-64-3 | Meridian Twp. Michigan | Pneumonia | 79Y | Peters & Murray | Grand Ledge, Michigan | ||||||
Bailey, Ardella | 1869 | 1929 | In Mausoleum | Teir 4-12 | |||||||||||
Bailey, Charles A | 1879 | 1936 | 8-9 | ||||||||||||
Bailey, Charley | 1879 | 1907 | 06-06-4 | ||||||||||||
Bailey, Edna L. | 1931 | 1985 | Sec. L-K | ||||||||||||
Bailey, Evelyn | 1920 | 1962 | In Mausoleum | Teir 4-11 | |||||||||||
Bailey, G. H. | 1836 | 1922 | Sec. D | ||||||||||||
Bailey, Harriett | 1832 | 1912 | Sec. E | ||||||||||||
Bailey, Isabell | 1842 | 1915 | Sec. D | ||||||||||||
Bailey, Lorrine | May 13, 1985 | Sec. K-112-1 | Holihan | ||||||||||||
Bailey, Mary L | 1849 | 1922 | 06-06-2 | ||||||||||||
Bailey, Rose, B | 1881 | 1953 | 8-9 | ||||||||||||
Bailey, Soloman A. | 1824 | 1896 | Sec. E | ||||||||||||
Bailey, Stephan Douglas | Sept. 24, 1946 | 1949 | Friday | Sec. | Lansing, Michigan (Hospital) | Obstruction in Esophagus | Robert & Norma BAILEY | 2M | Teman - Harold Watson | Grand Ledge, Michigan | |||||
Bailey, William E | 1841 | 1929 | 06-06-1 | ||||||||||||
Bain, Anna Lee | Jan. 14, 1999 | Jan. 19, 1999 | Sec. M-54-4 | Lansing, Michigan | Lung Cancer | 64Y | Holihan-Atkin | ||||||||
Bair, Guy | 1880 | 1888 | 10-11-1 | ||||||||||||
Bair, Henry | 1850 | 1918 | 10-11-3 | ||||||||||||
Bair, Sophrona | 1859 | 1893 | 10-11-2 | ||||||||||||
Baird, Frank W. (Francis) | 1889 | Aug.21, 1977 | Aug.24, 1977 | Sec. L-K-3-5 | Charlotte, Michigan | 88Y | Peters & Murray | ||||||||
Baird, Mabel F. | 1888 | Aug. 24, 1982 | Aug. 27-1982 | Sec. K-3-4 | Eaton Co., Grand Ledge, MI | Congestive Heart Failure | 93Y | Peters & Murray | Grand Ledge, Michigan | ||||||
Baker, Alonzo W | 1893 | 05-23-2 | 86Y 7M 13D | ||||||||||||
Baker, Anna | 1867 | 1872 | |||||||||||||
Baker, Anthony F. | Mar. 29, 1990 | Apr. 2, 1990 | Sec. M-70-6 | Clinton Co., De Witt, Michigan | Myocardial Infarction | 65Y | Holihan | ||||||||
Baker, Burt C. | 1867 | 1929 | |||||||||||||
Baker, Cassie | 1894 | 1968 | Sec. L-K | ||||||||||||
Baker, Donald D. | 1939 | 1964 | Sec. I | War | |||||||||||
Baker, Dorothy | Aug. 19, 1911 | Dec. 21, 1993 | Dec. 23, 1993 | Sec. I-88-4 | Lansing, Michigan Hospital | Ventricular Fibrillation | Westphalia, Michigan | William & Matilda (Simons) BOHR | BOHR | Elmer F. BAKER | 82Y | Peters & Murray | Grand Ledge, Michigan | ||
Baker, E. Jane | Sec. L-K | Thomas C. BAKER | |||||||||||||
Baker, Eileen R. | 1922 | Sec. I | |||||||||||||
Baker, Elmer F. | 1908 | 1961 | Sec. I | Dorothy (Simons) BAKER | |||||||||||
Baker, Ernest E. | 1910 | 1963 | Sec. I | ||||||||||||
Baker, Glen D. | 1917 | 1972 | Sec. I | ||||||||||||
Baker, Henry F. | 1861 | 1895 | |||||||||||||
Baker, J. F. | 1820 | 1896 | |||||||||||||
Baker, Jacqueline | 1923 | Sec. I | |||||||||||||
Baker, Jennie G. | 1872 | 1940 | |||||||||||||
Baker, John | 1829 | 1907 | 14-19-4 | ||||||||||||
Baker, Judith Ann | Mar. 9, 1936 | Dec. 25, 1992 | Dec. 28, 1992 | Sec. M-22-4 | Grand Ledge, Michigan (Home) | Uremia | Lansing, Michigan | John 7 Beatrice (Butler) STACKMAN | STACKMAN | James BAKER | 92Y | Peters & Murray | Grand Ledge, Michigan | ||
Baker, Mary J | 1827 | 1885 | 14-19-3 | ||||||||||||
Baker, Merle Jenne | Jun. 9, 1996 | Jun. 11, 1996 | Sec. K-157-2 | Lansing, Michigan | Myocardial Infarction | 88Y | Holihan-Atkin | ||||||||
Baker, Nellie O. | 1870 | 1912 | |||||||||||||
Baker, Orla Samuel | Oct. 12, 1987 | Oct. 15, 1987 | Sec. K-157-1 | Ingham Co., Michigan | Cardiac Arythmia | 82Y | Holihan | Grand Ledge, Michigan | |||||||
Baker, Orvil T | 1852 | 1865 | 14-19-1 | ||||||||||||
Baker, Park Fillmore | Nov. 20, 1995 | Nov. 22, 1995 | Sec. M-111-1 | Grand Ledge, Michigan | 57Y | Gorline-Runciman | |||||||||
Baker, S. | 1824 | 1901 | * | ||||||||||||
Baker, Sarah W | 1889 | 05-23-4 | 81Y 11M 21D | ||||||||||||
Baker, Thomas c. | 1923 | 1996 | Sec. L-K | E. Jane PETERS | |||||||||||
Baldois, Ansis | Oct. 20, 1981 | Oct. 22, 1981 | Sec. I-43-2 | Lansing, Michigan | Myocardial Infarction | 87Y | Holihan | ||||||||
Baldwin, Albert C. | 1861 | 1924 | |||||||||||||
Baldwin, Delia E. | 1875 | 1901 | Sec. E | ||||||||||||
Baldwin, Susie E. | 1861 | 1924 | |||||||||||||
Balli, Emma | 1891 | 1988 | Sec. C | ||||||||||||
Balli, Frederick | 1867 | 1955 | Sec. C | ||||||||||||
Balodis, Ansis | 1894 | Sec. I | |||||||||||||
Balodis, Wilhelmene | 1890 | 1956 | Sec. I | ||||||||||||
Banker, Adelbert J | 1875 | 1929 | 8-9 | ||||||||||||
Banker, Henrietta | 1914 | No Stone | 74Y 8M 8D | ||||||||||||
Bannerman, Thomas W. | 1940 | May 19, 1994 | May 21, 1994 | Sec. I-35-2 | Okemos, Michigan | Encephdopathy w/Quaderplege | Charles & Doris BANNERMAN | 54Y | Holihan-Atkin | Okemos, Michigan | |||||
Barber, Connie Jo | Oct. 27, 1946 | Sec. C | Baby | ||||||||||||
Barber, Dana J. | Apr. 29, 1959 | Apr. 24, 1959 | Sec. C | Baby | |||||||||||
Barber, Harriet (Maier) | 1865 | 1953 | 11-15-5 | ||||||||||||
Barber, Helen M | Dec. 15, 1988 | Dec. 19, 1988 | Sec. L-217-5 | Clinton Co., Michigan | Cerebral Vascu. Accident | 75Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Barber, Kathleen Marie | Nov. 7, 1987 | Nov. 26, 1987 | Sec. L-81-3 | Lansing, Michigan | Acute Cardiac Arrest | 68Y | Pray | ||||||||
Barbor, Julia | Feb. 20, 2000 | Feb. 23, 2000 | Sec. D-31-4 | Peters & Murray | |||||||||||
Barbor, Theodore | Jan. 1, 2000 | Feb. 23, 2000 | Sec. D-31-4 | Peters & Murray | |||||||||||
Barclay, | In Mausoleum | Teir 2-73 | |||||||||||||
Barclay, Achsah | 1849 | 1927 | In Mausoleum | Sec. H Tr 2-72 | |||||||||||
Barclay, Lewis | 1848 | 1926 | In Mausoleum | Sec. H Tr 2-71 | |||||||||||
Barcy, Daniel Patrick | 1965 | 1965 | Sec. B | Baby | |||||||||||
Baribeau, Anna | 1869 | 1930 | Sec. H | ||||||||||||
Baribeau, Hattie | Sep. 23, 2004 | Oct. 9, 2004 | Ora & Reva SMITH | SMITH | 1. George LEAR 2. Dr. Charles Baribeau | 94Y | Holihan-Atkin | Grand Ledge, Eaton Co., MI | |||||||
Baribeau, Kathryn Burtch | 1893 | 1944 | |||||||||||||
Baribeau, Mary Jane | 1894 | 1963 | Sec. H | ||||||||||||
Baribeau, Victor | 1860 | 1948 | Sec. H | ||||||||||||
Barker, Amos T. | 1865 | 1928 | In Mausoleum | Sec. H tr 3-142 | |||||||||||
Barker, Charles | 1854 | 1896 | Sec. E | ||||||||||||
Barker, Frank J | 1856 | 1875 | 14-19-2 | ||||||||||||
Barker, George A. | 1906 | Jan. 20, 1980 | Jan. 22, 1980 | Sec. L-24-1 | Big Rapids, Michigan | Aneurysm | Maxine M. GATES | 80Y | Holihan | ||||||
Barker, Helen C. | 1898 | 1946 | Sec. H | ||||||||||||
Barker, Helen S | 1890 | 1933 | 8-9 | ||||||||||||
Barker, Henry Harrison | May 20, 1982 | May 22, 1982 | Sec. L-217-6 | Montcalm Co., Michigan | Cardiac Arithmia | 71Y | Peters & Murray | ||||||||
Barker, John | 1828 | 1907 | * | ||||||||||||
Barker, Mary E. | 1867 | 1933 | In Mausoleum | Teir 3-141 | |||||||||||
Barker, Mary J. | 1827 | 1885 | * | ||||||||||||
Barker, Maxine | Sec. L-K | GATES | George H. BARKER | ||||||||||||
Barker, Nettie T Wood | 1829 | 1905 | 04-24-6 | ||||||||||||
Barker, Orvil T. | 1852 | 1865 | * | ||||||||||||
Barker, Rachel A. | 1854 | 1941 | Sec. E | ||||||||||||
Barker, Wilber A. | 1859 | 1936 | Sec. H | ||||||||||||
Barker, Wilber A. | 1895 | 1964 | Sec. H | ||||||||||||
Barnes, Allen R. | 1913 | Mar. 16, 1993 | Mar. 20, 1993 | Sec. L-K-31-1 | Lansing, Michigan | Pneumonia/Septicemia ure. | Fanny MILES | 79Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Barnes, Arthur J. | 1884 | 1955 | Sec. L-K | ||||||||||||
Barnes, Bertha A. | 1888 | 1953 | Sec. L-K | ||||||||||||
Barnes, Curtis | 1825 | 1914 | 8-9 | ||||||||||||
Barnes, Dwight D. | 1880 | 1942 | Sec. H | ||||||||||||
Barnes, Fannie D. | 1913 | 1974 | Sec. L-K | ||||||||||||
Barnes, Frances E. | 1917 | Sec. L-K | |||||||||||||
Barnes, Francis M | 1825 | 1908 | 8-9 | ||||||||||||
Barnes, Gary | Aug. 1940 | Sec. C | Baby | ||||||||||||
Barnes, Hart H. | Apr. 11, 1889 | 25-May-82 | May 28, 1982 | Sec. G-68-6 | Lansing, Ingham, MI | Myocardial Infarction | Michigan | Joseph & Mary Jane (Traverse)BARNES | 93Y | Peters & Murray | |||||
Barnes, James Arthur | Jul. 25, 2002 | Jul. 29, 2002 | Sec. L-1-6 | Midland, Michigan | Pneumonia | 89Y | Peters & Murray | ||||||||
Barnes, Leola May | 1895 | 1966 | 8-9 | Seymour & Anna (Devine) CADY | |||||||||||
Barnes, Lester L. | 1918 | 1960 | Sec. L-K | ||||||||||||
Barnes, Lola A. | 1872 | 1959 | Sec. H | ||||||||||||
Barnes, Myrtle | 1916 | 1956 | 8-9 | ||||||||||||
Barnes, Ward Hiram | 1852 | 1915 | 8-9 | Avon, Oakland Co.,Michigan | Curtis & Frances Mary (Leroy) BARNES | ||||||||||
Barnhart, Mary Lee | May 12, 1979 | May 15, 1979 | Sec. L-206-5 | Lansing, Michigan | Breast Cancer | 47Y | Holihan | ||||||||
Barnhart, Mary Louise | Feb. 21, 1983 | Feb. 25, 1999 | Sec. L-206-6 1/2 | Lansing, Michigan | Cardiac Arrest | 1M | Holihan | Grand Ledge, Michigan | |||||||
Barnhart, Sarah Rose | Oct. 29, 1987 | Oct. 31, 1987 | Sec. N-206-6 | Lansing, Michigan | Cardiac Arrest | 4Y | Holihan | ||||||||
Barnum, Andrew P. (father) | 1841 | 1911 | Sec. C | ||||||||||||
Barnum, Byron | 1870 | 1906 | Sec. C | ||||||||||||
Barnum, Cora | 1916 | No Stone | 72Y 2M 21D | ||||||||||||
Barnum, Della (mother) | Sec. C | Baby | |||||||||||||
Barnum, Keith | 1905 | Sec. C | Della & Andrew BARNUM | Baby | |||||||||||
Barratt, Amy E & baby | 1873 | 05-18-4 | |||||||||||||
Barratt, Oliver | 01-07 | ||||||||||||||
Barrum, Belle S. | 1870 | 1957 | |||||||||||||
Barrum, Cecil J. | 1872 | 1952 | |||||||||||||
Barrum, David B. | 1911 | 1920 | |||||||||||||
Bartlett, David Carl | 1980 | Feb. 16, 1980 | Feb. 18, 1980 | Sec. 101-1 | Lansing, Michigan | Cerebral Anoxia | 1M | Holihan | |||||||
Barton, Alice L. | 1878 | 1944 | Sec. D | ||||||||||||
Barton, Claud H. | 1876 | 1959 | Sec. D | ||||||||||||
Barton, Lewis K. | 1902 | Sec. D | Baby | ||||||||||||
Barton, Margaret Henry | 1848 | 1919 | * | ||||||||||||
Basel, Elijah G. | 1908 | 1969 | |||||||||||||
Bassett, Earnest E. | 1911 | 2001 | Sec. L-K | Kathleen M. STARR | |||||||||||
Bassett, Kathleen M. | 1915 | Sec. L-K | Earnest E. BASSETT | ||||||||||||
Bastian, Baby Girl | Jul. 15, 1968 | Sec. C | Baby | ||||||||||||
Bates, Charles Robert | 1936 | 1946 | Sec. L-K | ||||||||||||
Bates, Dorothy M. | Sep. 28, 1999 | Oct. 1, 1999 | Sec. L-17-5 | Grand Ledge, Michigan (Home) | Carcinoma w/ Metastasis | Robert BATES | 84Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Bates, H. M. | 1843 | 1915 | * | ||||||||||||
Bates, Harriet | 1870 | 1871 | Sec. C | LeRoy BATES | |||||||||||
Bates, James B. | 1838 | 1924 | |||||||||||||
Bates, James O. | 1837 | 1922 | * | ||||||||||||
Bates, Jennie | 1842 | 1925 | |||||||||||||
Bates, LeRoy | 1868 | 1930 | Sec. C | ||||||||||||
Bates, Nettie H. | 1873 | 1924 | |||||||||||||
Bates, Robert H. | Apr. 25, 2001 | Apr. 28, 2001 | Sec. L-17-4 | Charlotte, Michigan | Stroke | 91Y | Holihan-Atkin | ||||||||
Bates. Arthur | 1877 | 1895 | * | ||||||||||||
Baughman, Adelaide E | 1842 | 1929 | 04-06-2 | ||||||||||||
Baughman, Chester H | 1903 | 1969 | 04-06-5 | ||||||||||||
Baughman, David Wood | 1872 | 1951 | 04-06-3 | ||||||||||||
Baughman, Mabel Alice | 1881 | 1937 | 04-04-4 | ||||||||||||
Baughman, Martha H. | May 31, 1995 | Jun. 3, 1995 | Sec. M-16-4 | Lansing, Michigan | Disrythmia | 85Y | Tiffany | ||||||||
Baxter, David Vaughn | Jan. 3, 1950 | Apr. 27, 1968 | Sec. L-K | Grand Ledge, Eaton Co. MI | Lansing, Ingham Co. Michigan | Vaughn Lyle & Harriet Crystal (Brandson) BAXTER | |||||||||
Baxter, Edythe | 1895 | 1963 | Sec. H | ||||||||||||
Baxter, Glennard C. | 1915 | Jul 9, 1987 | Jul. 16, 1987 | Sec. L-K-59-6 | Roller | Baxter, Arkansas | |||||||||
Baxter, Jennie M. | 1918 | 1966 | Sec. L-K | ||||||||||||
Baxter, Lyle Jay | Jul. 28, 1905 | Oct. 1, 1981 | Oct. 5, 1981 | Sec. L-K-127-6 | Grand Ledge, Eaton Co. MI | Cardiogenic Shock | Reva Arvilla (Boyer) BAXTER | 76Y | Peters & Murray | ||||||
Baxter, Reva Arvilla | May 5, 2001 | May 9, 2001 | Sec. L-K-127-5 | Grand Ledge, Eaton Co. MI | Arterioschlerotic Heart Disease | Roxand Twp, Eaton Co, MI | Owen Leroy & Bertha Alberta (Earl) BOYER | BOYER | Lyle Jay BAXTER | 96Y | Peters & Murray | Grand Ledge, Michigan | |||
Bayton, Eulalia | 1863 | 1904 | Sec. E | ||||||||||||
Bayton, James Claude | 1900 | No Stone | 19Y 3M 18D | ||||||||||||
Beach, Ada C | Dec. 1852 | 1933 | 13-08-1 | Moses P. BEACH | |||||||||||
Beach, Betsey M | 1832 | 1909 | 02-05-6 | ||||||||||||
Beach, Cyrus | 13-17-1 | ||||||||||||||
Beach, G | 10-16 | Civil War | |||||||||||||
Beach, Inez J. | Sept.16, 1872 | 1948 | Sec. C | Grand Ledge, Eaton Co. Michigan | Moses P. & Ada C. (Benjamin) BEACH Jr. | ||||||||||
Beach, Moses P | Jan. 1844 | Nov.15, 1925 | 13-08-1 | Michigan | Moses S. & Mahitable (Barnes) BEACH | Ada C. (Benjamin) BEACH | |||||||||
Beagle, Ada Mae | 1917 | Sec. L-K | BURPEE | ||||||||||||
Beaman, Muriel Marie | 1915 | Jun. 7, 2003 | Jun. 10, 2003 | Sec. H-50-5 | Lansing, Michigan | Wiley E. BEAMAN | 88Y | Tiffany | |||||||
Beaman, Wiley E. | 1911 | Aug. 17, 1979 | Aug. 30, 1979 | Sec. H-50-6 | Kalkaska, Michigan | Cardiac Arrest | Muriel | 67Y | Jessen Chapel | ||||||
Beardsley, Chester H. | 1863 | 1931 | * | ||||||||||||
Beardsley, Mary E. | 1972 | 1934 | * | ||||||||||||
Beasore | In Mausoleum | Teir 2-67 | |||||||||||||
Beasore | In Mausoleum | Teir 2-68 | |||||||||||||
Beasore, Frank A. | 1877 | 1961 | Sec. H | ||||||||||||
Beasore, Lucy M. | 1879 | 1973 | Sec. H | ||||||||||||
Beaubier, Charles L | 1867 | 1960 | 8-9 | ||||||||||||
Beaubier, Katherine | 1870 | 1953 | 8-9 | ||||||||||||
Bech, George D. | 1878 | 1971 | Sec. L-K | ||||||||||||
Bech, Olive Maude | 1879 | 1958 | Sec. L-K | ||||||||||||
Bechtal, Evelyn E. | Sec. L-K | ||||||||||||||
Bechtal, Harold O. | 1910 | 1962 | Sec. L-K | ||||||||||||
Beck, Ada | 1868 | 1943 | |||||||||||||
Beck, Clarkson | Mar. 20, 1847 | 1918 | Rebecca (Stanely) BECK | ||||||||||||
Beck, James A. | 1855 | 1923 | |||||||||||||
Beck, Martha J. | 1875 | 1963 | |||||||||||||
Beck, Rebecca J. | 1851 | 1937 | Clarkson BECK | Stanely ? | |||||||||||
Becker, Edith A. | 1893 | 1960 | Sec. L-K | ||||||||||||
Becker, Theodore A. | 1884 | 1953 | Sec. L-K | ||||||||||||
Bedell, Frank J. | 1902 | Nov. 8, 1980 | Nov. 11, 1980 | Sec. I- 115-2 | Grand Ledge, Michigan | Cancer | Reva I | 77Y | Peters & Murray | ||||||
Bedell, Reva I. | 1904 | Jun. 17, 2000 | Jun. 21, 2000 | Sec. I-115-3 | Windsor Twp. Michigan | Anemia | Frank BEDELL | 95Y | Peters & Murray | ||||||
Bedford, Cyril George | Aug. 8, 1991 | Aug. 10, 1991 | Sec. B-255-4 | Rochester, Michigan | Cardiac Arrest | 75Y | Palmer Bush | Rochester, Michigan | |||||||
Beebe, Homer | 1879 | Sec. C | |||||||||||||
Beebe, Lottie Watson | 1895 | 1930 | Sec. C | ||||||||||||
Beebe, Mable A | 1884 | 1965 | 8-9 | ||||||||||||
Beebe, Orva L | 1884 | 1942 | 8-9 | ||||||||||||
Beebe, Russell L. | Mar. 20, 1990 | Mar. 23, 1990 | Sec. G-113-2 | Ionia, Michigan | Renal Failure | 82Y | Cook | ||||||||
Beech, Anna | 1927 | No Stone | 51Y 5M 15D | ||||||||||||
Beech, Edith D. | 1889 | 1954 | Sec. C | George A. BEECH | |||||||||||
Beech, Emery | 1920 | No Stone | 1Y 1M 28D | ||||||||||||
Beech, Emma L. | 1891 | 1956 | Sec. I | ||||||||||||
Beech, Eudora R. | Aug. 24, 1920 | Apr. 5, 1998 | Apr. 9, 1998 | Sec. L-17-2 | Venul, Florida | Grand Ledge, Michigan | Rex & Hazel (Acker) PARSONS | PARSONS | Vernon BEECH | 77Y | Peters & Murray | Nokomis, Florida | |||
Beech, Fred O. | 1884 | 1940 | Sec. E | ||||||||||||
Beech, Gene | 1922 | No Stone | 12D | ||||||||||||
Beech, George A. | 1889 | 1952 | Sec. C | Edith D. BEECH | |||||||||||
Beech, Ira A | 1899 | 1962 | 07-04-6 | ||||||||||||
Beech, Ira H | 1853 | 1916 | 07-04-4 | ||||||||||||
Beech, Ivan W. | 1894 | 1973 | Sec. I | ||||||||||||
Beech, Jane E | 1859 | 1920 | 07-04-5 | ||||||||||||
Beech, Joyce Anna | Sec. C | ||||||||||||||
Beech, Kevin W. | Dec. 14, 2003 | Dec. 18, 2003 | Sec. L-196-2 | Ionia Co., Michigan | Massive Trauma | Wayne A. & Penny S. (Franks) BEECH | 41Y | Peters & Murray | |||||||
Beech, Lynn Vernon | 1943 | 1944 | Sec. L-K | ||||||||||||
Beech, Marjorie L. | 1918 | Jan. 9, 1979 | Jan. 13, 1979 | Sec. I-85-2 | Lansing, Michigan | Uremia | 60Y | Peters & Murray | |||||||
Beech, Merlin M. | May 5, 1915 | Mar. 19, 1993 | Mar. 22, 1993 | Sec. I-85-1 | Delta Twp. Michigan (Home) | Congestive Heart Failure | Grand Ledge, Eaton Co., Michigan | Ivan & Emma (Morgan) BEECH | 77Y | Peters & Murray | Grand Ledge, Michigan | ||||
Beech, Rosina M. | 1894 | 1937 | Sec. E | Hill ? | |||||||||||
Beech, Royce F. | 1937 | No Stone | 50Y 2M 27D | ||||||||||||
Beech, Vernon H. | Oct. 28, 1985 | Oct. 30, 1985 | Sec. L-17-1 | Lansing, Michigan | Cardiac Arrest | 71Y | Peters & Murray | ||||||||
Beech, Wayne A. | 1945 | Apr. 19, 2000 | Apr. 24, 2000 | Sec. H-103-4 | Lansing, Michigan | Coronary Artery Dis. | Penny S. FRANKS | 55Y | Peters & Murray | ||||||
Beekman, Alicena C. | 1874 | 1972 | |||||||||||||
Beekman, Catherine | 1850 | 1925 | |||||||||||||
Beekman, Edward B. | Mar.17, 1878 | 1963 | John Calvin & Kate (McMullen) BEEKMAN | ||||||||||||
Beekman, John Calvin | Aug. 21,1844 | 1921 | Michigan | Martin & Mary V. (Minor) BEEKMAN | Kate (McMullen) | ||||||||||
Belcher, Zola Mae | 1880 | 1947 | Sec. C | ||||||||||||
Belknap, Leslie H. | 1886 | 1962 | Sec. L-K | ||||||||||||
Belknap, Mary L. | 1884 | 1965 | Sec. L-K | ||||||||||||
Bell, Doris Almeda | Sept.26,1906 | Mar.7, 1987 | Sec. L-K | Grand Ledge Eaton Co., MI | Wilton J. & Alice Laverne (Benington) STALL | Medford Byron BELL | |||||||||
Bell, Medford Byron | Apr.18, 1908 | Sep 22,1977 | Sep.24, 1977 | Sec. L-K-116-2 | Grand Ledge Eaton Co., MI | Findlay, Hancock Co, OH | Charles & Stella BELL | Doris Almeda (Stall) BELL | 69Y | Holihan | |||||
Belleville, Dora Evelyn | Sep. 8, 1989 | Sep. 11, 1989 | Sec. M-57-5 | Lansing, Michigan | Lung Cancer | 70Y | Peters & Murray | ||||||||
Bellville, Richard Arthur | Aug. 7, 2000 | Aug. 10, 2000 | Sec. M-57-6 | Superior Twp. | Myocardial Ischemia | 82Y | Peters & Murray | ||||||||
Bement, Bert | 1861 | 1931 | 06-09-4 | ||||||||||||
Bement, Edmund D | Mar.22,1835 | Oct.9, 1926 | 06-09-1 | Oneida Twp., Eaton Co., MI | New York | Ellen (Jones) BEMENT | |||||||||
Bement, Edward | 1880 | 06-09-5 | 21Y 5M 21D | ||||||||||||
Bement, Edward D. | 1835 | 1926 | |||||||||||||
Bement, Ellen A | Nov. 10. 1836 | Apr. 15,1881 | 06-09-2 | Eaton County, Michigan | New York | JONES | Edmund D. BEMENT | 44Y 4M 25D | |||||||
Bement, Frances Pauline | 1848 | 1904 | 06-09-3 | ||||||||||||
Bement, George Burton | Dec. 27, 1861 | Mar. 12, 1931 | 06-09-4 | Onieda Twp., Eaton Co., Michigan | Edmund & Ellen A. (Jones) BEMENT | ||||||||||
Bement, Lizzie | 1879 | 06-09-6 | 6Y 9M 4D | ||||||||||||
Bendell, Joan Mary | 1923 | 1951 | |||||||||||||
Benedict, Dorothea | 1908 | 1913 | Sec. C | ||||||||||||
Benedict, Laura Cook | 1891 | 1950 | Sec. C | ||||||||||||
Benedict, Lydia M. | 1891 | 1935 | Sec. C | ||||||||||||
Benedict, Madeline | 1911 | Sec. C | Baby | ||||||||||||
Benedict, Peter G. | 1888 | 1970 | Sec. C | ||||||||||||
Benedict, Vern | 1886 | 1940 | Sec. C | U.S. Army | |||||||||||
Benjamin, A. Cifford | 1889 | 1971 | Sec. L-K | Betty J. PEARSON | |||||||||||
Benjamin, Betty J. | Sec. L-K | A. Clifford BENJAMIN | |||||||||||||
Benjamin, Charlie | 1874 | 1899 | |||||||||||||
Benjamin, Donovan V. | Nov. 17, 1979 | Nov. 20, 1979 | Sec. K-46-3 | Grand Ledge, Michigan | Myocardial Infarction | 55Y | Peters & Murray | ||||||||
Benjamin, Elmer | 1862 | 1921 | |||||||||||||
Benjamin, Francis W. | 1851 | 1932 | Sec. C | ||||||||||||
Benjamin, Ida M. | 1861 | 1940 | |||||||||||||
Benjamin, Irene | 1890 | 1954 | Sec. C | ||||||||||||
Benjamin, Lizzie | 1867 | 1911 | |||||||||||||
Benjamin, Louisa P. | 1859 | 1910 | Sec. C | ||||||||||||
Benjamin, Neva | 1898 | ||||||||||||||
Benjamin, Orpha J. | 1850 | 1924 | |||||||||||||
Benjamin, Osie | 1876 | 1933 | In Mausoleum | Sec. H Tr 3-131 | |||||||||||
Benjamin, Vena P | 1877 | 1962 | |||||||||||||
Bennett, Caroline A | 1844 | 1929 | 8-9 | ||||||||||||
Bennett, Marion | 1920 | Oct.22, 1977 | Oct.22, 1977 | Sec. I-99-2 | Grand Ledge Eaton Co., MI | 66Y | Holihan | ||||||||
Bennett, Mary G. | 1944 | Sec. I | Roger Lee BENNETT | ||||||||||||
Bennett, R. H. | 1891 | 1968 | Sec. I | ||||||||||||
Bennett, Roger Lee | Dec. 25, 1943 | Sep. 24, 1997 | Sep. 29, 1997 | Sec. I-134-1 | Grand Ledge, Michigan | Liver Cancer | Lansing, Michigan | Royal t. & Marie (Cushman) BENNETT | Mary G. MAGUIRE | 53Y | Peters & Murray | Grand Ledge, Michigan | |||
