OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"H" Surnames
Name | Date of Birth | Date of Death | Internment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
Hacker, Fred | 1877 | 1950 | Sec. C | ||||||||||||
Hacker, Leona E. Horner | 1904 | Mar.1963 | Sec. L-K | Lansing Hospital, Michigan | James & Ida MAY | MAY | 53Y | ||||||||
Hacker, Minnie | 1880 | 1932 | Sec. C | ||||||||||||
Hagadus, Steve | Jul. 28, 1991 | Jul. 31, 1991 | Sec. M-66-6 | Lansing, Michigan | 70Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||||
Hagen, Christopher Charles | Oct. 2, 1980 | Nov. 14, 1996 | Nov. 18, 1996 | Sec. M-87-6 | Lansing, Michigan | Asphixiation | Lansing, Michigan | Charlie & Jackie HAGEN | 16Y | Peters & Murray | Okemos, Michigan | ||||
Hagerman, Alfred T | 1866 | 1934 | 8-9 | ||||||||||||
Hagerman, Bertha M | 1888 | 1950 | 8-9 | ||||||||||||
Hagerty, Delbert A. | 1921 | Sept. 22, 1996 | Oct. 1, 1996 | Sec. I-86-3 | Gorsline-Runciman | ||||||||||
Haggert, Caroline mother | 1840 | 1909 | Civil War | ||||||||||||
Haggert, father | 1835 | 1924 | |||||||||||||
Haggert, Georgia | 1866 | 1947 | |||||||||||||
Haggerty, Clark Eugene | Nov. 29, 1981 | Dec. 15, 1981 | Sec. I-86-2 | Ingham Co. Michigan | Resperatory Arrest | 70Y | Holihan | ||||||||
Haggerty, Herbert John | Jul. 22, 1987 | Jul. 24, 1987 | Sec. L-218-4 | Lansing, Michigan | Cardiac Arrest | 66Y | Holihan | Grand Ledge, Michigan | |||||||
Hahn, Annabelle | 1899 | Aug. 5, 1987 | Aug. 7, 1987 | Sec. 236-5 | Lansing, Michigan | Circulatory Collapse | 88Y | Peters & Murray | Grand Ledge, Michigan | ||||||
Hahn, Howard B. | 1890 | 1973 | |||||||||||||
Halbert, Amos T. | 1847 | 1909 | |||||||||||||
Halbert, Clara E. | 1860 | 1848 | |||||||||||||
Halbert, Frances | 1847 | 1883 | |||||||||||||
Halbert, Gladys N | 1889 | 10-16 | |||||||||||||
Halbert, Gladys Pearl | Jul 10. 1981 | Jul 13 1981 | 12-21-3 | Windsor Twp. | Cardiac Arrest | 92Y | Holihan | ||||||||
Halbert, H | 1814 | 1894 | |||||||||||||
Halbert, Harriet | 1819 | 1897 | |||||||||||||
Halbert, Harry | 1883 | 1896 | A | ||||||||||||
Halbert, Henry | 1861 | 12-21-1 | 53Y | ||||||||||||
Halbert, Margaret E | 1927 | 1928 | A | ||||||||||||
Halbert, Ralph Earl | 1891 | 1975 | 12-21-4 | ||||||||||||
Halbert, Ruth A. | Mar. 1, 2001 | Mar. 5, 2001 | Sec. M-53-5 | Lansing, Michigan | 84Y | Holihan-Atkin | Lansing, Michigan | ||||||||
Hall W. H. | 1847 | 1895 | |||||||||||||
Hall, Clara B. | 1875 | 1948 | Sec. H | ||||||||||||
Hall, David W. | 1922 | Co, I 19 OH Inf. | |||||||||||||
Hall, Elizabeth B. | 1812 | 1897 | |||||||||||||
Hall, George H. | 1896 | 1943 | Sec. H | ||||||||||||
Hall, Jennie May | 1873 | 1954 | Sec. H | ||||||||||||
Hall, Kenneth K. | 1880 | 1925 | |||||||||||||
Hall, lvie | 1808 | 1897 | |||||||||||||
Hall, Millie L. | 1884 | 1954 | |||||||||||||
Hall, Mina R. | 1839 | ||||||||||||||
Hall, Susan R. | 1852 | 1943 | |||||||||||||
Hall, William L. | 1874 | 1955 | Sec. H | ||||||||||||
Haller, Eleanor | 1913 | Sec. H | |||||||||||||
Haller, George W. | 1920 | Oct. 5, 1987 | Oct. 8, 1987 | Sec. H-80-1 | Windsor Twp., Michigan | Cardio Resperatory Arrest | Eleanor | 87Y | Peters & Murray | ||||||
Hallman, Nelson | |||||||||||||||
Halsted, A. O. | 1863 | 1937 | Sec. H | ||||||||||||
Halsted, Andrew J. | 1831 | 1911 | Sec. D | ||||||||||||
Halsted, Bessie | July 7, 1863 | Dec. 1949 | Wed. 1949 | Sec. H | Holben Convalesant Home, Lansing, MI | 2 Year Illness | Muskegon, Michigan | A.O. HALSTED | 86Y | Teman | Lansing, Michigan | ||||
Halsted, E.O. | Jan. 7, 1981 | Jan. 21, 1981 | Sec. H-144-6 | Lansing, Michigan | Lung Disease | 83Y | Holihan | ||||||||
Halsted, Esther | 1896 | 1954 | Sec. H | ||||||||||||
Halsted, Harley | 1895 | Sec. H | |||||||||||||
Halsted, Helen B. | Mar. 8, 1981 | Mar. 10, 1981 | Sec. H-149-5 | Lansing, Michigan | Heart Block. | 71Y | Holihan | ||||||||
Halsted, Jane E. | 1834 | 1916 | Sec. D | ||||||||||||
Hamill, Richard B. | Aug. 3, 1915 | Jul. 28, 1995 | Jul. 31, 1995 | Sec. M-121-1 | Lansing, Michigan | Carcinoma Metastic | DeWitt, Michigan | Howard & Jesse HAMILL | June HAMILL | WWII | 79Y | Navy | Holihan-Atkin | Grand Ledge, Michigan /Castle Rock, Ark. | |
Hamilton, Burredere V. | 1908 | Aug.24, 1977 | Aug.27, 1977 | Sec. L-K-24-3 | Ann Arbor, Michigan | 68Y | Holihan | ||||||||
Hamilton, Irish Ward | Jan. 22, 1985 | Jan. 24, 1985 | Sec. K-112-6 | Lansing, Michigan | Carcinoma | 72Y | Holihan | Grand Ledge, Michigan | |||||||
Hamilton, John F. | 1904 | 1976 | Sec. L-K | ||||||||||||
Hamlen, Harriet | 1910 | Aug. 22, 1979 | Aug. 25, 1979 | Sec. L-168-1 | Cadillac, Michigan | Cardiac Arrest | William HAMLEN | 69Y | Holihan | ||||||
Hamlen, William E. | 1912 | Jun. 30, 2003 | Jul. 9, 2003 | Sec. L-168-2 | Harriet F. | Holihan-Atkin | |||||||||
Hamlin, Luther C | 1838 | 1900 | A | ||||||||||||
Hamlin, Roancy C | 1836 | 1921 | A | ||||||||||||
Hamly, Robert B. | Jun. 10, 1989 | Jun. 13, 1989 | Sec. M-42-6 | Grand Ledge, Michigan | Lung Cancer | 62Y | Holihan | Grand Ledge, Michigan | |||||||
Hamm, J. William | 1894 | Sec. I | |||||||||||||
Hamm, Marion F. | 1907 | Jun. 21, 1985 | Jun. 24, 1985 | Sec. I -85-5 | Hasting, Michigan | Cardio Resperatory Arrest | 78Y | Vogt Chapel-Wren | |||||||
Hammond, | In Mausoleum | Teir 2-56 | |||||||||||||
Hammond, Dewey D. | 1872 | 1938 | In Mausoleum | Teir 2-55 | |||||||||||
Hammond, E S | 11-03-2 | ||||||||||||||
Hammond, Edward/Edwin? S | 1821 | 1883 | 11-03-1 | ||||||||||||
Hammond, Helen Marie | 1902 | Mar. 13, 1981 | Mar. 16, 1981 | Sec. I-11-8-4 | Ionia, Michigan | Cardiac Arrest | MALONEY | 78Y | Leddick in Ionia | ||||||
Hammond, Louise A | 1827 | 1899 | 10-16 | ||||||||||||
Hamon, Joseph William | Nov. 2, 1984 | Nov. 5, 1984 | Sec. I-81-6 | Hastings, Michigan | Pneumonia | 90Y | Vogt | Nashville, Michigan | |||||||
Hamp, Charles Donald | Aug. 25, 1987 | Aug. 25, 1987 | Sec. M-43-6 | Lansing, Michigan | Respiratory Failure | 66Y | Holihan | Grand Ledge, Michigan | |||||||
Hampton, Neva | Feb. 12, 1996 | Feb. 17,1996 | Sec. G-92-3 | Indiana | 94Y | Singleton Herr | |||||||||
Hance, Sarah | 1841 | 1919 | |||||||||||||
Hance, Taylor | 1914 | No Stone | 73Y 5M 2D | Co. D 13 MI Inf. | |||||||||||
Hancock, Cecilia/Cecelia? E | 1841 | 1925 | 03-04-3 | ||||||||||||
Hancock, John L | 1840 | 1909 | 03-04-2 | ||||||||||||
Haner, Artelissa, Sedore | 1880 | 05-09-3 | 22Y 0M 20D | ||||||||||||
Haner, Eva M. | 1933 | No Stone | 12-24-3 | 75Y 4M 13D | |||||||||||
Hankins, Chad T. | Sep. 9, 1995 | Sep. 12, 1995 | Sec. K-216-1 | Lansing, Michigan | Multi Traumatic Injury Auto Accident | David & Kathy HANKINS | 23Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Hankins, Faye | 1886 | 1975 | A | ||||||||||||
Hankins, Harriet E | 1866 | 1933 | A | ||||||||||||
Hankins, Jack | 1903 | Jun.23, 1978 | Jun. 26, 1978 | Sec. L-K-180-4 | Waters, Michigan | Cardiac Arrest | 75Y | Holihan | |||||||
Hankins, Ruby C. | 1908 | 1973 | Sec. L-K | ||||||||||||
Hardenburg, Myrton | 1902 | No Stone | 3Y 3M 19D | ||||||||||||
Harju, Margaret Jeanne | Nov. 20, 1948 | Oct. 25, 1999 | Oct. 25, 1999 | Sec. H-119-2 | Lansing, Michigan | Heart Failure | Lansing, Michigan | F. Bruce & Margaret (Hough) DECKE | DECKE | Michael HARJU | 50Y | Peters & Murray | |||
Harker, Franz L. | 1885 | 1959 | Sec. C | ||||||||||||
Harker, Grace S. | 1882 | 1966 | Sec. C | ||||||||||||
Harley, Donald E. | Mar. 4, 1982 | Mar. 8, 1982 | Sec. I-147-6 | Florence, Kentucky | Pending | 50Y | Holihan | ||||||||
Harley, Edna A. | 1905 | 1971 | Sec. I | ||||||||||||
Harley, Louis S. | 1904 | 1968 | Sec. I | ||||||||||||
Harley, Robert L. Sr. | Nov. 10, 2002 | Nov. 12, 2002 | Sec. J-36-1 | Ingham Co., Michigan | Alzheimers | 75Y | Peters & Murray | ||||||||
Harman, Donna M. | Sep. 20, 1943 | Nov. 6, 1944 | Sec. C | ||||||||||||
Harmon, Camille Lynn | May 29, 1974 | Jul. 19, 1999 | Jul. 23, 1999 | Sec. J-11-6 | Walker, Michigan | Craniocerebral Trauma | Lansing, Michigan | Victor & Kathryn (Walters) IDE | IDE | Ryan HARMON | 25Y | Peters & Murray | Allendale, Michigan | ||
Harmon, Lena B. | 1909 | 1972 | Sec. C | ||||||||||||
Harper, Aeela | 1917 | Aug. 11, 1997 | Sec. I-56-4 | Clifton HARPER | Gorsline-Runciman | ||||||||||
Harper, Clifton E. | 1916 | Apr. 13, 1996 | 1997 | Sec. I-56-4 | Handy Twp. | Bladder Cancer | Aeela R. | Dillingham, Fowlerville, Michigan | |||||||
Harper, Emily | 1884 | 1967 | Sec. L-K | ||||||||||||
Harper, James A. | 1942 | 1970 | Sec. I | ||||||||||||
Harrington, Edward H. | 1889 | 1977 | Sec. I | ||||||||||||
Harrington, Kendell | Sec. L-K | Rosemary LEHMAN | |||||||||||||
Harrington, Mildred L. | 1907 | Oct. 7, 1990 | Oct. 9, 1990 | Sec. I-119-2 | Charlotte, Michigan | Malignant Melonoma | 83Y | Pray | Grand Ledge, Michigan | ||||||
Harrington, Robyane Lee | Jan. 10, 1987 | Jan. 13, 1987 | Sec. M-120-1 | Lansing, Michigan | Cardiac Arrest | 36Y | Holihan | ||||||||
Harrington, Rosemary A. | Sec. L-K | LEHMAN | Kendell HARRINGTON | ||||||||||||
Harris, (Son) | 1964 | Sec. L-K | Baby son | ||||||||||||
Harris, Baby Boy | 1964 | Sec. L-K | Baby | ||||||||||||
Harris, Beatrice Marie | 1922 | Jan. 31, 2001 | Feb. 3, 2001 | Sec. K-115-5 | Lansing, Michigan | Medullary Failure | Max HARRIS | 78Y | Peters & Murray | Lansing, Michigan | |||||
Harris, Brandon Andrew | Apr. 10, 1990 | Apr. 13, 1990 | Sec. K-115-1 1/2 | Lansing, Michigan | Prematurity | Premi | Peters & Murray | Grand Ledge, Michigan | |||||||
Harris, Jonathan | 1842 | 1933 | 05-02-2 | ||||||||||||
Harris, Leona Niles | 1870 | 1955 | 05-02-1 | ||||||||||||
Harris, Mary E | 1842 | 1925 | 05-02-3 | ||||||||||||
Harris, Max | 1922 | Dec. 7-1983 | Dec. 10, 1983 | Sec. K-115-6 | Charlotte, Michigan | Cardio Resperatory Arrest | 61Y | Peters & Murray | Riverdale, Michigan | ||||||
Harris, Mrs. | 02-05-3 | ||||||||||||||
Harrison, Charles a. | 1885 | 1967 | Sec. H | ||||||||||||
Harrison, Sylvia Dakin | 1888 | 1968 | Sec. H | ||||||||||||
Harrod, Arthur D. | 1887 | 1963 | Sec. L-K | ||||||||||||
Harrod, Carroll D. | 1921 | Sec. L-K | |||||||||||||
Harrod, Dorothy F. | 1921 | 1972 | Sec. L-K | ||||||||||||
Harrod, Gordon R. Dr. | May 9, 1914 | Mar. 23, 1996 | Mar. 27, 1996 | Sec. K-72-3 | Lansing, Michigan | Acute Sepsis | North Yakima, Washington | Harry & Margaret (Fry) HARROD | Tamara | WWII | 81Y | U.S. Army Air Corps. | Peters & Murray | Grand Ledge, Michigan | |
Harrod, Harry G. | 1883 | Sep. 7, 1980 | Sep. 10, 1980 | Sec. L-K-72-1 | Grand Ledge, Michigan | Respiratory Arrest | 96Y | Peters & Murray | |||||||
Harrod, Mae Isabella | 1890 | Sep. 23, 1987 | Sep. 25, 1987 | Sec. L-K-72-5 | Grand Ledge, Michigan | Cardiac Arrest | 97Y | Holihan | Grand Ledge, Michigan | ||||||
Harrod, Margaret M. | 1887 | 1977 | Sec. L-K | ||||||||||||
Hart, Barbara | Mar. 29, 1997 | Apr. 2, 1997 | Sec. M-31-3 | Haslett, Michigan | Cardiac Arrest Alzheimer's | 80Y | Holihan-Atkin | Grand Ledge, Michigan | |||||||
Hart, Carl C. | Apr. 12, 1995 | Apr. 15, 1995 | Sec. M-31-4 | Grand Ledge, Michigan (Home) | Carcinoma w/ Metastasis | Barbara | 78Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Hart, Caroline L. | 1864 | 1935 | In Mausoleum | Teir 2-69 | |||||||||||
Hart, Charlie A. | 1857 | 1929 | In Mausoleum | Teir 2-70 | |||||||||||
Hart, Dale D. | 1936 | Nov. 15, 1982 | Nov. 19, 1982 | Sec. I-155-1 | Branch Co., Michigan | Myocardial Infarction | Patricia TAYLOR | 46Y | Peters & Murray | Grand Ledge, Michigan | |||||
Hart, Mary A | 13-19-5 | ||||||||||||||
Hart, Patricia Ann Taylor | 1947 | Jul.6, 1978 | Jul 8, 1978 | Sec. I-7-02-5 | Lansing, Michigan | Hemorrhage | Dale D. HART | 35Y | Peters & Murray | ||||||
Harvey, Susan | 1913 | No Stone | 57Y 7M 1D | ||||||||||||
Harwood, Frances A. Ring | 1843 | 1931 | |||||||||||||
Haskell, Hollis H. | 1918 | 1976 | Sec. L-K | ||||||||||||
Haskell, Norva L. | 1919 | Sep. 22, 2001 | Sep. 26, 2001 | Sec. K-95-5 | Lansing, Michigan | Congestive Heart Failure | 82Y | Holihan-Atkin | |||||||
Hastings, Louise M. | Mar. 6, 2003 | Mar. 11, 2003 | Sec. C-84-6 | Lansing, Michigan | CVA | 90Y | Holihan-Atkin | ||||||||
Hatch, Dice | 1870 | 1956 | Sec. L-K | ||||||||||||
Hatch, Edwin | 1845 | 1925 | In Mausoleum | Teir 1-194 | |||||||||||
Hatch, Elma | 1873 | 1954 | Sec. L-K | ||||||||||||
Hatch, Jennie | 1864 | 1935 | In Mausoleum | Teir 1-193 | |||||||||||
Hatch, W. Lloyd | 1877 | 1942 | Sec. L-K | ||||||||||||
Haueter, Benjamin W. | 1901 | Nov.17, 1977 | Nov.19, 1977 | Sec. I-143-1 | Ingham Co., Lansing, Michigan | Johann & Elise (Schwab) HAUETER | Laura HAMPTON | 75Y | Peters & Murray | ||||||
Haueter, Dortress L. | 1906 | Sec. L-K | WARD | John Frederick HAUETER | |||||||||||
Haueter, John Fredrick | Oct. 2, 1910 | Oct. 26, 1976 | Sec. L-K | Dortress L. (Ward) Peifer | Grand Ledge, Eaton Co., Michigan | ||||||||||
Haueter, Julia Kay | 1955 | 1957 | Sec. L-K | ||||||||||||
Haueter, Laura S. | 1900 | Nov.6, 1977 | Sec. I-143-2 | Ingham Co., Lansing, Michigan | HAMPTON | Benjamin W. HAUETER | 77Y | Peters & Murray | |||||||
Haueter, Ronald Clayton Jr. | Oct. 9, 1957 | Dec. 13, 1993 | Dec. 16, 1993 | Sec. L-99-2 | Kalamazoo, Kalamazoo Co., Michigan | Multiple Trauma auto accident | Lansing, Ingham Co., Michigan | Ronald & Step. Mth. Jean/ Alice & Step. Fth. Walt ROONEY | 36Y | Peters & Murray | Kalamazoo, Kalamazoo Co., Michigan | ||||
Haueter, Ronald Clayton Sr. | Mar. 18, 1930 | Apr. 17, 2003 | Apr. 21, 2003 | Sec. L-99-1 | Sunfield, Eaton Co., Michigan | Cardio Respiratory Arrest | ! Alice 2 Jean | 74Y | Peters & Murray | ||||||
Havens, Marietta | Jun. 11, 1850 | Feb 23, 1926 | No Stone | Grand Ledge, Eaton Co., Michigan | Tompkins, Delaware Co., New York | William SLITER & Phoebe LOVELESS | SLITER | Varenus HAVENS | 75Y 8M 14D | ||||||
Havens, Varenus B. | Jan. 21, 1845 | Apr. 13,1920 | No Stone | Grand Ledge, Eaton Co., Michigan | Birdsall, Allegheny Co., New York | Abraham HAVENS & Maria LITTLE | Marietta SLITER | 75Y 2M 16D | |||||||
Hawkins, Alta May/Mae | 1864 | 1928 | 13-09-5 | ||||||||||||
Hayden, Charles Y. | 1900 | Sec. L-K | |||||||||||||
Hayden, Florence E. | 1877 | 1954 | Sec. L-K | ||||||||||||
Hayden, Kittie M. | 1882 | 1961 | Sec. H | ||||||||||||
Hayden, Maurice M. | 1880 | 1959 | Sec. H | ||||||||||||
Hayes, Barbara Janet | 1914 | Jun. 10, 1979 | Jun. 13, 1979 | Sec. L-K-77-5 | Grand Ledge, Michigan | Natural Causes | 64Y | Holihan | |||||||
Hayes, Carl | 11-08-1e1/2 | Co. I, 1 MI I A | |||||||||||||
Hayes, Jon Louis | 1966 | 1970 | Sec. C | ||||||||||||
Hayes, Leon W. | 1910 | 1967 | Sec. L-K | ||||||||||||
Haynes, Wilma Ona | 1923 | Jun. 19, 1982 | Jun. 22, 1982 | Sec. K-89-1 | Muskegon, Michigan | Cardiac Decon. | EIMER | 58Y | Holihan | ||||||
Haysmer, Claribel Y. | 1900 | Sec. L-K | |||||||||||||
Haysmer, Etta M. | 1880 | 1967 | Sec. L-K | ||||||||||||
Haysmer, Ollie F. | 1878 | 1946 | Sec. L-K | ||||||||||||
Haysmer, Roy O. | 1898 | 1955 | Sec. L-K | ||||||||||||
Hazel, Dorothy F. | 1916 | Sec. E | Child | ||||||||||||
Hazel, Eugene E. | 1908 | Sec. E | Child | ||||||||||||
Hazelschwardt, Margaret Jane | 1927 | No Stone | 5Y 9M 14D | ||||||||||||
Hazelton, Clare | 1896 | 1898 | Sec. D | ||||||||||||
Hazelton, Violet | 1890 | Sec. D | Baby | ||||||||||||
Head, Leo L. | 1907 | 1961 | Sec. I | ||||||||||||
Headland, Alexis Marlene | Jan. 15, 1997 | Jan. 18, 1997 | Sec. M-82-6 | Lansing, Michigan | Stillborn | ||||||||||
Heath, Ellsworth A. (AL) | 1906 | Mar. 30, 1985 | Apr. 1, 1985 | Sec. I-145-6 | Lansing, Michigan | Coma | 78Y | Holihan | |||||||
Heath, Lena Lucille | Jan. 26, 1987 | Jan. 28, 1987 | Sec. M-59-1 | Lansing, Michigan | Cardio Pulmonary Arrest | 80Y | Holihan | ||||||||
Hedberg, Zachary Matthew | Apr. 12, 1999 | Apr. 16, 1999 | Sec. C-162-6 | Lansing, Michigan | Fetus | Fetus | Peters & Murray | ||||||||
Heddens, Violet M. | Mar. 11, 1918 | Apr. 30, 19989 | May 2, 1998 | Sec. K-192-1 | Delta Twp. Michigan | Cardio Pulmonary Arrest | Buette, Montana | 80Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Hedges, Hatty | 1860 | 01-07- | 78 yrs 6m 8d | 23 NYLA | |||||||||||
Heiburger, Ronald E. | 1936 | Aug. 14, 1988 | Aug. 18, 1988 | Sec. L-154-4 | Delhi Twp. Ingham Co. Michigan | Cervical Spine Injury | 52Y | Peters & Murray | |||||||
Helmker, Clare Dell | 1899 | Jan. 20, 1982 | Jan. 22, 1982 | Sec. L-155-3 | Lansing, Michigan | Respiratory Failure | Katherine | 82Y | Holihan | ||||||
Helmker, Katherine | 1905 | Sept. 29, 1999 | Oct. 2, 1999 | Sec. L-155-2 | Holt, Michigan | Congestive Heart Failure | Clare HELMKER | 94Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Hemmer, Margaret E. | 1859 | 1944 | Sec. H | ||||||||||||
Hendee, Eva | 1889 | 1937 | 8-9 | ||||||||||||
Hendee, Royal | 1885 | 1943 | 8-9 | WW | |||||||||||
Hendly, Barbara J. | Jul. 13, 2001 | Aug. 10, 2001 | Sec. L-238-3 | Holihan-Atkin | |||||||||||
Hendrick, Frederick H. | Jul. 8, 2002 | Jul. 12, 2002 | Sec. H-135-3 | Lansing, Michigan | Medullay Failure | 85Y | Peters & Murray | ||||||||
Hendrick, Harry B. | 1878 | 1955 | Sec. H | ||||||||||||
Hendrick, Henry Earl | 1931 | No Stone | 60Y 5M 16D | ||||||||||||
Hendrick, Mabel E. | Feb. 4, 1992 | Feb. 7, 1992 | Sec. H-135-4 | Delta Twp. Michigan | Colon Cancer | 72Y | Peters & Murray | Delta Twp. Michigan | |||||||
Hendrick, Minnie C. | 1876 | 1944 | Sec. H | ||||||||||||
Hendrickson, Belle Clauson | 1880 | 1907 | Sec. C | ||||||||||||
Hendrickson, Claudie | 1906 | 1907 | Sec. C | ||||||||||||
Hendrickson, Hugh | Sec. C | ||||||||||||||
Hengesbaugh, Lawrence S. | 1911 | Jan. 28, 1993 | Jan. 30, 1993 | Sec. K-92-2 | Lansing, Michigan Hospital | Adenocarcinoma | Leona E. | 81Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Hennesey, Lester J. (Les) | Mar. 6, 1929 | Jun. 26, 1996 | Jun. 26, 1995 | Sec. M-100-1 | Oneida Twp. Michigan (Home) | Coronary Artery Disease | Lansing, Michigan | Edson & Myrtle (Hayes) HENNESEY | Corinne HENNESEY | 66Y | Peters & Murray | Grand Ledge, Michigan | |||
Hennis, Helen P. | Oct. 20, 1988 | Oct. 22, 1988 | Sec. M-58-3 | Lansing, Michigan | Respiratory Failure | 68Y | Peters & Murray | ||||||||
Hennis, Leona M. | 1893 | 1958 | Sec. C | ||||||||||||
Hennis, Wilbur a. | 1886 | 1955 | Sec. C | ||||||||||||
Henretty, Janet K. | Dec. 7, 1940 | Sept. 16, 1992 | Sept. 21, 1992 | Sec. K-187-5 | Grand Ledge, Michigan (Home) | Hemorrhage | Lansing, Michigan | William & Fern (Cowell) JONES | JONES | Vance HENRETTY | 51Y | Peters & Murray | Grand Ledge, Michigan | ||
Henry, Andrew S | 1843 | 1905 | Sec. C | ||||||||||||
Henry, Jane | 1814 | 1886 | A | 72Y 7M 20D | |||||||||||
Henry, Nedora | 1847 | 1932 | Sec. C | ||||||||||||
Henry, William | 1811 | 1890 | A | 78Y 8M 28D | |||||||||||
Henson, Florence G. | 1920 | 1971 | Sec. I | ||||||||||||
Henson, J. M. | 1922 | Sec. I | |||||||||||||
Herbert, Clifford P. | 1873 | 1971 | Sec. H | ||||||||||||
Herbert, Mabel L. | 1876 | 1954 | Sec. H | ||||||||||||
Herig, Edward A. | 1915 | Dec. 20, 2001 | Dec. 28, 2001 | Sec. H-116-1 | Mt.Pleasant, Michigan | Pneumonia/Cong. Heart Fail. | 85Y | Holihan-Atkin | |||||||
Herlcs, Muriel K. | Sec. L-137-3 | ||||||||||||||
Heron, Frederick S. | 1898 | 1967 | Sec. L-K | ||||||||||||
Heron, Helene B. | Jul. 13, 1991 | Jul. 16, 1991 | Sec. K-69-2 | Midland, Michigan | Myocardial Infarction | 90Y | Peters & Murray | Midland, Michigan | |||||||
Herrinton, Francis | 11-10-2 | ||||||||||||||
Herrinton, Minnie A | 11-10-1 | ||||||||||||||
Herrinton, Sophia R | 1813 | 1875 | 11-10-5 | ||||||||||||
Herweyer, Arthur | Apr. 7, 1905 | Apr. 19, 1996 | Apr. 22, 1996 | Sec. I-115-1 | Lansing, Michigan | Acute Myocardial Infarction | Marion | Leonard & Jennie (Dieterman) HERWEYER | WWII | 91Y | U.S. Army | Peters & Murray | Grand Ledge, Michigan | ||
Herweyer, Olivia (Rogers) | Dec. 31, 1984 | Jan. 3, 1985 | Sec. I-114-5 | Lansing, Michigan | CVA | 80Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Hewson, Doris E. | Feb. 28, 1988 | Mar. 3, 1988 | Sec. H-101-2 | Indiana | Howard William HEWSON | 82Y | Peters & Murray | Indiana | |||||||
Hewson, Howard William | Jan. 10, 1909 | Mar. 3, 1993 | Mar. 6, 1993 | Sec. H-101-1 | Lansing, Michigan Hospital | Congestive Heart Failure | Clinton Co., Michigan | Henry & Ora (Rice) HEWSON | 1st. Doris 2nd. Evelyn | 84Y | Peters & Murray | Grand Ledge, Michigan | |||
Heywood, Anna Foreman | 1827 | 1909 | A | ||||||||||||
Hiar, Cheri Linn | Dec. 27, 1985 | Dec. 28, 1985 | Sec. L-246-3 | Lansing, Michigan | Metastatic Breast Cancer | 30Y | Holihan | Charlotte, Michigan | |||||||
Hicks, Ellen M. | 1880 | 1967 | Sec. C | ||||||||||||
Hicks, Milford E. | Jan. 29, 1915 | Aug. 4,1945 | Sec. C | War | TEC.5 36 SIG. HV Const. BN. | ||||||||||
Hicks, Robert E. | 1873 | 1958 | Sec. C | ||||||||||||
Hiesrodt, Forrest C. | 1901 | 1966 | Sec. I | ||||||||||||
Hiesrodt, Lila D. | 1899 | Sec. I | |||||||||||||
Hiesrodt, Lila D. | Apr. 1, 1990 | Apr. 4, 1990 | Sec. I-137-2 | Grand Ledge, Michigan | Ventricular Fibrillation | 90Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Hiesrodt, Lorraine Joyce | Nov. 19, 2001 | Nov. 21, 2001 | Sec. I-137-6 | Lansing, Michigan | Cerebral Vascular Accident | 67Y | Peters & Murray | ||||||||
Hiesrodt, Richard E. | 1929 | Nov. 20, 1979 | Nov. 23, 1979 | Sec. I-137-3 | Grand Rapids, Michigan | Cardio Multiple Sclerosis | 50Y | Holihan | |||||||
Higgins, Catherine Jeanette | Feb. 23, 2002 | Feb. 26, 2002 | Sec. M-70-2 | Lansing, Michigan | Cerebral Vascular Accident | 82Y | Peters & Murray | ||||||||
Higgins, Joel Patrick | Dec. 6, 1978 | May 30, 1998 | Jun. 5, 1998 | Sec. K-194-1 | Union Twp. Michigan | Wound to Head | Warren, Michigan | John R. HIGGINS & Kathleen DYGAS | 19Y | Peters & Murray | Grand Ledge, Michigan | ||||
Higman, Gertrude Rutgers | 1840 | 1912 | |||||||||||||
Hildenbrand, William | Aug. 29, 1993 | Sept. 1, 1993 | Sec. M-100-6 | Ludington, Michigan | Lethal Cardiac Arrhythmia | Ruth HILDENBRAND | 80Y | Holihan-Atkin | Ludington, Michigan | ||||||
Hileman, Irene M. | 1908 | 1962 | Sec. I | ||||||||||||
Hileman, John S. | 1908 | 1970 | Sec. I | ||||||||||||
Hill, Clara | 1873 | 1904 | Sec. C | ||||||||||||
Hill, Dennis L. | 1888 | 1969 | Sec. H | ||||||||||||
Hill, Ellen A | 1873 | 1944 | 08-01-1 | ||||||||||||
Hill, Emily Gray | 1836 | 1912 | |||||||||||||
Hill, Franklin E. | 1933 | Sec. C | Baby | ||||||||||||
