OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"M" Surnames
Name | Date of Birth | Date of Death | Internment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
Mabee, John F. | 1850 | 1912 | Sec. C | ||||||||||||
Mabus, Harriet E. | 1889 | 1974 | Sec. L-K | ||||||||||||
Mabus, Merle M. | Nov. 2, 1981 | Nov. 5, 1981 | Sec. L-146-3 | Coldwater, Michigan | Lung Cancer | 81Y | Gillespie | ||||||||
Mabus, William F. | 1882 | 1961 | Sec. L-K | ||||||||||||
MacDowell, Ada | 1880 | 1945 | 8-9 | ||||||||||||
MacDowell, Clarence | 1876 | 1937 | 8-9 | ||||||||||||
MacDowell, George O. | 1900 | 1975 | Sec. I | U.S. Navy | |||||||||||
MacDowell, Kevin Scott | Jul. 1, 1990 | Jul. 5, 1990 | Sec. K-181-6 | Indiana | Accident | 21Y | Doan & Mills | ||||||||
MacDowell, Louise C. | Aug. 10, 1990 | Aug. 13, 1990 | Sec. I-126-5 | Lansing, Michigan | Perforated Diverticulitis | 82Y | Peters & Murray | Grand Ledge, Michigan | |||||||
MacGibbon, Father | 1835 | 1913 | |||||||||||||
MacGibbon, Frances & Baby | 1876 | 1909 | |||||||||||||
MacGibbon, Harriet | 1859 | 1921 | Sec. B | ||||||||||||
MacGibbon, Lawrence W. | 1859 | 1954 | |||||||||||||
MacGibbon, Mother | 1838 | 1909 | |||||||||||||
Mackie, David | 1882 | 1958 | Sec. I | ||||||||||||
Mackie, George | 1880 | 1952 | Sec. I | ||||||||||||
Mackie, Jennie | 1879 | 1966 | Sec. I | ||||||||||||
Mackie, Timothy Kay | 1987 | Jan. 19, 1987 | Jan. 19, 1987 | Sec. C-141-2 | Lansing, Michigan | Baby | Peters & Murray | ||||||||
MacVean, Bethel E. | Sep. 6, 1990 | Sep. 8, 1990 | Sec. L-21-5 | Lansing, Michigan | Acute Cardiovascular Dis. | 69Y | Peters & Murray | Grand Ledge, Michigan | |||||||
MacVean, Edgar D. | 1916 | 1965 | Sec. L-K | ||||||||||||
Maguire, Beulah A. | 1894 | 1959 | Sec. I | ||||||||||||
Maguire, Doris G. | 1914 | Dec. 17, 2003 | Dec. 20, 2003 | Sec. I-135-2 | Eaton Co., Michigan | Cardiac Arrest | 89Y | Holihan-Atkin | |||||||
Maguire, Harold R. | 1913 | Sec. I | |||||||||||||
Maguire, Herbert S. | 1892 | 1968 | Sec. I | ||||||||||||
Maguire, Laural La Vail Rev. | Feb. 5, 1921 | Jul. 5, 1993 | Jul. 8, 1993 | Sec. I-134-6 | Bedford Twp., Battle Creek, MI (Home) | Cerebrovascular Accident | Paris | Herbert & Beulah (Hayes) MAGUIRE | Ruth E. WESTFALL | 72Y | WWII | Richard Henry Funeral Home | Bedford Twp., Battle Creek, MI | ||
Maguire, Maxine | 1929 | No Stone | 3 Hour | ||||||||||||
Maguire, Maxwell | 1929 | No Stone | 20 Hour | ||||||||||||
Maguire, Michelle Ann | 1963 | Sec. C | Baby | ||||||||||||
Maguire, Ruth | 1921 | Sec. I | Rev. L. Lavail MAGUIRE | ||||||||||||
Maher, Margie L. | Feb. 27, 1990 | Mar. 2, 1990 | Sec. K-14-6 | Missaukee, Lake Twp., Wisconsin | Acute Pneumonia | 84Y | Richard J. Young | ||||||||
Mahoney, Ura R. | 1878 | 1972 | |||||||||||||
Maier | In Mausoleum | Teir 3-35 | |||||||||||||
Maier | In Mausoleum | Teir 3-36 | |||||||||||||
Maier, Adelinda | 1885 | Feb. 21, 1979 | Feb.23, 1979 | Sec. C-3-2 | Delhi Twp. Michigan | Arterioshlerosis Cardio Dis. | 93Y | Estes Leadley | |||||||
Maier, Albert M. | Aug. 17, 1978 | Aug. 21, 1978 | Sec. 22-5 | Crystal, Michigan | Cerebral Hemorrhage | 91Y | Peters & Murray | ||||||||
Maier, Amelia Victoria | 1882 | Apr. 28, 1983 | May 2, 1983 | Sec. C-149-4 | Holt, Michigan | Circulatory Collapse | 101Y | Estes Leadley | Holt, Michigan | ||||||
Maier, Anna C | 1834 | 1898 | A | ||||||||||||
Maier, Anna M | 1888 | 1889 | A | ||||||||||||
Maier, Caroline | 1843 | 1929 | 15-10-4 | ||||||||||||
Maier, Charlotte A | 1853 | 1925 | A | ||||||||||||
Maier, Chirstian F | 1844 | 1905 | A | ||||||||||||
Maier, Christian | 1799 | 1883 | 15-10-2 | ||||||||||||
Maier, Christian | 1850 | 1935 | A | ||||||||||||
Maier, Claude E | 1881 | A | Baby | ||||||||||||
Maier, David | 1877 | 1880 | 02-02-2 | ||||||||||||
Maier, Donald | Aug. 29, 1988 | Sec. B-171-1 | Holihan | ||||||||||||
Maier, Donald D. | Jul. 14, 2000 | Jul. 17, 2000 | Sec. L-34-5 | Lansing, Michigan | Pneumonia | 82Y | Peters & Murray | ||||||||
Maier, Dora | Dec. 18, 1982 | Dec. 21, 1982 | Sec. 65-5 | Charlotte, Michigan | Cardiovascular Disease | 82Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Maier, Dorothea J. | 1861 | 1948 | Sec. H | ||||||||||||
Maier, Dorothy | 1870 | 1880 | 02-02-5 | ||||||||||||
Maier, Edith L. | Aug 18,1884 | Sep. 29, 1976 | Oct. 1, 1976 | Sec. H | Lansing Michigan Hospital | Grand Ledge, Michigan | 92Y | ||||||||
Maier, Edward | 1878 | 13-07-5 | |||||||||||||
Maier, Edward Martin | 1927 | 8-9 | Baby | ||||||||||||
Maier, Edward, Carl | 1887 | 1936 | 8-9 | ||||||||||||
Maier, Effie | 15-15-1 | ||||||||||||||
Maier, Elizabeth | 1831 | 1871 | |||||||||||||
Maier, Elizabeth R | 1846 | 1923 | 13-07-2 | ||||||||||||
Maier, Ernest F. | 1835 | 1894 | |||||||||||||
Maier, Ernst | 1886 | 1887 | 13-07-4 | ||||||||||||
Maier, Etta | 1874 | 1954 | In Mausoleum | Teir 2-63 | |||||||||||
Maier, Eva | 1879 | 02-02-6 | 12Y 0M 15D | ||||||||||||
Maier, Fred C | 1868 | 1945 | 8-9 | ||||||||||||
Maier, George | 1840 | 1908 | 13-07-1 | ||||||||||||
Maier, George J | 1860 | 1915 | 11-15-6 | ||||||||||||
Maier, George J. | 1882 | 1966 | Sec. H | ||||||||||||
Maier, Gertrude | 1888 | 1892 | 13-07-3 | ||||||||||||
Maier, Gottlieb | 1872 | 1948 | In Mausoleum | Teir 2-64 | |||||||||||
Maier, Gustav A. | 1875 | 1956 | Sec. H | ||||||||||||
Maier, Gustave | 1872 | 13-07-6 | |||||||||||||
Maier, Harry A. | Aug. 24, 1879 | Sec. | Watertown Twp., Michigan | Lena MAIER | Teman | Grand Ledge, Michigan | |||||||||
Maier, Hattie L. | 1888 | ||||||||||||||
Maier, Helen C. | 1888 | 1969 | Sec. L-K | ||||||||||||
Maier, Henry A | 1879 | 1949 | 13-06-2 | . | |||||||||||
Maier, Huldah | 1867 | 1906 | |||||||||||||
Maier, Ida M. | 1881 | 1957 | Sec. H | ||||||||||||
Maier, Irene Elliott | 1888 | 1919 | 8-9 | ||||||||||||
Maier, Iva G. | Jan. 25, 1894 | Feb. 3, 1993 | Feb. 9, 1993 | Sec. | Alexandra, Virginia | Ottawa Co., Michigan | Daniel & Lillian (Harrison) PARKER | PARKER | 99Y | Peters & Murray | |||||
Maier, Jacob | 1841 | 1905 | Sec. C | ||||||||||||
Maier, John C | 1875 | 1911 | 8-9 | ||||||||||||
Maier, Laura | 1871 | 1880 | 02-02-3 | Co D, 5 MI Cav | |||||||||||
Maier, Lawrence R. | Feb. 26, 1984 | Feb. 29, 1984 | Sec. G-53-3 | Lansing, Michigan | Cardiac Arrest | 75Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Maier, Lena M | 1889 | 1974 | 13-06-3 | ||||||||||||
Maier, Lewis | 1872 | 1942 | A | ||||||||||||
Maier, Lousia | 1815 | 1888 | A | ||||||||||||
Maier, Marie | 1869 | 1918 | 8-9 | ||||||||||||
Maier, Martha A. | 1872 | 1970 | 13-06-4 | ||||||||||||
Maier, Martha I. | Apr. 8, 1986 | Apr. 12, 1986 | Sec. G-57-4 | Delta Twp. Michigan | Congestive Heart Failure | 90Y | Peters & Murray | ||||||||
Maier, Martin | 1828 | 1892 | 15-10-3 | ||||||||||||
Maier, Martin H. | 1856 | 1963 | Sec. H | ||||||||||||
Maier, Martin J. | 1879 | 1916 | Sec. C | ||||||||||||
Maier, Mary | 1879 | 1880 | 02-02-4 | ||||||||||||
Maier, Mary | 1845 | 1925 | Sec. C | ||||||||||||
Maier, Mary C | 1863 | 1932 | A | ||||||||||||
Maier, Mary E. | 1861 | 1828 | A | ||||||||||||
Maier, Monroe | 1904 | 1928 | 8-9 | ||||||||||||
Maier, Mother | 1855 | 1895 | A | ||||||||||||
Maier, Pearl | 1909 | 1917 | Sec. C | ||||||||||||
Maier, Pearl E. | Apr. 25, 1982 | Apr. 28, 1982 | Sec. A-93-2 | Delta Twp. Michigan | Cardio Resperatory Arrest | 89Y | Peters & Murray | ||||||||
Maier, Regina | 1800 | 1880 | 15-10-1 | ||||||||||||
Maier, Reuben | 1883 | 1966 | 15-10-5 | ||||||||||||
Maier, Robert a. | 1915 | 1934 | |||||||||||||
Maier, Robert Henry | 13-06-1 | ||||||||||||||
Maier, Ruth R. | Dec. 12, 1981 | Dec. 14, 1981 | Sec. G-53-4 | Ingham Co. Michigan | Cardial Arrest | 81Y | Peters & Murray | ||||||||
Maier, Sarah | 1865 | 1892 | 15-15-2 | ||||||||||||
Maier, Sophia | 15-15-3 | Baby | |||||||||||||
Maier, Walter G. | 1881 | 1958 | Sec. L-K | ||||||||||||
Maier, William | 1867 | 1920 | A | ||||||||||||
Maier, William F. | 1876 | 1961 | Sec. C | ||||||||||||
Maiers, Bertha E. | 1913 | No Stone | 36Y 0M 4D | ||||||||||||
Maiers, Elsie M. | 1888 | 1972 | Sec. I | ||||||||||||
Maiers, Robert A. | 1891 | 1967 | Sec. I | ||||||||||||
Maiers, Robert A. Jr. | Mar. 11, 1983 | Mar.14, 1983 | Sec. I-74-1 | Lansing, Michigan | Cancer Esophagus | 62Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Maiers, Rodger A. | 1955 | 1973 | Sec. I | ||||||||||||
Maiers, Shirley M. | 1924 | Oct. 31, 1991 | Nov. 4, 1991 | Sec. I-74-2 | Lansing, Michigan | Cardiac Arrest | 67Y | Peters & Murray | Grand Ledge, Michigan | ||||||
Maki, Patricia Ann | 1942 | 1978 | 01-07 | ||||||||||||
Malmborg, Ilma | Feb. 28, 1989 | Feb. 9, 1989 | Sec. H-73-5 | 93Y | Peters & Murray | Grand Ledge, Michigan | |||||||||
Maloney, Gladys G. | Mar. 9, 1900 | Jun. 22, 1994 | Jun. 25, 1994 | Sec. I-73-2 | Ingham Co., Lansing, MI Hospital | Vetricular Fibrilation | Clinton Co., Michigan | Constant & Jessie Beatrice (Newsome) RHODES | RHODES | Willie "Jay" MALONEY | 94Y | Peters & Murray | Grand Ledge, Michigan | ||
Maloney, John | 1866 | 1900 | 02-17-2 | ||||||||||||
Maloney, John | 1849 | 1932 | In Mausoleum | Teir 2-75 | |||||||||||
Maloney, John D | 1900 | 1973 | 11-08-5 | ||||||||||||
Maloney, Larry K. | Sep. 19, 1952 | Nov. 13, 1996 | Nov. 16, 1996 | Sec. I-104-3 | Lansing, Michigan Hospital | Renal Failure | Lansing, Michigan | Vermon & Jean MALONEY | Kimberly MALONEY | Vietnam | 44Y | U.S. Army | Peters & Murray | Grand Ledge, Michigan | |
Maloney, Leelia | 1871 | 1916 | 02-17-1 | ||||||||||||
Maloney, Lucy | 1856 | 1933 | In Mausoleum | Teir 2-74 | |||||||||||
Maloney, Merlin G. | Nov. 12, 1936 | Jul. 27, 1998 | Jul. 30, 1998 | Sec. J-17-1 | Delta Twp. Michigan | Renal Failure | Eaton Co., Michigan | Willie Jay & Gladys (Rhodes) MALONEY | Margaret K. MALONEY | 61Y | Peters & Murray | Grand Ledge, Michigan | |||
Maloney, Nathan A | 1881 | 1960 | A | ||||||||||||
Maloney, Pearl F | 1922 | 1935 | 11-08-6 | ||||||||||||
Maloney, Sharon | Sep. 24, 1989 | 1989 | Sec. C0162-3 1/2 | Lansing, Michigan | 0 Fetus | Peters & Murray | |||||||||
Maloney, Vernon J. | Mar. 31, 1991 | Apr. 2, 1991 | Sec. I-128-2 | Lansing, Michigan | Ventricular Fibrillation | 71Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Maloney, W. Jay | 1897 | 1975 | Sec. I | ||||||||||||
Maloney, Zua E | 1879 | 1971 | A | ||||||||||||
Managh, Flossie B. | 1883 | 1964 | Sec. C | ||||||||||||
Managh, John | 1859 | 1902 | A | ||||||||||||
Managh, Mary | 1863 | 1907 | A | ||||||||||||
Manchester, Ethel Leona | Aug. 26, 1989 | 1989 | Sec. B-230-4 | Kenyon, Minnesota | 85Y | Gill Brothers Chapels MN | |||||||||
Mann, Franklin J. | Aug. 26, 1990 | Aug. 29, 1990 | Sec. M-45-6 | Lansing, Michigan | Congestive Heart Failure | 54Y | Peters & Murray | ||||||||
Manning, Charles H. | 1850 | 1943 | |||||||||||||
Manning, Harry E. | 1890 | 1924 | |||||||||||||
Manning, Sarah M. | 1863 | 1922 | |||||||||||||
Manwaring, H Frank | 1880 | 1935 | 14-03-3 | ||||||||||||
Manwaring, Maude | Nov. 23, 1877 | 14-03-6 | Grand Ledge, Michigan | Typhoid Fever | William & Melissa MANWARING | 4Y 2M 9D | |||||||||
Manwaring, Melissa J | 1851 | Sep. 20,1935 | Sep. 23 1935 | 14-03-2 | Grand Ledge, Michigan | Coldwater Michigan | Simon & Ursula (Evans) BABCOCK | BABCOCK | William MANWARING | 82Y 7M 0D | |||||
Manwaring, Theodore H | 1908 | 1909 | 14-03-5 | ||||||||||||
Manwaring, William P | 1845 | Dec. 6, 1922 | 14-03-1 | Grand Ledge, Michigan | liver & stomach | England | William & Anna (Pawlroy) MANWARING | Melissa J. (Babcock) MANWARING | 77Y 10M 18D | ||||||
March, Issac A. | Oct. 6, 1989 | Oct. 9, 1989 | Sec. K-96-4 | Lansing, Michigan | 80Y | Holihan | Grand Ledge, Michigan | ||||||||
Marckel, Carroll T. | Jan.23, 1978 | Jan. 30, 1978 | Sec. L-229-1 | Ingham Co., Lansing, Michigan | 68Y | Peter's & Murray | |||||||||
Marckel, Enid | Oct. 22, 1998 | Oct. 26, 1998 | Sec. L-229-2 | Coldwater, Michigan | Pneumonia | 87Y | Peters & Murray | ||||||||
Marietta, Carl M. | 1896 | 1973 | Sec. H | WWI | |||||||||||
Marietta, Cecile E. | 1907 | Dec. 6, 1979 | Dec. 8, 1979 | Sec. I-58-4 | Lansing, Michigan | Respiratory | 79Y | Estes Leadley | |||||||
Marietta, Ilah M. | 1899 | Jan. 7, 1987 | Jan. 12, 1987 | Sec. H-145-4 | Lansing, Michigan | Cardiac Arrest | 87Y | Estes Leadley | |||||||
Marietta, Lewis C. | 1868 | 1921 | Sec. H | ||||||||||||
Marietta, Nettie | 1868 | 1944 | Sec. H | ||||||||||||
Marietta, Ray Roland | 1907 | Aug. 20, 1981 | Aug. 22, 1981 | Sec. H-145-5 | Lansing, Michigan | Cardiac Arrest | 81Y | Skinner | |||||||
Marietta, Roy L. | 1906 | 1975 | Sec. I | ||||||||||||
Maris, Cornelius M. | 1879 | 1960 | Sec. H | ||||||||||||
Maris, Ethel Lousie | 1878 | 1960 | Sec. H | ||||||||||||
Markison, Anna V. | Oct. 19, 1993 | Oct. 21, 1993 | Sec. L-225-4 | Charlotte, Michigan | Acute Cerebral Accident | 91Y | Pray | Charlotte, Michigan | |||||||
Marks, Andrew H. | Dec. 11, 1994 | Dec. 14,1 994 | Sec. I-36-5 | Lansing, Michigan Hospital | Actue Bilateral Pneumonia | Blanche MARKS | WWII | 72Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Marks, Donny Ray | 1945 | Nov.30, 1977 | Dec. 3, 1977 | Sec. I-36-6 | Eaton Co., Grand Ledge, Michigan | 32Y | Sgt. U.S. Army | Holihan | |||||||
Marks, Mattie | Dec. 10, 1999 | Dec. 17, 1999 | Sec. I-36-5 | Lansing, Michigan | Cardio Disease | 77Y | Holihan-Atkin | ||||||||
Marratt, Baby Girl | 1915 | No Stone | |||||||||||||
Marratt, Claris M. | 1827 | 1928 | Sec. E | ||||||||||||
Marsh, Anna B | 1900 | 1926 | 8-9 | ||||||||||||
Marsh, Charles T. | 1876 | 1901 | |||||||||||||
Marsh, Dewey A | 1941 | 8-9 | |||||||||||||
Marsh, Isaac A. | 1908 | 1989 | Sec. L-K | Maxine M. | |||||||||||
Marsh, James | A | ||||||||||||||
Marsh, John | 1878 | 1911 | 8-9 | ||||||||||||
Marsh, Julia Marie | 1906 | 1966 | A | ||||||||||||
Marsh, Max D. | Jan. 11, 1998 | Jan. 14, 1998 | Sec. M-114-5 | Grand Ledge, Michigan (Home) | Pulmonary Disease | Alice MARSH | Elizabeth "Betty" (Dart) MARSH | 66Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Marsh, Maxine Margaret | 1905 | Sep. 9, 1979 | Sep. 12, 1979 | Sec. K-96-3 | Lansing, Michigan | Cardio Resperatory Arrest | Isaac A. MARSH | 79Y | Holihan | ||||||
Marshall, Andrea J. | Nov. 23, 2003 | Nov. 26, 2003 | Sec. L-74-4 | Washtenaw Co., Michigan | Pending | 21Y | Schrauben-Lehman | ||||||||
Marshall, Berenice M. | 1883 | 1957 | |||||||||||||
Marshall, D. Louie | 1890 | 1953 | Sec. L-K | ||||||||||||
Marshall, Don Louie | Dec. 13, 2003 | Dec. 17, 2003 | Sec. L-104-6 | Ingham Co., Michigan | Colon Cancer Massive | 83Y | Tiffany | ||||||||
Marshall, Evelyn | 1896 | Sec. L-K | |||||||||||||
Marshall, Jessie L. | 1866 | 1952 | |||||||||||||
Marshall, June E. | 1933 | Sec. L-K | |||||||||||||
Marshall, Leonard E. | 1878 | 1960 | |||||||||||||
Marshall, Richard Scott | 1959 | 1969 | Sec. L-K | ||||||||||||
Marshall, Sarah | 1836 | 1891 | 15-20-1 | ||||||||||||
Marshall, William D. | 1922 | 1975 | Sec. L-K | ||||||||||||
Marshall, William H. | 1861 | 1904 | * | ||||||||||||
Martens, Kurk Calvin | 1956 | Jul. 7, 1984 | Jul. 10, 1984 | Sec. L-31-3 | DeWitt Twp. Michigan | Hemo-Pericardiam | 27Y | Holihan | |||||||
Martens, La Vern E. | 1930 | Aug. 22, 1998 | Aug. 25, 1998 | Sec. L-31-6 | Hastings, Michigan (Home) | Lung Cancer | 68Y | Holihan-Atkin | Hastings, Michigan | ||||||
Martens, Wayne C. | 1932 | Jun. 2, 1991 | Jun. 6, 1991 | Sec. L-31-4 | Lansing, Michigan | Lung Cancer | 59Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Martin, Calvin Richard | 1925 | Dec.17, 1977 | Dec.20, 1977 | Sec. I-105-1 | Ingham Co., Lansing, Michigan | 52Y | Gorsline & Runciman | ||||||||
Martin, Clement Claud | 1923 | Mar. 28, 1984 | Mar. 30, 1984 | Sec. I-91-5 | Lansing, Michigan | Acc. Cardiac Arrest | Millie | 60Y | Holihan | Lansing, Michigan | |||||
Martin, Eudore F. | 1914 | No Stone | |||||||||||||
Martin, Franklin N. | 1914 | No Stone | |||||||||||||
Martin, Leon F. | Jan. 13, 1913 | Jan. 29, 1994 | Feb. 1, 1994 | Sec. L-84-6 | Windsor Twp. Michigan (Nursing Home) | Cardio Respiratory Failure | Walton Twp., | Will & Alice (Woodcock) MARTIN | Wanda A. SATTLER | 81Y | Peters & Murray | Grand Ledge, Michigan | |||
Martin, Millie | 1929 | Sec. I | Clem MARTIN | ||||||||||||
Martin, Wanda Avis | Jun. 7, 1927 | Jun. 24, 1997 | Jun. 26, 1997 | Sec. L-84-5 | Lansing, Michigan | Cardio-respiratory Arrest | Grand Ledge, Michigan | Charles & Zola SATTLER | SATTLER | Leon F. MARTIN | 70Y | Peters & Murray | Grand Ledge, Michigan | ||
Martzke, Flora C. | 1896 | 1976 | Sec. I | ||||||||||||
Martzke, Theodore L. | 1887 | 1973 | Sec. I | ||||||||||||
Marvin, Daisey E. | 1876 | 1912 | |||||||||||||
Marvin, Emery L. | 1880 | 1966 | Sec. C | ||||||||||||
Marvin, Pearl C. | 1893 | 1967 | Sec. C | ||||||||||||
Marvin, William | 1876 | 1931 | 02-14-5 | ||||||||||||
Marzean, Anthony August | 1905 | Mar. 4, 1979 | Mar. 7, 1979 | Sec. L-172-6 | Lansing, Michigan | Carcinoma | Evelyn A. | 73Y | Holihan | ||||||
Marzean, Evelyn A. "Grama Tony" | 1907 | Dec. 17, 1996 | Dec. 20, 1996 | Sec. L-172-5 | Grand Ledge, Michigan (Home) | Myocardial Infarction | Anthony MARZEAN | 89Y | Holihan-Atkin | Grand Ledge, Michigan | |||||
Mascha, Alman S. | 1856 | 1937 | |||||||||||||
Mascha, Anna B. | 1869 | 1956 | |||||||||||||
Mascha, Baby | |||||||||||||||
Mascha, Carrie | 1846 | 1908 | |||||||||||||
Mascha, Frank | 1854 | 1897 | |||||||||||||
Mascha, Henry A. | 1858 | 1895 | |||||||||||||
Mascha, Laura C. | 1861 | 1893 | |||||||||||||
Mascha, Leo | 1862 | 1903 | |||||||||||||
Mascha, Sheridan | 1864 | 1948 | |||||||||||||
Mascho, Agness Sophia | 1922 | No Stone | 62Y 0M 14D | ||||||||||||
Mascho, Baby Boy | 1908 | No Stone | 6D | ||||||||||||
Mascho, Elsie E. | 1882 | 1952 | Sec. I | ||||||||||||
Mascho, George Wilbur | 1932 | No Stone | 72Y 6M 13D | ||||||||||||
Mascho, Jessie I. | 1884 | 1971 | Sec. L-K | ||||||||||||
Mascho, Lloyd F. | 1886 | 1947 | Sec. L-K | ||||||||||||
Mascho, Roy | 1883 | Sec. I | |||||||||||||
Maskle, Alma E. | 1875 | 1955 | Sec. H | ||||||||||||
Maskle, John C. | 1868 | 1943 | Sec. H | ||||||||||||
Maslowski, Jerome | Nov. 29, 2001 | Dec. 3, 2001 | Sec. L-35-1 | Lansing, Michigan | Lymphoma | 85Y | Peters & Murray | ||||||||
Matherwell, Myrtella F. | 1872 | 1960 | |||||||||||||
Matson, Joyce I. | Jan. 28, 1996 | Jan. 31, 1996 | Sec. G-94-5 | Lansing, Michigan | Congestive Heart Failure | Rollin MATSON | Holihan-Atkin | Grand Ledge, Michigan | |||||||
Matson, Mable Goldie | 1903 | Nov. 16, 1981 | Nov. 19, 1981 | Sec. I-152-5 | Delta Twp. Michigan | Pneumonia | 78Y | Holihan | |||||||
Matteson, Milo C. | 1847 | 1911 | Sec. C | ||||||||||||
Mattice, Floyd L. | Aug. 18, 1909 | Jul. 1974 | Sec. L-K | Homer & Lettie (Capwell) MATTICE | Mildred L. | ||||||||||
Mattice, Mildred L. | Dec. 6, 1906 | Mar. 4, 1983 | Mar.12, 1983 | Sec. G-56-2 | Phoenix, Maricopa Co., Arizona | Eagle Twp., Clinton Co., Michigan | Floyd MATTICE | 76Y | Holihan | ||||||
Mattie, Elizabeth | 1921 | No Stone | 71Y 23D | ||||||||||||
Maurer, Charlotte A. | Jun. 16, 2000 | Jun. 20, 2000 | Sec. K-180-4 | Benton Twp. Michigan | Pending | 57Y | Peters & Murray | ||||||||
Maxon, Arnold J. | Mar. 28, 1999 | Mar. 29, 1999 | Sec. G-89-3 | Hastings, Michigan | Gangrene Bowel | 90Y | Holihan-Atkin | ||||||||
Maxon, Baby Girl | 1935 | No Stone | |||||||||||||
Maxon, Ruby M. | Feb. 3, 2002 | Feb. 5, 2002 | Sec. G-89-2 | Kent Co., Cedar Springs | Renal Failure | 92Y | Holihan-Atkin | ||||||||
Maxwell, Anna | 1862 | 1933 | In Mausoleum | Teir 1-187 | |||||||||||
Maxwell, Baby Boy | 1901 | No Stone | Stillborn | ||||||||||||
Maxwell, Elberta E. | 1909 | 1952 | Sec. H | ||||||||||||
Maxwell, Kenneth P. | Feb. 9, 1907 | Aug. 2, 1994 | Aug. 5, 1994 | Sec. H-13-3 | Lansing, Michigan | Congestive Cardiopathy | Grand Ledge, Michigan | Pearl Henry & Lillie (Langham) MAXWELL | 87Y | Peters & Murray | Grand Ledge, Michigan | ||||
Maxwell, Lillie M. | 1883 | 1968 | Sec. H | ||||||||||||
Maxwell, Nettie M | 1864 | 1944 | 8-9 | ||||||||||||
Maxwell, Pearl H. | 1885 | 1952 | Sec. H | ||||||||||||
Maxwell, Perry T | 1863 | 1941 | 8-9 | ||||||||||||
Maxwell, William | 1854 | 1920 | In Mausoleum | Teir 1-188 | |||||||||||
May, Andrew J. | Feb. 18, 1979 | Feb. 21, 1979 | Sec. L-203-3 1/2 | Charlotte, Michigan | Premature | Peters & Murray | |||||||||
Mayes, Silas Nathanial | Sep. 17, 1997 | 1997 | Sec. K-192-6 | Bridge Of America | Multiple Trauma | Holihan-Atkin | |||||||||
Mayle, Leslie | 1898 | 1974 | Sec. L-K | WWI-WWII | Lt. Col. | ||||||||||
Mayle, Sarah Ann | Nov. 11, 2000 | Nov. 14, 2000 | Sec. L-137-2 | Farley-Estes | Battle Creek, Michigan | ||||||||||
Maynard, Elaine I. | Jan. 23, 2002 | Jan. 26, 2002 | Sec. M-108-1 | Lansing, Michigan | Myocardial Infarction | 88Y | Peters & Murray | ||||||||
Mc Cabe, Minnie Marie | Mar. 20, 1995 | Mar. 23, 1995 | Sec. M-18-4 | Crystal Twp. Michigan | Pulmonary Cardiac Arrest | 77Y | Peters & Murray | ||||||||
McAllister, Larry L. | Feb. 18, 2002 | Feb. 22, 2002 | Sec. K-209-1 | Lansing, Michigan | Acute Myocardial Infarction | 65Y | Holihan-Atkin | ||||||||
McBride, Clifton C. | 1868 | 1893 | |||||||||||||
McBride, Mary A. | 1887 | 1901 | |||||||||||||
McCabe, Clarence H. | 1840/1810? | 1879 | 03-07-6 | ||||||||||||
McCabe, F Gertrude | 1868/69? | 03-07-3 | 26Y | ||||||||||||
McCabe, Minnie M. | Sep. 19, 1917 | Mar. 20, 1995 | Mar. 23, 1995 | Crystal, Michigan | Clarksville, Michigan | Rance & Eunice LAKE | LAKE | ||||||||
McCabe, Richard W. | Mar. 13, 1992 | Mar. 16, 1992 | Sec. M-18-3 | Carson City, Michigan | Cardio Pulmonary Arrest | Minnie MC CABE | 79Y | Peters & Murray | Carson City, Michigan | ||||||
McCabe, Ruth Morse | 1816 | 1887 | 03-07-6 | ||||||||||||
McCabe, William | 1812 | 1877 | 03-07-4 | ||||||||||||
McCallister, Laura Ann | 1967 | Feb. 24,1967 | Sec. C | Baby | |||||||||||
McCalpin, John | 1842 | 1940 | |||||||||||||
McCalpin, Mary R. | 1858 | 1906 | |||||||||||||
McCaniel, Lena T. | Sept. 22, 1998 | Sept. 25, 1998 | Sec. M-116-1 | Grand Rapids, Michigan | Cardio Vascular Accident | 67Y | Holihan-Atkin | ||||||||
McCarrick, Madalain | 1912 | No Stone | 1M 14D | ||||||||||||
McCarrick, Madeline | 1919 | 8-9 | Baby | ||||||||||||
